| Date | Guess / Home | EVENT | versus | Result |
|---|---|---|---|---|
| 05.04.26 | Guess | Liga de Ascenso Clausura Grp. A | Municipal Grecia | 0 - 0 ( - ) |
| 29.03.26 | Home | Liga de Ascenso Clausura Grp. A | Jicaral Sercoba | 4 - 0 (2 - 0) |
| 25.03.26 | Guess | Liga de Ascenso Clausura Grp. A | Turrialba | 0 - 0 ( - ) |
| 22.03.26 | Home | Liga de Ascenso Clausura Grp. A | Santa Cruz | 2 - 1 (1 - 1) |
| 15.03.26 | Guess | Liga de Ascenso Clausura Grp. A | Deportivo Upala FC | 1 - 2 (0 - 2) |
| 10.03.26 | Home | Liga de Ascenso Clausura Grp. A | AD Sarchi | 2 - 0 (1 - 0) |
| 03.03.26 | Guess | Liga de Ascenso Clausura Grp. A | Inter San Carlos | 2 - 0 (0 - 0) |
| 26.02.26 | Guess | Liga de Ascenso Clausura Grp. A | AD Cofutpa | 2 - 1 (1 - 0) |
| 21.02.26 | Home | Liga de Ascenso Clausura Grp. A | Municipal Grecia | 3 - 2 (2 - 1) |
| 15.02.26 | Guess | Liga de Ascenso Clausura Grp. A | Jicaral Sercoba | 4 - 0 (2 - 0) |
| Date | Guess / Home | EVENT | versus | Result |
|---|---|---|---|---|
| 05.04.26 | Home | Liga de Ascenso Clausura Grp. A | Quepos Cambute | 0 - 0 ( - ) |
| 31.03.26 | Guess | Liga de Ascenso Clausura Grp. A | Inter San Carlos | 3 - 1 (1 - 0) |
| 26.03.26 | Home | Liga de Ascenso Clausura Grp. A | AD Cofutpa | 1 - 1 (0 - 1) |
| 15.03.26 | Guess | Liga de Ascenso Clausura Grp. A | Jicaral Sercoba | 1 - 1 (0 - 1) |
| 12.03.26 | Home | Liga de Ascenso Clausura Grp. A | Turrialba | 0 - 0 ( - ) |
| 08.03.26 | Guess | Liga de Ascenso Clausura Grp. A | Santa Cruz | 1 - 0 (0 - 0) |
| 01.03.26 | Home | Liga de Ascenso Clausura Grp. A | Deportivo Upala FC | 2 - 2 (1 - 1) |
| 26.02.26 | Home | Liga de Ascenso Clausura Grp. A | AD Sarchi | 1 - 0 (0 - 0) |
| 21.02.26 | Guess | Liga de Ascenso Clausura Grp. A | Quepos Cambute | 3 - 2 (2 - 1) |
| 16.02.26 | Home | Liga de Ascenso Clausura Grp. A | Inter San Carlos | 1 - 2 (0 - 2) |
| Date | Home | EVENT | Away | Result |
|---|---|---|---|---|
| 05.04.26 | Municipal Grecia | Liga de Ascenso Clausura Grp. A | Quepos Cambute | 0 - 0 ( - ) |
| 21.02.26 | Quepos Cambute | Liga de Ascenso Clausura Grp. A | Municipal Grecia | 3 - 2 (2 - 1) |
| 09.11.25 | Quepos Cambute | Liga de Ascenso Apertura Grp. A | Municipal Grecia | 1 - 1 (1 - 1) |
| 21.09.25 | Municipal Grecia | Liga de Ascenso Apertura Grp. A | Quepos Cambute | 3 - 1 (2 - 0) |
| 20.03.25 | Municipal Grecia | Liga de Ascenso Clausura Grp. A | Quepos Cambute | 3 - 2 (3 - 0) |
| 05.02.25 | Quepos Cambute | Liga de Ascenso Clausura Grp. A | Municipal Grecia | 5 - 2 (4 - 2) |
| 02.10.24 | Quepos Cambute | Liga de Ascenso Apertura Grp. A | Municipal Grecia | 0 - 0 (0 - 0) |
| 28.08.24 | Municipal Grecia | Liga de Ascenso Apertura Grp. A | Quepos Cambute | 2 - 1 (1 - 0) |
Subscribe for our newsletter