Date | Guess / Home | EVENT | versus | Result |
---|---|---|---|---|
25.04.25 | Guess | Liga de Ascenso Clausura Final Stage | Futbol Consultants Desamparados | 2 - 0 (0 - 0) |
20.04.25 | Home | Liga de Ascenso Clausura Final Stage | Futbol Consultants Desamparados | 3 - 2 (2 - 1) |
13.04.25 | Guess | Liga de Ascenso Clausura Grp. A | AD Cofutpa | 1 - 5 (1 - 2) |
06.04.25 | Home | Liga de Ascenso Clausura Grp. A | Inter San Carlos | 1 - 3 (0 - 2) |
02.04.25 | Guess | Liga de Ascenso Clausura Grp. A | AD Sarchi | 1 - 0 (1 - 0) |
29.03.25 | Home | Liga de Ascenso Clausura Grp. A | Jicaral Sercoba | 0 - 0 (0 - 0) |
20.03.25 | Guess | Liga de Ascenso Clausura Grp. A | Municipal Grecia | 3 - 2 (3 - 0) |
16.03.25 | Home | Liga de Ascenso Clausura Grp. A | Deportivo Upala FC | 2 - 5 (0 - 4) |
11.03.25 | Guess | Liga de Ascenso Clausura Grp. A | Deportiva Carmelita | 0 - 2 (0 - 0) |
05.03.25 | Home | Liga de Ascenso Clausura Grp. A | San Carlos FC | 5 - 2 (1 - 0) |
Date | Guess / Home | EVENT | versus | Result |
---|---|---|---|---|
13.04.25 | Guess | Liga de Ascenso Clausura Grp. A | San Carlos FC | 3 - 7 (1 - 4) |
08.04.25 | Home | Liga de Ascenso Clausura Grp. A | AD Cofutpa | 1 - 1 (1 - 0) |
02.04.25 | Guess | Liga de Ascenso Clausura Grp. A | Inter San Carlos | 1 - 0 (1 - 0) |
30.03.25 | Home | Liga de Ascenso Clausura Grp. A | AD Sarchi | 1 - 2 (0 - 1) |
23.03.25 | Guess | Liga de Ascenso Clausura Grp. A | Jicaral Sercoba | 3 - 0 (3 - 0) |
20.03.25 | Home | Liga de Ascenso Clausura Grp. A | Quepos Cambute | 3 - 2 (3 - 0) |
08.03.25 | Home | Liga de Ascenso Clausura Grp. A | Deportivo Upala FC | 0 - 7 (0 - 3) |
06.03.25 | Guess | Liga de Ascenso Clausura Grp. A | Deportiva Carmelita | 4 - 2 (1 - 2) |
01.03.25 | Home | Liga de Ascenso Clausura Grp. A | San Carlos FC | 6 - 2 (3 - 0) |
24.02.25 | Guess | Liga de Ascenso Clausura Grp. A | AD Cofutpa | 1 - 2 (1 - 1) |
Date | Home | EVENT | Away | Result |
---|---|---|---|---|
20.03.25 | Municipal Grecia | Liga de Ascenso Clausura Grp. A | Quepos Cambute | 3 - 2 (3 - 0) |
05.02.25 | Quepos Cambute | Liga de Ascenso Clausura Grp. A | Municipal Grecia | 5 - 2 (4 - 2) |
02.10.24 | Quepos Cambute | Liga de Ascenso Apertura Grp. A | Municipal Grecia | 0 - 0 (0 - 0) |
28.08.24 | Municipal Grecia | Liga de Ascenso Apertura Grp. A | Quepos Cambute | 2 - 1 (1 - 0) |
Subscribe for our newsletter