| Date | Guess / Home | EVENT | versus | Result |
|---|---|---|---|---|
| 02.11.25 | Guess | Liga de Ascenso Apertura Grp. A | Jicaral Sercoba | 0 - 0 (0 - 0) |
| 29.10.25 | Home | Liga de Ascenso Apertura Grp. A | Turrialba | 0 - 0 ( - ) |
| 26.10.25 | Guess | Liga de Ascenso Apertura Grp. A | Santa Cruz | 0 - 2 (0 - 1) |
| 19.10.25 | Home | Liga de Ascenso Apertura Grp. A | Deportivo Upala FC | 3 - 0 (2 - 0) |
| 15.10.25 | Home | Liga de Ascenso Apertura Grp. A | Jicaral Sercoba | 0 - 0 (0 - 0) |
| 12.10.25 | Guess | Liga de Ascenso Apertura Grp. A | AD Sarchi | 1 - 3 (1 - 1) |
| 05.10.25 | Home | Liga de Ascenso Apertura Grp. A | Inter San Carlos | 1 - 2 (0 - 2) |
| 28.09.25 | Home | Liga de Ascenso Apertura Grp. A | AD Cofutpa | 3 - 1 (1 - 0) |
| 21.09.25 | Guess | Liga de Ascenso Apertura Grp. A | Municipal Grecia | 3 - 1 (2 - 0) |
| 14.09.25 | Guess | Liga de Ascenso Apertura Grp. A | Turrialba | 0 - 0 ( - ) |
| Date | Guess / Home | EVENT | versus | Result |
|---|---|---|---|---|
| 02.11.25 | Home | Liga de Ascenso Apertura Grp. A | Inter San Carlos | 2 - 3 (0 - 1) |
| 30.10.25 | Guess | Liga de Ascenso Apertura Grp. A | AD Cofutpa | 0 - 2 (0 - 2) |
| 19.10.25 | Home | Liga de Ascenso Apertura Grp. A | Jicaral Sercoba | 0 - 3 (0 - 3) |
| 12.10.25 | Guess | Liga de Ascenso Apertura Grp. A | Turrialba | 0 - 0 ( - ) |
| 09.10.25 | Home | Liga de Ascenso Apertura Grp. A | Santa Cruz | 2 - 3 (0 - 2) |
| 05.10.25 | Guess | Liga de Ascenso Apertura Grp. A | Deportivo Upala FC | 2 - 1 (0 - 1) |
| 28.09.25 | Guess | Liga de Ascenso Apertura Grp. A | AD Sarchi | 2 - 2 (1 - 0) |
| 21.09.25 | Home | Liga de Ascenso Apertura Grp. A | Quepos Cambute | 3 - 1 (2 - 0) |
| 18.09.25 | Guess | Liga de Ascenso Apertura Grp. A | Inter San Carlos | 3 - 1 (1 - 0) |
| 13.09.25 | Home | Liga de Ascenso Apertura Grp. A | AD Cofutpa | 5 - 3 (3 - 2) |
| Date | Home | EVENT | Away | Result |
|---|---|---|---|---|
| 21.09.25 | Municipal Grecia | Liga de Ascenso Apertura Grp. A | Quepos Cambute | 3 - 1 (2 - 0) |
| 20.03.25 | Municipal Grecia | Liga de Ascenso Clausura Grp. A | Quepos Cambute | 3 - 2 (3 - 0) |
| 05.02.25 | Quepos Cambute | Liga de Ascenso Clausura Grp. A | Municipal Grecia | 5 - 2 (4 - 2) |
| 02.10.24 | Quepos Cambute | Liga de Ascenso Apertura Grp. A | Municipal Grecia | 0 - 0 (0 - 0) |
| 28.08.24 | Municipal Grecia | Liga de Ascenso Apertura Grp. A | Quepos Cambute | 2 - 1 (1 - 0) |
Subscribe for our newsletter