| Date | Guess / Home | EVENT | versus | Result |
|---|---|---|---|---|
| 04.10.26 | Guess | Liga de Ascenso Apertura Grp. A | Rosario | 1 - 0 (1 - 0) |
| 27.09.26 | Home | Liga de Ascenso Apertura Grp. A | Municipal Grecia | 1 - 0 (1 - 0) |
| 20.09.26 | Guess | Liga de Ascenso Apertura Grp. A | Santa Cruz | 0 - 2 (0 - 0) |
| 06.09.26 | Guess | Liga de Ascenso Apertura Grp. A | Jicaral Sercoba | 2 - 0 (0 - 0) |
| 30.08.26 | Home | Liga de Ascenso Apertura Grp. A | AD Cofutpa | 3 - 0 (2 - 0) |
| 23.08.26 | Guess | Liga de Ascenso Apertura Grp. A | AD Sarchi | 1 - 1 (1 - 1) |
| 16.08.26 | Home | Liga de Ascenso Apertura Grp. A | Rosario | 2 - 1 (1 - 0) |
| 09.08.26 | Guess | Liga de Ascenso Apertura Grp. A | Municipal Grecia | 2 - 0 (2 - 0) |
| 02.08.26 | Home | Liga de Ascenso Apertura Grp. A | Santa Cruz | 4 - 0 (2 - 0) |
| 10.05.26 | Guess | Liga de Ascenso Clausura Final Stage | Jicaral Sercoba | 3 - 1 (0 - 1) |
| Date | Guess / Home | EVENT | versus | Result |
|---|---|---|---|---|
| 04.10.26 | Home | Liga de Ascenso Apertura Grp. A | Santa Cruz | 1 - 0 (1 - 0) |
| 27.09.26 | Guess | Liga de Ascenso Apertura Grp. A | Quepos Cambute | 1 - 0 (1 - 0) |
| 13.09.26 | Home | Liga de Ascenso Apertura Grp. A | Jicaral Sercoba | 1 - 1 (0 - 0) |
| 08.09.26 | Guess | Liga de Ascenso Apertura Grp. A | AD Cofutpa | 0 - 0 (0 - 0) |
| 30.08.26 | Home | Liga de Ascenso Apertura Grp. A | AD Sarchi | 1 - 0 (1 - 0) |
| 24.08.26 | Guess | Liga de Ascenso Apertura Grp. A | Rosario | 3 - 2 (0 - 1) |
| 16.08.26 | Guess | Liga de Ascenso Apertura Grp. A | Santa Cruz | 1 - 2 (1 - 0) |
| 09.08.26 | Home | Liga de Ascenso Apertura Grp. A | Quepos Cambute | 2 - 0 (2 - 0) |
| 12.04.26 | Guess | Liga de Ascenso Clausura Grp. A | AD Sarchi | 1 - 1 (1 - 0) |
| 07.04.26 | Home | Liga de Ascenso Clausura Grp. A | Quepos Cambute | 3 - 2 (2 - 0) |
| Date | Home | EVENT | Away | Result |
|---|---|---|---|---|
| 27.09.26 | Quepos Cambute | Liga de Ascenso Apertura Grp. A | Municipal Grecia | 1 - 0 (1 - 0) |
| 09.08.26 | Municipal Grecia | Liga de Ascenso Apertura Grp. A | Quepos Cambute | 2 - 0 (2 - 0) |
| 07.04.26 | Municipal Grecia | Liga de Ascenso Clausura Grp. A | Quepos Cambute | 3 - 2 (2 - 0) |
| 21.02.26 | Quepos Cambute | Liga de Ascenso Clausura Grp. A | Municipal Grecia | 3 - 2 (2 - 1) |
| 09.11.25 | Quepos Cambute | Liga de Ascenso Apertura Grp. A | Municipal Grecia | 1 - 1 (1 - 1) |
| 21.09.25 | Municipal Grecia | Liga de Ascenso Apertura Grp. A | Quepos Cambute | 3 - 1 (2 - 0) |
| 20.03.25 | Municipal Grecia | Liga de Ascenso Clausura Grp. A | Quepos Cambute | 3 - 2 (3 - 0) |
| 05.02.25 | Quepos Cambute | Liga de Ascenso Clausura Grp. A | Municipal Grecia | 5 - 2 (4 - 2) |
| 02.10.24 | Quepos Cambute | Liga de Ascenso Apertura Grp. A | Municipal Grecia | 0 - 0 (0 - 0) |
| 28.08.24 | Municipal Grecia | Liga de Ascenso Apertura Grp. A | Quepos Cambute | 2 - 1 (1 - 0) |
Subscribe for our newsletter