| Date | Guess / Home | EVENT | versus | Result |
|---|---|---|---|---|
| 03.01.26 | Guess | National League South | Dover | 0 - 0 ( - ) |
| 30.12.25 | Guess | National League South | Bath City | 0 - 0 (0 - 0) |
| 26.12.25 | Home | National League South | Weston Super Mare | 3 - 1 (2 - 0) |
| 20.12.25 | Guess | National League South | AFC Totton | 1 - 0 (1 - 0) |
| 06.12.25 | Home | National League South | Tonbridge Angels | 1 - 2 (0 - 2) |
| 29.11.25 | Guess | National League South | Chelmsford | 0 - 2 (0 - 0) |
| 25.11.25 | Home | National League South | Worthing | 3 - 2 (2 - 2) |
| 22.11.25 | Home | National League South | Eastbourne Borough | 7 - 0 (4 - 0) |
| 15.11.25 | Home | FA Trophy | Maidstone United | 0 - 2 (0 - 2) |
| 08.11.25 | Guess | National League South | Maidenhead United | 1 - 2 (0 - 1) |
| Date | Guess / Home | EVENT | versus | Result |
|---|---|---|---|---|
| 03.01.26 | Guess | National League South | Chelmsford | 0 - 0 ( - ) |
| 30.12.25 | Guess | National League South | Hornchurch | 1 - 2 (1 - 1) |
| 26.12.25 | Home | National League South | Dover | 1 - 0 (0 - 0) |
| 20.12.25 | Guess | National League South | Hampton & Richmond | 0 - 0 (0 - 0) |
| 13.12.25 | Guess | FA Trophy | Yeovil Town | 1 - 1 (0 - 0) |
| 06.12.25 | Home | National League South | Bath City | 2 - 0 (0 - 0) |
| 29.11.25 | Home | National League South | Salisbury | 1 - 0 (0 - 0) |
| 25.11.25 | Guess | National League South | Enfield Town | 2 - 1 (0 - 1) |
| 22.11.25 | Guess | National League South | Dorking Wanderers | 3 - 1 (2 - 0) |
| 15.11.25 | Guess | FA Trophy | Torquay United | 0 - 2 (0 - 2) |
| Date | Home | EVENT | Away | Result |
|---|---|---|---|---|
| 15.11.25 | Torquay United | FA Trophy | Maidstone United | 0 - 2 (0 - 2) |
| 16.08.25 | Maidstone United | National League South | Torquay United | 1 - 1 (1 - 0) |
| 01.02.25 | Maidstone United | National League South | Torquay United | 1 - 0 (0 - 0) |
| 12.11.24 | Torquay United | National League South | Maidstone United | 1 - 1 (0 - 1) |
| 06.02.24 | Maidstone United | National League South | Torquay United | 3 - 2 (1 - 1) |
| 14.10.23 | Torquay United | FA Cup Qualification | Maidstone United | 0 - 2 (0 - 1) |
| 07.10.23 | Torquay United | National League South | Maidstone United | 0 - 1 (0 - 0) |
| 28.01.23 | Torquay United | National League | Maidstone United | 1 - 0 (0 - 0) |
| 27.08.22 | Maidstone United | National League | Torquay United | 1 - 0 (0 - 0) |
Subscribe for our newsletter