| Date | Guess / Home | EVENT | versus | Result |
|---|---|---|---|---|
| 01.11.25 | Home | National League South | Hornchurch | 1 - 2 (1 - 1) |
| 25.10.25 | Guess | National League South | Dorking Wanderers | 3 - 1 (3 - 0) |
| 21.10.25 | Home | National League South | Chippenham Town | 3 - 0 (2 - 0) |
| 18.10.25 | Guess | National League South | Chesham United | 1 - 0 (1 - 0) |
| 11.10.25 | Home | National League South | Dagenham & Redbridge | 0 - 0 (0 - 0) |
| 04.10.25 | Guess | National League South | Salisbury | 0 - 1 (0 - 1) |
| 20.09.25 | Home | National League South | Ebbsfleet United | 1 - 0 (1 - 0) |
| 13.09.25 | Guess | FA Cup Qualification | AFC Totton | 2 - 0 (1 - 0) |
| 06.09.25 | Home | National League South | Slough Town | 4 - 2 (4 - 2) |
| 02.09.25 | Guess | National League South | Hampton & Richmond | 2 - 2 (1 - 2) |
| Date | Guess / Home | EVENT | versus | Result |
|---|---|---|---|---|
| 01.11.25 | Home | National League South | Tonbridge Angels | 1 - 2 (0 - 0) |
| 25.10.25 | Guess | National League South | Slough Town | 1 - 4 (0 - 2) |
| 21.10.25 | Home | National League South | Eastbourne Borough | 3 - 0 (2 - 0) |
| 18.10.25 | Guess | National League South | Farnborough | 0 - 2 (0 - 1) |
| 11.10.25 | Home | National League South | Chesham United | 0 - 0 (0 - 0) |
| 04.10.25 | Guess | National League South | Dagenham & Redbridge | 1 - 2 (1 - 1) |
| 20.09.25 | Home | National League South | Maidenhead United | 0 - 1 (0 - 1) |
| 12.09.25 | Guess | FA Cup Qualification | Folkestone Invicta | 2 - 0 (1 - 0) |
| 06.09.25 | Home | National League South | Horsham | 0 - 3 (0 - 2) |
| 02.09.25 | Guess | National League South | Weston Super Mare | 3 - 0 (2 - 0) |
| Date | Home | EVENT | Away | Result |
|---|---|---|---|---|
| 16.08.25 | Maidstone United | National League South | Torquay United | 1 - 1 (1 - 0) |
| 01.02.25 | Maidstone United | National League South | Torquay United | 1 - 0 (0 - 0) |
| 12.11.24 | Torquay United | National League South | Maidstone United | 1 - 1 (0 - 1) |
| 06.02.24 | Maidstone United | National League South | Torquay United | 3 - 2 (1 - 1) |
| 14.10.23 | Torquay United | FA Cup Qualification | Maidstone United | 0 - 2 (0 - 1) |
| 07.10.23 | Torquay United | National League South | Maidstone United | 0 - 1 (0 - 0) |
| 28.01.23 | Torquay United | National League | Maidstone United | 1 - 0 (0 - 0) |
| 27.08.22 | Maidstone United | National League | Torquay United | 1 - 0 (0 - 0) |
Subscribe for our newsletter