| Date | Guess / Home | EVENT | versus | Result |
|---|---|---|---|---|
| 06.04.26 | Guess | National League North | South Shields | 0 - 1 (0 - 1) |
| 03.04.26 | Home | National League North | Scarborough Athletic | 1 - 2 (0 - 0) |
| 28.03.26 | Guess | National League North | AFC Fylde | 4 - 1 (3 - 0) |
| 24.03.26 | Home | National League North | Kidderminster Harriers | 0 - 2 (0 - 0) |
| 21.03.26 | Guess | National League North | Peterborough Sports | 0 - 1 (0 - 1) |
| 17.03.26 | Home | National League North | Radcliffe | 3 - 0 (1 - 0) |
| 14.03.26 | Home | National League North | Leamington | 1 - 0 (0 - 0) |
| 10.03.26 | Home | National League North | Buxton | 0 - 2 (0 - 0) |
| 07.03.26 | Guess | National League North | Chester FC | 2 - 1 (1 - 0) |
| 03.03.26 | Home | National League North | Macclesfield FC | 1 - 2 (0 - 1) |
| Date | Guess / Home | EVENT | versus | Result |
|---|---|---|---|---|
| 06.04.26 | Guess | National League North | Oxford City | 2 - 0 (0 - 0) |
| 03.04.26 | Home | National League North | King's Lynn Town | 2 - 2 (1 - 0) |
| 28.03.26 | Guess | National League North | Leamington | 4 - 2 (2 - 1) |
| 21.03.26 | Home | National League North | Darlington | 0 - 1 (0 - 1) |
| 17.03.26 | Home | National League North | Marine | 0 - 0 (0 - 0) |
| 14.03.26 | Guess | National League North | Alfreton Town | 0 - 2 (0 - 0) |
| 10.03.26 | Guess | National League North | Kidderminster Harriers | 4 - 0 (2 - 0) |
| 07.03.26 | Home | National League North | Southport | 0 - 1 (0 - 1) |
| 28.02.26 | Home | National League North | South Shields | 0 - 3 (0 - 0) |
| 24.02.26 | Guess | National League North | Bedford Town | 4 - 1 (3 - 1) |
| Date | Home | EVENT | Away | Result |
|---|---|---|---|---|
| 21.03.26 | Peterborough Sports | National League North | Darlington | 0 - 1 (0 - 1) |
| 18.11.25 | Darlington | National League North | Peterborough Sports | 5 - 2 (4 - 1) |
| 15.03.25 | Peterborough Sports | National League North | Darlington | 4 - 1 (2 - 1) |
| 12.11.24 | Darlington | National League North | Peterborough Sports | 2 - 2 (0 - 1) |
| 16.03.24 | Darlington | National League North | Peterborough Sports | 1 - 0 (0 - 0) |
| 07.11.23 | Peterborough Sports | National League North | Darlington | 2 - 0 (1 - 0) |
| 29.04.23 | Peterborough Sports | National League North | Darlington | 0 - 1 (0 - 0) |
| 24.09.22 | Darlington | National League North | Peterborough Sports | 2 - 0 (1 - 0) |
Subscribe for our newsletter