| Date | Guess / Home | EVENT | versus | Result |
|---|---|---|---|---|
| 08.11.25 | Guess | National League North | Kidderminster Harriers | 1 - 2 (0 - 1) |
| 04.11.25 | Home | National League North | Worksop Town | 5 - 1 (2 - 1) |
| 01.11.25 | Guess | National League North | Merthyr Town | 3 - 1 (2 - 0) |
| 25.10.25 | Home | National League North | Southport | 2 - 0 (2 - 0) |
| 21.10.25 | Guess | National League North | Radcliffe | 3 - 1 (1 - 0) |
| 18.10.25 | Guess | National League North | Leamington | 0 - 1 (0 - 0) |
| 11.10.25 | Home | FA Cup Qualification | AFC Telford United | 0 - 6 (0 - 4) |
| 04.10.25 | Guess | National League North | Buxton | 1 - 0 (1 - 0) |
| 30.09.25 | Home | FA Cup Qualification | AFC Fylde | 3 - 1 (2 - 0) |
| 27.09.25 | Guess | FA Cup Qualification | AFC Fylde | 2 - 2 (0 - 0) |
| Date | Guess / Home | EVENT | versus | Result |
|---|---|---|---|---|
| 08.11.25 | Guess | National League North | Spennymoor Town FC | 1 - 0 (0 - 0) |
| 04.11.25 | Guess | National League North | Macclesfield FC | 3 - 1 (1 - 1) |
| 01.11.25 | Home | National League North | Chorley | 2 - 1 (1 - 1) |
| 28.10.25 | Guess | National League North | Southport | 2 - 3 (1 - 1) |
| 25.10.25 | Guess | National League North | Curzon | 1 - 0 (1 - 0) |
| 21.10.25 | Home | National League North | Buxton | 1 - 2 (1 - 1) |
| 18.10.25 | Home | National League North | Alfreton Town | 1 - 1 (0 - 1) |
| 04.10.25 | Home | National League North | Kidderminster Harriers | 2 - 1 (1 - 1) |
| 27.09.25 | Guess | FA Cup Qualification | Harborough Town FC | 4 - 1 (1 - 0) |
| 20.09.25 | Guess | National League North | Southport | 2 - 1 (2 - 0) |
| Date | Home | EVENT | Away | Result |
|---|---|---|---|---|
| 15.03.25 | Peterborough Sports | National League North | Darlington | 4 - 1 (2 - 1) |
| 12.11.24 | Darlington | National League North | Peterborough Sports | 2 - 2 (0 - 1) |
| 16.03.24 | Darlington | National League North | Peterborough Sports | 1 - 0 (0 - 0) |
| 07.11.23 | Peterborough Sports | National League North | Darlington | 2 - 0 (1 - 0) |
| 29.04.23 | Peterborough Sports | National League North | Darlington | 0 - 1 (0 - 0) |
| 24.09.22 | Darlington | National League North | Peterborough Sports | 2 - 0 (1 - 0) |
Subscribe for our newsletter