| Date | Guess / Home | EVENT | versus | Result |
|---|---|---|---|---|
| 03.10.26 | Guess | FA Cup Qualification | Morecambe | 3 - 0 (0 - 0) |
| 26.09.26 | Home | National League North | Hebburn Town | 1 - 1 (1 - 0) |
| 19.09.26 | Guess | FA Cup Qualification | Redcar Town | 2 - 4 (1 - 1) |
| 12.09.26 | Guess | National League North | Marine | 2 - 1 (1 - 1) |
| 08.09.26 | Guess | National League North | Chorley | 5 - 2 (3 - 0) |
| 05.09.26 | Home | National League North | King's Lynn Town | 0 - 2 (0 - 1) |
| 31.08.26 | Guess | National League North | Radcliffe | 0 - 1 (0 - 1) |
| 29.08.26 | Home | National League North | Macclesfield FC | 1 - 2 (1 - 0) |
| 22.08.26 | Guess | National League North | Harborough Town FC | 4 - 2 (1 - 2) |
| 18.08.26 | Home | National League North | Chester FC | 0 - 1 (0 - 0) |
| Date | Guess / Home | EVENT | versus | Result |
|---|---|---|---|---|
| 03.10.26 | Guess | Southern Premier Division Central | Leighton Town | 2 - 4 (0 - 2) |
| 29.09.26 | Home | Southern Premier Division Central | Redditch United | 2 - 2 (0 - 1) |
| 26.09.26 | Home | FA Trophy Qualification | Banbury United | 1 - 3 (0 - 1) |
| 22.09.26 | Guess | Southern Premier Division Central | Leiston | 0 - 2 (0 - 1) |
| 19.09.26 | Guess | FA Cup Qualification | AFC Rushden & Diamonds | 3 - 1 (2 - 1) |
| 12.09.26 | Home | Southern Premier Division Central | Rushall Olympic | 4 - 2 (2 - 2) |
| 05.09.26 | Home | FA Cup Qualification | Ipswich Wanderers | 4 - 0 (3 - 0) |
| 31.08.26 | Guess | Southern Premier Division Central | Needham Market | 3 - 3 (0 - 1) |
| 28.08.26 | Home | Southern Premier Division Central | Anstey Nomads | 2 - 1 (2 - 1) |
| 22.08.26 | Guess | Southern Premier Division Central | Kettering Town FC | 0 - 0 (0 - 0) |
| Date | Home | EVENT | Away | Result |
|---|---|---|---|---|
| 21.03.26 | Peterborough Sports | National League North | Darlington | 0 - 1 (0 - 1) |
| 18.11.25 | Darlington | National League North | Peterborough Sports | 5 - 2 (4 - 1) |
| 15.03.25 | Peterborough Sports | National League North | Darlington | 4 - 1 (2 - 1) |
| 12.11.24 | Darlington | National League North | Peterborough Sports | 2 - 2 (0 - 1) |
| 16.03.24 | Darlington | National League North | Peterborough Sports | 1 - 0 (0 - 0) |
| 07.11.23 | Peterborough Sports | National League North | Darlington | 2 - 0 (1 - 0) |
| 29.04.23 | Peterborough Sports | National League North | Darlington | 0 - 1 (0 - 0) |
| 24.09.22 | Darlington | National League North | Peterborough Sports | 2 - 0 (1 - 0) |
Subscribe for our newsletter