| Date | Guess / Home | EVENT | versus | Result |
|---|---|---|---|---|
| 10.04.26 | Guess | Regionalliga North | Blau-Weiss Lohne | 0 - 2 (0 - 1) |
| 02.04.26 | Guess | Regionalliga North | Altonaer FC 93 | 2 - 7 (1 - 4) |
| 28.03.26 | Home | Regionalliga North | SC Weiche Flensburg | 5 - 1 (2 - 0) |
| 22.03.26 | Guess | Regionalliga North | Eintracht Norderstedt | 0 - 1 (0 - 1) |
| 18.03.26 | Home | Regionalliga North | Hamburger SV II | 1 - 0 (1 - 0) |
| 14.03.26 | Home | Regionalliga North | Hannover 96 II | 0 - 4 (0 - 3) |
| 08.03.26 | Home | Regionalliga North | Meppen | 2 - 3 (0 - 2) |
| 01.03.26 | Guess | Regionalliga North | Bremer SV | 0 - 0 (0 - 0) |
| 07.12.25 | Guess | Regionalliga North | St. Pauli II | 1 - 1 (0 - 0) |
| 29.11.25 | Guess | Regionalliga North | Schoeningen | 2 - 6 (1 - 2) |
| Date | Guess / Home | EVENT | versus | Result |
|---|---|---|---|---|
| 11.04.26 | Home | Regionalliga North | Hannover 96 II | 0 - 2 (0 - 1) |
| 06.04.26 | Home | Regionalliga North | Kickers Emden | 2 - 0 (1 - 0) |
| 01.04.26 | Guess | Regionalliga North | Eintracht Norderstedt | 1 - 1 (0 - 1) |
| 27.03.26 | Guess | Regionalliga North | Oldenburg | 3 - 1 (1 - 0) |
| 21.03.26 | Home | Regionalliga North | Meppen | 0 - 4 (0 - 2) |
| 15.03.26 | Guess | Regionalliga North | Bremer SV | 1 - 1 (0 - 1) |
| 07.03.26 | Home | Regionalliga North | SV Drochtersen/Assel | 0 - 2 (0 - 1) |
| 05.12.25 | Guess | Regionalliga North | Werder Bremen II | 2 - 2 (0 - 2) |
| 29.11.25 | Home | Regionalliga North | HSC Hannover | 2 - 2 (0 - 1) |
| 15.11.25 | Guess | Regionalliga North | Blau-Weiss Lohne | 2 - 1 (1 - 0) |
| Date | Home | EVENT | Away | Result |
|---|---|---|---|---|
| 11.10.25 | SSV Jeddeloh | Regionalliga North | 1. FC Phoenix Luebeck | 1 - 1 (1 - 1) |
| 06.04.25 | 1. FC Phoenix Luebeck | Regionalliga North | SSV Jeddeloh | 3 - 1 (0 - 0) |
| 15.02.25 | SSV Jeddeloh | Regionalliga North | 1. FC Phoenix Luebeck | 1 - 1 (0 - 1) |
| 24.04.24 | SSV Jeddeloh | Regionalliga North | 1. FC Phoenix Luebeck | 0 - 2 (0 - 0) |
| 12.08.23 | 1. FC Phoenix Luebeck | Regionalliga North | SSV Jeddeloh | 7 - 0 (3 - 0) |
| 05.04.23 | SSV Jeddeloh | Regionalliga North | 1. FC Phoenix Luebeck | 1 - 1 (0 - 1) |
| 11.09.22 | 1. FC Phoenix Luebeck | Regionalliga North | SSV Jeddeloh | 0 - 0 (0 - 0) |
| 30.04.22 | SSV Jeddeloh | Regionalliga North Relegation Group | 1. FC Phoenix Luebeck | 1 - 1 (0 - 1) |
| 13.03.22 | 1. FC Phoenix Luebeck | Regionalliga North Relegation Group | SSV Jeddeloh | 3 - 0 (1 - 0) |
Subscribe for our newsletter