| Date | Guess / Home | EVENT | versus | Result |
|---|---|---|---|---|
| 14.03.26 | Guess | Northern Premier Division | Hednesford | 2 - 0 (2 - 0) |
| 07.03.26 | Home | Northern Premier Division | Workington | 1 - 1 (0 - 1) |
| 21.02.26 | Home | Northern Premier Division | Warrington Town | 4 - 0 (3 - 0) |
| 14.02.26 | Guess | Northern Premier Division | Ilkeston Town | 1 - 0 (1 - 0) |
| 07.02.26 | Home | Northern Premier Division | Lancaster City | 0 - 0 (0 - 0) |
| 03.02.26 | Home | Northern Premier Division | Bamber Bridge | 0 - 2 (0 - 0) |
| 31.01.26 | Guess | Northern Premier Division | Morpeth Town FC | 0 - 1 (0 - 1) |
| 24.01.26 | Home | Northern Premier Division | Stockton Town | 1 - 1 (0 - 1) |
| 17.01.26 | Guess | Northern Premier Division | Warrington Rylands | 1 - 0 (1 - 0) |
| 01.01.26 | Guess | Northern Premier Division | Stocksbridge Park Steels | 1 - 3 (1 - 1) |
| Date | Guess / Home | EVENT | versus | Result |
|---|---|---|---|---|
| 17.03.26 | Home | Northern Premier Division | Cleethorpes Town | 2 - 2 (0 - 1) |
| 14.03.26 | Home | Northern Premier Division | Rushall Olympic | 1 - 1 (0 - 0) |
| 07.03.26 | Guess | Northern Premier Division | Hyde United | 2 - 2 (1 - 1) |
| 28.02.26 | Home | Northern Premier Division | Lancaster City | 0 - 4 (0 - 1) |
| 21.02.26 | Guess | Northern Premier Division | Stocksbridge Park Steels | 2 - 1 (1 - 0) |
| 10.02.26 | Guess | Northern Premier Division | Stockton Town | 3 - 1 (0 - 1) |
| 07.02.26 | Guess | Northern Premier Division | FC United of Manchester | 2 - 1 (1 - 1) |
| 31.01.26 | Home | Northern Premier Division | Workington | 1 - 1 (0 - 1) |
| 27.01.26 | Home | Northern Premier Division | Warrington Rylands | 3 - 0 (2 - 0) |
| 24.01.26 | Guess | Northern Premier Division | Warrington Town | 2 - 1 (0 - 1) |
| Date | Home | EVENT | Away | Result |
|---|---|---|---|---|
| 13.12.25 | Prescot Cables | Northern Premier Division | Guiseley | 2 - 0 (1 - 0) |
| 25.10.25 | Prescot Cables | FA Trophy | Guiseley | 2 - 1 (0 - 1) |
| 09.09.25 | Guiseley | Northern Premier Division | Prescot Cables | 3 - 1 (1 - 1) |
| 08.02.25 | Prescot Cables | Northern Premier Division | Guiseley | 2 - 0 (0 - 0) |
| 12.11.24 | Guiseley | Northern Premier Division | Prescot Cables | 2 - 0 (1 - 0) |
Subscribe for our newsletter