Date | Guess / Home | EVENT | versus | Result |
---|---|---|---|---|
16.09.25 | Guess | Northern Premier Division | Stockton Town | 2 - 0 (1 - 0) |
13.09.25 | Guess | FA Cup Qualification | South Shields | 2 - 1 (0 - 1) |
09.09.25 | Home | Northern Premier Division | Prescot Cables | 3 - 1 (1 - 1) |
06.09.25 | Guess | Northern Premier Division | Leek Town | 4 - 0 (3 - 0) |
30.08.25 | Guess | FA Cup Qualification | Warrington Rylands | 1 - 4 (1 - 2) |
25.08.25 | Home | Northern Premier Division | Stocksbridge Park Steels | 1 - 1 (1 - 1) |
23.08.25 | Guess | Northern Premier Division | FC United of Manchester | 2 - 0 (1 - 0) |
19.08.25 | Guess | Northern Premier Division | Hyde United | 0 - 2 (0 - 2) |
16.08.25 | Home | Northern Premier Division | Rushall Olympic | 0 - 1 (0 - 1) |
12.08.25 | Home | Northern Premier Division | Hebburn Town | 4 - 0 (3 - 0) |
Date | Guess / Home | EVENT | versus | Result |
---|---|---|---|---|
16.09.25 | Home | Northern Premier Division | Warrington Town | 1 - 1 (1 - 0) |
09.09.25 | Guess | Northern Premier Division | Guiseley | 3 - 1 (1 - 1) |
06.09.25 | Home | Northern Premier Division | Morpeth Town FC | 2 - 1 (2 - 0) |
02.09.25 | Home | FA Cup Qualification | Hyde United | 0 - 1 (0 - 0) |
30.08.25 | Guess | FA Cup Qualification | Hyde United | 2 - 2 (1 - 0) |
25.08.25 | Guess | Northern Premier Division | Warrington Rylands | 1 - 1 (0 - 0) |
22.08.25 | Home | Northern Premier Division | Leek Town | 1 - 1 (0 - 0) |
19.08.25 | Home | Northern Premier Division | Hednesford | 3 - 0 (2 - 0) |
16.08.25 | Guess | Northern Premier Division | Ilkeston Town | 2 - 0 (0 - 0) |
12.08.25 | Guess | Northern Premier Division | Ashton United | 0 - 0 (0 - 0) |
Date | Home | EVENT | Away | Result |
---|---|---|---|---|
09.09.25 | Guiseley | Northern Premier Division | Prescot Cables | 3 - 1 (1 - 1) |
08.02.25 | Prescot Cables | Northern Premier Division | Guiseley | 2 - 0 (0 - 0) |
12.11.24 | Guiseley | Northern Premier Division | Prescot Cables | 2 - 0 (1 - 0) |
Subscribe for our newsletter