Date | Guess / Home | EVENT | versus | Result |
---|---|---|---|---|
06.09.25 | Guess | FA Trophy Qualification | Mickleover Sports | 2 - 3 (1 - 1) |
30.08.25 | Guess | FA Cup Qualification | Hednesford | 3 - 1 (1 - 0) |
26.04.25 | Home | Northern Premier Division | Hebburn Town | 2 - 2 (0 - 2) |
21.04.25 | Guess | Northern Premier Division | Worksop Town | 4 - 0 (1 - 0) |
19.04.25 | Home | Northern Premier Division | Hyde United | 1 - 2 (0 - 1) |
12.04.25 | Guess | Northern Premier Division | Morpeth Town FC | 2 - 2 (1 - 0) |
05.04.25 | Home | Northern Premier Division | Ashton United | 1 - 2 (0 - 1) |
29.03.25 | Guess | Northern Premier Division | Prescot Cables | 1 - 0 (1 - 0) |
22.03.25 | Home | Northern Premier Division | Workington | 2 - 1 (0 - 1) |
15.03.25 | Guess | Northern Premier Division | Whitby | 1 - 0 (1 - 0) |
Date | Guess / Home | EVENT | versus | Result |
---|---|---|---|---|
16.09.25 | Home | Northern Premier Division | Guiseley | 2 - 0 (1 - 0) |
09.09.25 | Guess | Northern Premier Division | Whitby | 1 - 1 (1 - 1) |
06.09.25 | Home | Northern Premier Division | Stocksbridge Park Steels | 3 - 2 (0 - 2) |
30.08.25 | Guess | FA Cup Qualification | Trafford | 2 - 1 (0 - 1) |
25.08.25 | Home | Northern Premier Division | Morpeth Town FC | 2 - 0 (1 - 0) |
23.08.25 | Guess | Northern Premier Division | Rushall Olympic | 2 - 2 (2 - 1) |
19.08.25 | Guess | Northern Premier Division | Gainsborough | 2 - 0 (1 - 0) |
16.08.25 | Home | Northern Premier Division | Hyde United | 2 - 2 (2 - 2) |
12.08.25 | Home | Northern Premier Division | Workington | 6 - 0 (2 - 0) |
09.08.25 | Guess | Northern Premier Division | Prescot Cables | 0 - 0 (0 - 0) |
Date | Home | EVENT | Away | Result |
---|---|---|---|---|
01.03.25 | Stockton Town | Northern Premier Division | Basford United | 1 - 1 (1 - 0) |
12.11.24 | Basford United | Northern Premier Division | Stockton Town | 2 - 1 (1 - 1) |
Subscribe for our newsletter