Date | Guess / Home | EVENT | versus | Result |
---|---|---|---|---|
21.04.25 | Guess | Northern Premier Division | Worksop | 4 - 0 (1 - 0) |
19.04.25 | Home | Northern Premier Division | Hyde United | 1 - 2 (0 - 1) |
12.04.25 | Guess | Northern Premier Division | Morpeth Town FC | 2 - 2 (1 - 0) |
05.04.25 | Home | Northern Premier Division | Ashton United | 1 - 2 (0 - 1) |
29.03.25 | Guess | Northern Premier Division | Prescot Cables | 1 - 0 (1 - 0) |
22.03.25 | Home | Northern Premier Division | Workington | 2 - 1 (0 - 1) |
15.03.25 | Guess | Northern Premier Division | Whitby | 1 - 0 (1 - 0) |
08.03.25 | Home | Northern Premier Division | Lancaster City | 0 - 4 (0 - 2) |
01.03.25 | Guess | Northern Premier Division | Stockton Town | 1 - 1 (1 - 0) |
22.02.25 | Home | Northern Premier Division | Warrington Rylands | 1 - 1 (0 - 1) |
Date | Guess / Home | EVENT | versus | Result |
---|---|---|---|---|
21.04.25 | Guess | Northern Premier Division | Hebburn Town | 2 - 0 (2 - 0) |
19.04.25 | Home | Northern Premier Division | Morpeth Town FC | 1 - 1 (1 - 1) |
12.04.25 | Guess | Northern Premier Division | Prescot Cables | 0 - 1 (0 - 0) |
05.04.25 | Home | Northern Premier Division | Worksop | 3 - 0 (1 - 0) |
29.03.25 | Guess | Northern Premier Division | FC United of Manchester | 0 - 1 (0 - 1) |
22.03.25 | Home | Northern Premier Division | Ilkeston Town | 1 - 0 (0 - 0) |
15.03.25 | Guess | Northern Premier Division | Ashton United | 0 - 1 (0 - 0) |
01.03.25 | Home | Northern Premier Division | Basford United | 1 - 1 (1 - 0) |
22.02.25 | Guess | Northern Premier Division | Matlock Town | 2 - 3 (1 - 2) |
18.02.25 | Guess | Northern Premier Division | Ilkeston Town | 1 - 2 (0 - 2) |
Date | Home | EVENT | Away | Result |
---|---|---|---|---|
01.03.25 | Stockton Town | Northern Premier Division | Basford United | 1 - 1 (1 - 0) |
12.11.24 | Basford United | Northern Premier Division | Stockton Town | 2 - 1 (1 - 1) |
Subscribe for our newsletter