Date | Guess / Home | EVENT | versus | Result |
---|---|---|---|---|
24.04.25 | Home | Primera Division - Clausura | Firpo | 1 - 3 (1 - 0) |
17.04.25 | Home | Primera Division - Clausura | CD FAS | 2 - 2 (0 - 1) |
13.04.25 | Home | Primera Division - Clausura | CD Dragon | 0 - 1 (0 - 1) |
09.04.25 | Guess | Primera Division - Clausura | CD Platense Municipal | 2 - 0 (0 - 0) |
06.04.25 | Home | Primera Division - Clausura | CD Cacahuatique | 0 - 0 (0 - 0) |
30.03.25 | Guess | Primera Division - Clausura | Municipal Limeno | 3 - 0 (1 - 0) |
23.03.25 | Home | Primera Division - Clausura | Isidro Metapan | 0 - 2 (0 - 1) |
16.03.25 | Guess | Primera Division - Clausura | Fuerte San Francisco | 0 - 2 (0 - 1) |
09.03.25 | Guess | Primera Division - Clausura | Alianza FC | 3 - 0 (2 - 0) |
02.03.25 | Home | Primera Division - Clausura | CD Aguila | 1 - 2 (1 - 2) |
Date | Guess / Home | EVENT | versus | Result |
---|---|---|---|---|
20.04.25 | Home | Primera Division - Clausura | CD Cacahuatique | 2 - 0 (2 - 0) |
13.04.25 | Guess | Primera Division - Clausura | Municipal Limeno | 3 - 2 (1 - 0) |
09.04.25 | Home | Primera Division - Clausura | Once Deportivo | 2 - 0 (0 - 0) |
06.04.25 | Guess | Primera Division - Clausura | Isidro Metapan | 2 - 1 (1 - 1) |
30.03.25 | Home | Primera Division - Clausura | Fuerte San Francisco | 2 - 2 (1 - 1) |
27.03.25 | Guess | Primera Division - Clausura | Alianza FC | 1 - 0 (0 - 0) |
23.03.25 | Home | Primera Division - Clausura | CD Aguila | 0 - 1 (0 - 0) |
16.03.25 | Guess | Primera Division - Clausura | Firpo | 2 - 0 (1 - 0) |
09.03.25 | Guess | Primera Division - Clausura | CD FAS | 4 - 1 (2 - 0) |
02.03.25 | Home | Primera Division - Clausura | CD Dragon | 0 - 1 (0 - 1) |
Date | Home | EVENT | Away | Result |
---|---|---|---|---|
09.04.25 | CD Platense Municipal | Primera Division - Clausura | Once Deportivo | 2 - 0 (0 - 0) |
12.02.25 | Once Deportivo | Primera Division - Clausura | CD Platense Municipal | 0 - 0 (0 - 0) |
02.10.24 | Once Deportivo | Primera Division - Apertura | CD Platense Municipal | 1 - 0 (0 - 0) |
01.08.24 | CD Platense Municipal | Primera Division - Apertura | Once Deportivo | 1 - 2 (1 - 2) |
24.04.24 | Once Deportivo | Primera Division - Clausura | CD Platense Municipal | 0 - 0 (0 - 0) |
25.02.24 | CD Platense Municipal | Primera Division - Clausura | Once Deportivo | 2 - 1 (0 - 1) |
08.10.23 | Once Deportivo | Primera Division - Apertura | CD Platense Municipal | 2 - 2 (2 - 1) |
13.08.23 | CD Platense Municipal | Primera Division - Apertura | Once Deportivo | 0 - 2 (0 - 1) |
07.05.23 | CD Platense Municipal | Primera Division - Clausura | Once Deportivo | 1 - 0 (0 - 0) |
12.03.23 | Once Deportivo | Primera Division - Clausura | CD Platense Municipal | 1 - 1 (0 - 0) |
28.09.22 | Once Deportivo | Primera Division - Apertura | CD Platense Municipal | 0 - 0 ( - ) |
03.08.22 | CD Platense Municipal | Primera Division - Apertura | Once Deportivo | 0 - 0 ( - ) |
24.04.22 | Once Deportivo | Primera Division - Clausura | CD Platense Municipal | 1 - 2 (1 - 1) |
20.02.22 | CD Platense Municipal | Primera Division - Clausura | Once Deportivo | 1 - 0 (0 - 0) |
Subscribe for our newsletter