Date | Guess / Home | EVENT | versus | Result |
---|---|---|---|---|
06.10.24 | Guess | Primera Division - Apertura | Municipal Limeno | 0 - 2 (0 - 2) |
02.10.24 | Home | Primera Division - Apertura | CD Platense Municipal | 1 - 0 (0 - 0) |
29.09.24 | Guess | Primera Division - Apertura | CD FAS | 0 - 0 ( - ) |
21.09.24 | Guess | Primera Division - Apertura | CD Aguila | 1 - 2 (1 - 1) |
14.09.24 | Home | Primera Division - Apertura | Isidro Metapan | 1 - 2 (0 - 1) |
08.09.24 | Guess | Primera Division - Apertura | Fuerte San Francisco | 1 - 0 (0 - 0) |
01.09.24 | Home | Primera Division - Apertura | CD Dragon | 1 - 0 (0 - 0) |
25.08.24 | Guess | Primera Division - Apertura | Firpo | 3 - 3 (1 - 2) |
18.08.24 | Home | Primera Division - Apertura | Alianza FC | 1 - 1 (0 - 1) |
10.08.24 | Guess | Primera Division - Apertura | CD Cacahuatique | 1 - 0 (0 - 0) |
Date | Guess / Home | EVENT | versus | Result |
---|---|---|---|---|
06.10.24 | Home | Primera Division - Apertura | CD Dragon | 0 - 3 (0 - 2) |
02.10.24 | Guess | Primera Division - Apertura | Once Deportivo | 1 - 0 (0 - 0) |
29.09.24 | Home | Primera Division - Apertura | Firpo | 0 - 0 ( - ) |
22.09.24 | Home | Primera Division - Apertura | Alianza FC | 0 - 2 (0 - 1) |
14.09.24 | Guess | Primera Division - Apertura | CD Cacahuatique | 2 - 1 (2 - 0) |
08.09.24 | Home | Primera Division - Apertura | Municipal Limeno | 1 - 1 (0 - 0) |
29.08.24 | Guess | Primera Division - Apertura | CD FAS | 0 - 0 (0 - 0) |
25.08.24 | Home | Primera Division - Apertura | CD Aguila | 0 - 1 (0 - 0) |
18.08.24 | Guess | Primera Division - Apertura | Isidro Metapan | 1 - 1 (0 - 0) |
11.08.24 | Home | Primera Division - Apertura | Fuerte San Francisco | 0 - 2 (0 - 1) |
Date | Home | EVENT | Away | Result |
---|---|---|---|---|
02.10.24 | Once Deportivo | Primera Division - Apertura | CD Platense Municipal | 1 - 0 (0 - 0) |
01.08.24 | CD Platense Municipal | Primera Division - Apertura | Once Deportivo | 1 - 2 (1 - 2) |
24.04.24 | Once Deportivo | Primera Division - Clausura | CD Platense Municipal | 0 - 0 (0 - 0) |
25.02.24 | CD Platense Municipal | Primera Division - Clausura | Once Deportivo | 2 - 1 (0 - 1) |
08.10.23 | Once Deportivo | Primera Division - Apertura | CD Platense Municipal | 2 - 2 (2 - 1) |
13.08.23 | CD Platense Municipal | Primera Division - Apertura | Once Deportivo | 0 - 2 (0 - 1) |
07.05.23 | CD Platense Municipal | Primera Division - Clausura | Once Deportivo | 1 - 0 (0 - 0) |
12.03.23 | Once Deportivo | Primera Division - Clausura | CD Platense Municipal | 1 - 1 (0 - 0) |
28.09.22 | Once Deportivo | Primera Division - Apertura | CD Platense Municipal | 0 - 0 ( - ) |
03.08.22 | CD Platense Municipal | Primera Division - Apertura | Once Deportivo | 0 - 0 ( - ) |
24.04.22 | Once Deportivo | Primera Division - Clausura | CD Platense Municipal | 1 - 2 (1 - 1) |
20.02.22 | CD Platense Municipal | Primera Division - Clausura | Once Deportivo | 1 - 0 (0 - 0) |
Subscribe for our newsletter