| Date | Guess / Home | EVENT | versus | Result |
|---|---|---|---|---|
| 16.11.25 | Home | Primera Division - Apertura | Isidro Metapan | 0 - 2 (0 - 2) |
| 09.11.25 | Guess | Primera Division - Apertura | CD Platense Municipal | 4 - 0 (1 - 0) |
| 06.11.25 | Home | Primera Division - Apertura | Firpo | 1 - 3 (0 - 2) |
| 01.11.25 | Guess | Primera Division - Apertura | CD Cacahuatique | 2 - 0 (0 - 0) |
| 26.10.25 | Home | Primera Division - Apertura | Inter FA | 2 - 1 (2 - 0) |
| 23.10.25 | Home | Primera Division - Apertura | Fuerte San Francisco | 0 - 3 (0 - 1) |
| 19.10.25 | Guess | Primera Division - Apertura | Alianza FC | 0 - 1 (0 - 1) |
| 12.10.25 | Home | Primera Division - Apertura | Zacatecoluca | 2 - 1 (0 - 0) |
| 07.10.25 | Home | Primera Division - Apertura | Municipal Limeno | 0 - 1 (0 - 0) |
| 30.09.25 | Home | Primera Division - Apertura | CD Aguila | 1 - 3 (0 - 1) |
| Date | Guess / Home | EVENT | versus | Result |
|---|---|---|---|---|
| 30.11.25 | Guess | Primera Division - Apertura Final Stage | Firpo | 6 - 2 (2 - 2) |
| 23.11.25 | Home | Primera Division - Apertura Final Stage | Firpo | 0 - 2 (0 - 1) |
| 16.11.25 | Guess | Primera Division - Apertura | CD FAS | 4 - 1 (3 - 0) |
| 09.11.25 | Home | Primera Division - Apertura | Hercules | 4 - 0 (1 - 0) |
| 06.11.25 | Guess | Primera Division - Apertura | Isidro Metapan | 0 - 0 (0 - 0) |
| 01.11.25 | Guess | Primera Division - Apertura | Fuerte San Francisco | 0 - 0 (0 - 0) |
| 26.10.25 | Home | Primera Division - Apertura | Firpo | 1 - 3 (0 - 1) |
| 19.10.25 | Guess | Primera Division - Apertura | CD Cacahuatique | 1 - 3 (1 - 0) |
| 12.10.25 | Home | Primera Division - Apertura | Inter FA | 2 - 2 (1 - 1) |
| 06.10.25 | Guess | Primera Division - Apertura | Alianza FC | 2 - 1 (0 - 1) |
| Date | Home | EVENT | Away | Result |
|---|---|---|---|---|
| 09.11.25 | CD Platense Municipal | Primera Division - Apertura | Hercules | 4 - 0 (1 - 0) |
| 12.09.25 | Hercules | Primera Division - Apertura | CD Platense Municipal | 1 - 3 (1 - 3) |
| 09.04.25 | CD Platense Municipal | Primera Division - Clausura | Hercules | 2 - 0 (0 - 0) |
| 12.02.25 | Hercules | Primera Division - Clausura | CD Platense Municipal | 0 - 0 (0 - 0) |
| 02.10.24 | Hercules | Primera Division - Apertura | CD Platense Municipal | 1 - 0 (0 - 0) |
| 01.08.24 | CD Platense Municipal | Primera Division - Apertura | Hercules | 1 - 2 (1 - 2) |
| 24.04.24 | Hercules | Primera Division - Clausura | CD Platense Municipal | 0 - 0 (0 - 0) |
| 25.02.24 | CD Platense Municipal | Primera Division - Clausura | Hercules | 2 - 1 (0 - 1) |
| 08.10.23 | Hercules | Primera Division - Apertura | CD Platense Municipal | 2 - 2 (2 - 1) |
| 13.08.23 | CD Platense Municipal | Primera Division - Apertura | Hercules | 0 - 2 (0 - 1) |
| 07.05.23 | CD Platense Municipal | Primera Division - Clausura | Hercules | 1 - 0 (0 - 0) |
| 12.03.23 | Hercules | Primera Division - Clausura | CD Platense Municipal | 1 - 1 (0 - 0) |
| 28.09.22 | Hercules | Primera Division - Apertura | CD Platense Municipal | 0 - 0 ( - ) |
| 03.08.22 | CD Platense Municipal | Primera Division - Apertura | Hercules | 0 - 0 ( - ) |
| 24.04.22 | Hercules | Primera Division - Clausura | CD Platense Municipal | 1 - 2 (1 - 1) |
| 20.02.22 | CD Platense Municipal | Primera Division - Clausura | Hercules | 1 - 0 (0 - 0) |
Subscribe for our newsletter