Date | Guess / Home | EVENT | versus | Result |
---|---|---|---|---|
09.10.24 | Guess | Premier League | Medeama SC | 0 - 0 (0 - 0) |
06.10.24 | Guess | Premier League | Karela United | 1 - 1 (0 - 1) |
02.10.24 | Home | Premier League | Bibiani Gold Stars | 1 - 1 (1 - 0) |
29.09.24 | Home | Premier League | Vision FC | 2 - 1 (1 - 0) |
21.09.24 | Guess | CAF Champions League Qualification | Raja Casablanca | 2 - 0 (1 - 0) |
15.09.24 | Home | CAF Champions League Qualification | Raja Casablanca | 2 - 2 (2 - 1) |
07.09.24 | Guess | Premier League | Dreams FC | 0 - 0 (0 - 0) |
25.08.24 | Home | CAF Champions League Qualification | Victoria United | 1 - 0 (1 - 0) |
18.08.24 | Guess | CAF Champions League Qualification | Victoria United | 0 - 1 (0 - 0) |
16.06.24 | Home | Premier League | Accra Lions | 2 - 0 (1 - 0) |
Date | Guess / Home | EVENT | versus | Result |
---|---|---|---|---|
06.10.24 | Home | Premier League | Bechem United | 1 - 0 (1 - 0) |
02.10.24 | Guess | Premier League | Samartex | 1 - 1 (1 - 0) |
29.09.24 | Guess | Premier League | Heart of Lions | 0 - 0 (0 - 0) |
22.09.24 | Home | Premier League | Holy Stars | 1 - 0 (0 - 0) |
08.09.24 | Home | Premier League | Legon Cities FC | 2 - 1 (1 - 0) |
16.06.24 | Guess | Premier League | Legon Cities FC | 1 - 1 (1 - 0) |
09.06.24 | Home | Premier League | Medeama SC | 2 - 0 (1 - 0) |
02.06.24 | Guess | Premier League | Samartex | 1 - 0 (1 - 0) |
26.05.24 | Home | Premier League | Dreams FC | 2 - 1 (0 - 0) |
19.05.24 | Guess | Premier League | Nsoatreman | 4 - 0 (2 - 0) |
Date | Home | EVENT | Away | Result |
---|---|---|---|---|
02.10.24 | Samartex | Premier League | Bibiani Gold Stars | 1 - 1 (1 - 0) |
02.06.24 | Samartex | Premier League | Bibiani Gold Stars | 1 - 0 (1 - 0) |
17.12.23 | Bibiani Gold Stars | Premier League | Samartex | 3 - 0 (1 - 0) |
26.03.23 | Bibiani Gold Stars | Premier League | Samartex | 1 - 0 (0 - 0) |
13.11.22 | Samartex | Premier League | Bibiani Gold Stars | 0 - 3 (0 - 1) |
Subscribe for our newsletter