Date | Guess / Home | EVENT | versus | Result |
---|---|---|---|---|
20.04.25 | Guess | Premier League | Young Apostles | 1 - 1 (0 - 0) |
16.04.25 | Home | Premier League | Karela United | 2 - 0 (0 - 0) |
13.04.25 | Guess | Premier League | Legon Cities FC | 0 - 2 (0 - 1) |
06.04.25 | Home | Premier League | Accra Lions | 2 - 0 (2 - 0) |
02.04.25 | Guess | Premier League | Vision FC | 3 - 2 (2 - 1) |
23.03.25 | Guess | Premier League | Berekum Chelsea | 0 - 0 (0 - 0) |
19.03.25 | Home | Premier League | Medeama SC | 2 - 1 (0 - 1) |
15.03.25 | Home | Premier League | Asante Kotoko SC | 1 - 1 (1 - 0) |
10.03.25 | Guess | Premier League | Nsoatreman | 0 - 1 (0 - 0) |
02.02.25 | Guess | Premier League | Bibiani Gold Stars | 0 - 0 (0 - 0) |
Date | Guess / Home | EVENT | versus | Result |
---|---|---|---|---|
20.04.25 | Home | Premier League | Medeama SC | 1 - 0 (0 - 0) |
16.04.25 | Guess | Premier League | Bechem United | 0 - 2 (0 - 1) |
13.04.25 | Home | Premier League | Young Apostles | 1 - 0 (1 - 0) |
06.04.25 | Guess | Premier League | Dreams FC | 2 - 0 (2 - 0) |
01.04.25 | Home | Premier League | Heart of Lions | 2 - 1 (2 - 0) |
23.03.25 | Home | Premier League | Hearts of Oak | 0 - 0 (0 - 0) |
19.03.25 | Guess | Premier League | Holy Stars | 0 - 1 (0 - 0) |
16.03.25 | Guess | Premier League | Aduana Stars | 2 - 0 (2 - 0) |
09.03.25 | Home | Premier League | Nations FC | 1 - 0 (0 - 0) |
02.02.25 | Home | Premier League | Samartex | 0 - 0 (0 - 0) |
Date | Home | EVENT | Away | Result |
---|---|---|---|---|
02.02.25 | Bibiani Gold Stars | Premier League | Samartex | 0 - 0 (0 - 0) |
02.10.24 | Samartex | Premier League | Bibiani Gold Stars | 1 - 1 (1 - 0) |
02.06.24 | Samartex | Premier League | Bibiani Gold Stars | 1 - 0 (1 - 0) |
17.12.23 | Bibiani Gold Stars | Premier League | Samartex | 3 - 0 (1 - 0) |
26.03.23 | Bibiani Gold Stars | Premier League | Samartex | 1 - 0 (0 - 0) |
13.11.22 | Samartex | Premier League | Bibiani Gold Stars | 0 - 3 (0 - 1) |
Subscribe for our newsletter