Date | Guess / Home | EVENT | versus | Result |
---|---|---|---|---|
18.04.25 | Guess | Premier League | Kinondoni MC | 2 - 1 (2 - 1) |
09.04.25 | Home | Premier League | Kagera Sugar | 2 - 0 (1 - 0) |
06.04.25 | Home | Premier League | KenGold | 3 - 0 (1 - 0) |
03.04.25 | Guess | Premier League | JKT Tanzania | 2 - 2 (1 - 1) |
14.03.25 | Guess | Premier League | Simba SC | 6 - 0 (3 - 0) |
07.03.25 | Home | Premier League | Coastal Union | 0 - 0 (0 - 0) |
28.02.25 | Guess | Premier League | Tabora United | 1 - 0 (1 - 0) |
22.02.25 | Home | Premier League | Fountain Gate FC | 1 - 0 (1 - 0) |
18.02.25 | Home | Premier League | Tanzania Prisons | 3 - 2 (0 - 1) |
09.02.25 | Guess | Premier League | Namungo FC | 2 - 2 (1 - 2) |
Date | Guess / Home | EVENT | versus | Result |
---|---|---|---|---|
19.04.25 | Guess | Premier League | Singida Black Stars | 3 - 0 (1 - 0) |
10.04.25 | Guess | Premier League | Mashujaa | 3 - 0 (2 - 0) |
05.04.25 | Guess | Premier League | Pamba SC | 1 - 0 (1 - 0) |
02.04.25 | Home | Premier League | Young Africans | 0 - 3 (0 - 1) |
07.03.25 | Home | Premier League | JKT Tanzania | 1 - 2 (0 - 1) |
28.02.25 | Home | Premier League | Dodoma Jiji FC | 1 - 0 (1 - 0) |
21.02.25 | Guess | Premier League | Tanzania Prisons | 1 - 1 (0 - 0) |
17.02.25 | Guess | Premier League | Fountain Gate FC | 0 - 0 (0 - 0) |
14.02.25 | Home | Premier League | KenGold | 1 - 1 (0 - 1) |
11.02.25 | Guess | Premier League | Kagera Sugar | 1 - 2 (0 - 0) |
Date | Home | EVENT | Away | Result |
---|---|---|---|---|
28.02.25 | Tabora United | Premier League | Dodoma Jiji FC | 1 - 0 (1 - 0) |
02.10.24 | Dodoma Jiji FC | Premier League | Tabora United | 2 - 0 (0 - 0) |
06.03.24 | Dodoma Jiji FC | Premier League | Tabora United | 1 - 0 (0 - 0) |
06.10.23 | Tabora United | Premier League | Dodoma Jiji FC | 2 - 1 (0 - 1) |
Subscribe for our newsletter