Date | Guess / Home | EVENT | versus | Result |
---|---|---|---|---|
02.10.24 | Home | Premier League | Tabora United | 2 - 0 (0 - 0) |
29.09.24 | Home | Premier League | Simba SC | 0 - 1 (0 - 0) |
21.09.24 | Guess | Premier League | Tanzania Prisons | 0 - 0 (0 - 0) |
15.09.24 | Guess | Premier League | Fountain Gate FC | 2 - 2 (0 - 1) |
12.09.24 | Home | Premier League | Namungo FC | 1 - 0 (1 - 0) |
24.08.24 | Guess | Premier League | Pamba SC | 0 - 0 (0 - 0) |
17.08.24 | Guess | Premier League | Mashujaa | 1 - 0 (1 - 0) |
28.05.24 | Guess | Premier League | Mashujaa | 3 - 0 (1 - 0) |
25.05.24 | Guess | Premier League | Singida Black Stars | 0 - 2 (0 - 1) |
22.05.24 | Home | Premier League | Young Africans | 0 - 4 (0 - 2) |
Date | Guess / Home | EVENT | versus | Result |
---|---|---|---|---|
02.10.24 | Guess | Premier League | Dodoma Jiji FC | 2 - 0 (0 - 0) |
28.09.24 | Guess | Premier League | KenGold | 1 - 1 (1 - 0) |
20.09.24 | Home | Premier League | Fountain Gate FC | 1 - 3 (0 - 2) |
14.09.24 | Home | Premier League | Tanzania Prisons | 0 - 0 (0 - 0) |
11.09.24 | Home | Premier League | Kagera Sugar | 1 - 0 (1 - 0) |
25.08.24 | Guess | Premier League | Namungo FC | 1 - 2 (0 - 0) |
18.08.24 | Guess | Premier League | Simba SC | 3 - 0 (1 - 0) |
28.05.24 | Guess | Premier League | Namungo FC | 3 - 2 (2 - 0) |
25.05.24 | Guess | Premier League | Young Africans | 3 - 0 (1 - 0) |
22.05.24 | Home | Premier League | Singida Black Stars | 1 - 1 (0 - 1) |
Date | Home | EVENT | Away | Result |
---|---|---|---|---|
02.10.24 | Dodoma Jiji FC | Premier League | Tabora United | 2 - 0 (0 - 0) |
06.03.24 | Dodoma Jiji FC | Premier League | Tabora United | 1 - 0 (0 - 0) |
06.10.23 | Tabora United | Premier League | Dodoma Jiji FC | 2 - 1 (0 - 1) |
Subscribe for our newsletter