Date | Guess / Home | EVENT | versus | Result |
---|---|---|---|---|
06.05.25 | Home | J. League | Cerezo Osaka | 1 - 3 (1 - 1) |
03.05.25 | Home | J. League | Fagiano Okayama FC | 2 - 0 (0 - 0) |
20.04.25 | Home | J. League | Machida Zelvia | 1 - 0 (0 - 0) |
16.04.25 | Home | J. League | Kawasaki Frontale | 2 - 1 (2 - 1) |
12.04.25 | Guess | J. League | Tokyo Verdy | 0 - 1 (0 - 0) |
06.04.25 | Home | J. League | Albirex Niigata | 0 - 1 (0 - 1) |
02.04.25 | Guess | J. League | Yokohama FC | 0 - 1 (0 - 0) |
29.03.25 | Guess | J. League | Kashima Antlers | 1 - 0 (1 - 0) |
16.03.25 | Guess | J. League | Shonan Bellmare | 1 - 2 (0 - 2) |
12.03.25 | Guess | AFC Champions League Elite Final Stage | Gwangju FC | 2 - 0 (1 - 0) |
Date | Guess / Home | EVENT | versus | Result |
---|---|---|---|---|
05.05.25 | Guess | Super League | Yunnan Yukun | 3 - 2 (0 - 2) |
01.05.25 | Home | Super League | Qingdao Hainiu | 1 - 1 (0 - 0) |
26.04.25 | Home | Super League | Shanghai Shenhua | 0 - 1 (0 - 0) |
19.04.25 | Guess | Super League | Beijing Guoan | 6 - 1 (2 - 1) |
15.04.25 | Guess | Super League | Qingdao West Coast | 1 - 5 (0 - 1) |
11.04.25 | Home | Super League | Shenzhen Peng City | 4 - 0 (4 - 0) |
06.04.25 | Guess | Super League | Changchun Yatai | 1 - 2 (0 - 1) |
02.04.25 | Home | Super League | Chengdu Rongcheng FC | 0 - 3 (0 - 2) |
29.03.25 | Guess | Super League | Meizhou Hakka | 3 - 4 (3 - 1) |
28.02.25 | Home | Super League | Dalian Yingbo | 4 - 1 (1 - 1) |
Date | Home | EVENT | Away | Result |
---|---|---|---|---|
02.10.24 | Vissel Kobe | AFC Champions League Elite East | Shandong Taishan | 2 - 1 (1 - 1) |
Subscribe for our newsletter