Date | Guess / Home | EVENT | versus | Result |
---|---|---|---|---|
05.07.25 | Home | J. League | Shonan Bellmare | 4 - 0 (1 - 0) |
02.07.25 | Home | J. League | Sanfrecce Hiroshima | 1 - 0 (0 - 0) |
28.06.25 | Guess | J. League | Avispa Fukuoka | 0 - 0 (0 - 0) |
21.06.25 | Guess | J. League | Kawasaki Frontale | 1 - 2 (1 - 1) |
15.06.25 | Home | J. League | Nagoya Grampus | 2 - 1 (2 - 0) |
11.06.25 | Home | Cup | Kochi United SC | 4 - 1 (1 - 0) |
31.05.25 | Guess | J. League | Kashiwa Reysol | 1 - 3 (1 - 2) |
25.05.25 | Guess | J. League | Shimizu S-Pulse | 3 - 2 (2 - 0) |
21.05.25 | Guess | J. League | Yokohama F.Marinos | 1 - 2 (1 - 1) |
17.05.25 | Home | J. League | Gamba Osaka | 3 - 2 (0 - 0) |
Date | Guess / Home | EVENT | versus | Result |
---|---|---|---|---|
30.06.25 | Guess | Super League | Henan FC | 2 - 2 (0 - 2) |
25.06.25 | Home | Super League | Wuhan Three Towns | 3 - 1 (1 - 0) |
20.06.25 | Home | Cup | Chengdu Rongcheng FC | 1 - 3 (0 - 1) |
14.06.25 | Guess | Super League | Tianjin Jinmen Tiger | 1 - 0 (1 - 0) |
21.05.25 | Guess | Cup | Qingdao Red Lions | 0 - 5 (0 - 2) |
17.05.25 | Guess | Super League | Shanghai Port | 1 - 1 (0 - 0) |
10.05.25 | Home | Super League | Zhejiang Professional | 4 - 2 (1 - 1) |
05.05.25 | Guess | Super League | Yunnan Yukun | 3 - 2 (0 - 2) |
01.05.25 | Home | Super League | Qingdao Hainiu | 1 - 1 (0 - 0) |
26.04.25 | Home | Super League | Shanghai Shenhua | 0 - 1 (0 - 0) |
Date | Home | EVENT | Away | Result |
---|---|---|---|---|
02.10.24 | Vissel Kobe | AFC Champions League Elite East | Shandong Taishan | 2 - 1 (1 - 1) |
Subscribe for our newsletter