Date | Guess / Home | EVENT | versus | Result |
---|---|---|---|---|
02.10.24 | Home | AFC Champions League Two Grp. A | Al-Wakrah | 0 - 1 (0 - 1) |
18.09.24 | Guess | AFC Champions League Two Grp. A | Mohun Bagan SG | 0 - 0 (0 - 0) |
14.12.23 | Home | AFC Cup Grp. E | Altyn Asyr | 0 - 1 (0 - 0) |
30.11.23 | Guess | AFC Cup Grp. E | Merw | 1 - 1 (0 - 1) |
09.11.23 | Guess | AFC Cup Grp. E | Abdish-Ata | 1 - 0 (0 - 0) |
26.10.23 | Home | AFC Cup Grp. E | Abdish-Ata | 0 - 1 (0 - 0) |
05.10.23 | Guess | AFC Cup Grp. E | Altyn Asyr | 1 - 1 (0 - 1) |
21.09.23 | Home | AFC Cup Grp. E | Merw | 0 - 0 (0 - 0) |
Date | Guess / Home | EVENT | versus | Result |
---|---|---|---|---|
02.10.24 | Guess | AFC Champions League Two Grp. A | Ravshan Kulob | 0 - 1 (0 - 1) |
26.09.24 | Home | Qatar Stars League | Al-Khor | 3 - 1 (2 - 0) |
22.09.24 | Guess | Qatar Stars League | Al-Rayyan | 0 - 2 (0 - 2) |
18.09.24 | Home | AFC Champions League Two Grp. A | Tractor | 0 - 3 (0 - 3) |
14.09.24 | Home | Qatar Stars League | Al-Duhail SC | 0 - 2 (0 - 2) |
23.08.24 | Guess | Qatar Stars League | Al-Shahaniya | 0 - 1 (0 - 0) |
17.08.24 | Guess | Qatar Stars League | Al-Arabi | 1 - 1 (0 - 0) |
11.08.24 | Home | Qatar Stars League | Al-Ahli | 2 - 2 (1 - 0) |
28.04.24 | Guess | Qatar Stars League | Al-Ahli | 1 - 0 (0 - 0) |
24.04.24 | Home | Qatar Stars League | Al-Gharafa | 2 - 4 (0 - 1) |
Date | Home | EVENT | Away | Result |
---|---|---|---|---|
02.10.24 | Ravshan Kulob | AFC Champions League Two Grp. A | Al-Wakrah | 0 - 1 (0 - 1) |
Subscribe for our newsletter