| Date | Guess / Home | EVENT | versus | Result | 
|---|---|---|---|---|
| 04.12.24 | Guess | AFC Champions League Two Grp. A | Al-Wakrah | 0 - 2 (0 - 0) | 
| 27.11.24 | Home | AFC Champions League Two Grp. A | Mohun Bagan SG | 0 - 0 ( - ) | 
| 06.11.24 | Guess | AFC Champions League Two Grp. A | Tractor | 7 - 0 (5 - 0) | 
| 23.10.24 | Home | AFC Champions League Two Grp. A | Tractor | 1 - 3 (0 - 2) | 
| 02.10.24 | Home | AFC Champions League Two Grp. A | Al-Wakrah | 0 - 1 (0 - 1) | 
| 18.09.24 | Guess | AFC Champions League Two Grp. A | Mohun Bagan SG | 0 - 0 (0 - 0) | 
| 14.12.23 | Home | AFC Cup Grp. E | Altyn Asyr | 0 - 1 (0 - 0) | 
| 30.11.23 | Guess | AFC Cup Grp. E | Merw | 1 - 1 (0 - 1) | 
| 09.11.23 | Guess | AFC Cup Grp. E | Abdish-Ata | 1 - 0 (0 - 0) | 
| 26.10.23 | Home | AFC Cup Grp. E | Abdish-Ata | 0 - 1 (0 - 0) | 
| Date | Guess / Home | EVENT | versus | Result | 
|---|---|---|---|---|
| 26.10.25 | Home | Qatar Stars League | Al-Rayyan | 0 - 2 (0 - 1) | 
| 26.09.25 | Home | Qatar Stars League | Umm Salal | 3 - 2 (0 - 0) | 
| 20.09.25 | Guess | Qatar Stars League | Al-Sadd | 2 - 2 (2 - 0) | 
| 13.09.25 | Guess | Qatar Stars League | Al-Ahli | 5 - 3 (3 - 2) | 
| 29.08.25 | Guess | Qatar Stars League | Al-Shahaniya | 0 - 1 (0 - 0) | 
| 23.08.25 | Guess | Qatar Stars League | Al-Duhail SC | 0 - 1 (0 - 1) | 
| 15.08.25 | Guess | Qatar Stars League | Al-Arabi | 2 - 2 (2 - 1) | 
| 18.04.25 | Guess | Qatar Stars League | Al-Shamal | 1 - 0 (0 - 0) | 
| 11.04.25 | Home | Qatar Stars League | Al-Gharafa | 1 - 1 (1 - 1) | 
| 04.04.25 | Guess | Qatar Stars League | Umm Salal | 0 - 1 (0 - 1) | 
| Date | Home | EVENT | Away | Result | 
|---|---|---|---|---|
| 04.12.24 | Al-Wakrah | AFC Champions League Two Grp. A | Ravshan Kulob | 0 - 2 (0 - 0) | 
| 02.10.24 | Ravshan Kulob | AFC Champions League Two Grp. A | Al-Wakrah | 0 - 1 (0 - 1) | 
Subscribe for our newsletter