Date | Guess / Home | EVENT | versus | Result |
---|---|---|---|---|
16.04.25 | Guess | Cup Final Stage | BG Pathum United | 1 - 1 (1 - 1) |
11.04.25 | Guess | Premier League | Tanjong Pagar United FC | 0 - 2 (0 - 1) |
04.04.25 | Home | Premier League | Geylang International FC | 3 - 1 (3 - 1) |
29.03.25 | Guess | Cup Grp. A | Hougang United FC | 1 - 5 (0 - 0) |
16.03.25 | Home | Cup Grp. A | Young Lions | 4 - 1 (3 - 0) |
09.03.25 | Guess | Premier League | Albirex Niigata FC | 0 - 4 (0 - 1) |
26.02.25 | Guess | Premier League | Lion City Sailors FC | 1 - 0 (0 - 0) |
23.02.25 | Home | Premier League | Brunei DPMM | 1 - 0 (0 - 0) |
15.02.25 | Guess | Cup Grp. A | Albirex Niigata FC | 1 - 2 (0 - 0) |
08.02.25 | Guess | Premier League | Young Lions | 1 - 5 (0 - 2) |
Date | Guess / Home | EVENT | versus | Result |
---|---|---|---|---|
12.04.25 | Home | Premier League | Kitchee | 4 - 0 (2 - 0) |
05.04.25 | Guess | Premier League | Southern District RSA | 0 - 1 (0 - 1) |
30.03.25 | Home | Premier League | Tai Po | 3 - 7 (0 - 3) |
15.03.25 | Guess | Premier League | Kitchee | 0 - 1 (0 - 0) |
09.03.25 | Home | Premier League | Southern District RSA | 1 - 1 (0 - 1) |
22.02.25 | Home | Premier League | Hong Kong FC | 3 - 0 (0 - 0) |
16.02.25 | Guess | Premier League | Eastern Sports Club | 3 - 4 (1 - 1) |
08.02.25 | Home | Premier League | Kowloon City | 3 - 2 (0 - 1) |
25.01.25 | Home | Premier League | North District | 4 - 3 (0 - 1) |
19.01.25 | Guess | Premier League | Rangers | 1 - 2 (0 - 1) |
Date | Home | EVENT | Away | Result |
---|---|---|---|---|
04.12.24 | Lee Man FC | AFC Champions League Two Grp. G | Tampines Rovers FC | 0 - 0 (0 - 0) |
02.10.24 | Tampines Rovers FC | AFC Champions League Two Grp. G | Lee Man FC | 3 - 1 (1 - 1) |
Subscribe for our newsletter