Date | Guess / Home | EVENT | versus | Result |
---|---|---|---|---|
31.05.25 | Home | Cup Final Stage | Lion City Sailors FC | 0 - 1 (0 - 0) |
27.05.25 | Home | Cup Final Stage | BG Pathum United | 2 - 2 (1 - 1) |
24.05.25 | Home | Premier League | Lion City Sailors FC | 0 - 0 (0 - 0) |
17.05.25 | Guess | Premier League | Brunei DPMM | 2 - 1 (2 - 1) |
10.05.25 | Home | Premier League | Young Lions | 0 - 0 ( - ) |
07.05.25 | Home | Premier League | Balestier Khalsa FC | 0 - 1 (0 - 1) |
02.05.25 | Guess | Premier League | Hougang United FC | 1 - 4 (1 - 1) |
16.04.25 | Guess | Cup Final Stage | BG Pathum United | 1 - 1 (1 - 1) |
11.04.25 | Guess | Premier League | Tanjong Pagar United FC | 0 - 2 (0 - 1) |
04.04.25 | Home | Premier League | Geylang International FC | 3 - 1 (3 - 1) |
Date | Guess / Home | EVENT | versus | Result |
---|---|---|---|---|
25.05.25 | Guess | Premier League | Rangers | 3 - 0 (0 - 0) |
17.05.25 | Guess | Premier League | North District | 0 - 3 (0 - 2) |
11.05.25 | Guess | Premier League | Kowloon City | 1 - 2 (0 - 1) |
04.05.25 | Guess | Premier League | Hong Kong FC | 0 - 4 (0 - 2) |
26.04.25 | Home | Premier League | Eastern Sports Club | 2 - 1 (0 - 0) |
12.04.25 | Home | Premier League | Kitchee | 4 - 0 (2 - 0) |
05.04.25 | Guess | Premier League | Southern District RSA | 0 - 1 (0 - 1) |
30.03.25 | Home | Premier League | Tai Po | 3 - 7 (0 - 3) |
15.03.25 | Guess | Premier League | Kitchee | 0 - 1 (0 - 0) |
09.03.25 | Home | Premier League | Southern District RSA | 1 - 1 (0 - 1) |
Date | Home | EVENT | Away | Result |
---|---|---|---|---|
04.12.24 | Lee Man FC | AFC Champions League Two Grp. G | Tampines Rovers FC | 0 - 0 (0 - 0) |
02.10.24 | Tampines Rovers FC | AFC Champions League Two Grp. G | Lee Man FC | 3 - 1 (1 - 1) |
Subscribe for our newsletter