| Date | Guess / Home | EVENT | versus | Result |
|---|---|---|---|---|
| 04.12.24 | Guess | AFC Champions League Two Grp. B | Al Khalidiyah | 4 - 0 (1 - 0) |
| 27.11.24 | Home | AFC Champions League Two Grp. B | Al Quwa Al Jawiya | 0 - 2 (0 - 2) |
| 06.11.24 | Home | AFC Champions League Two Grp. B | Al-Taawoun | 0 - 4 (0 - 2) |
| 23.10.24 | Guess | AFC Champions League Two Grp. B | Al-Taawoun | 2 - 1 (1 - 0) |
| 02.10.24 | Home | AFC Champions League Two Grp. B | Al Khalidiyah | 0 - 1 (0 - 1) |
| 18.09.24 | Guess | AFC Champions League Two Grp. B | Al Quwa Al Jawiya | 2 - 1 (0 - 0) |
| 16.02.24 | Guess | Club Friendlies | Lokomotiv Moscow | 2 - 0 (1 - 0) |
| 14.12.23 | Guess | AFC Cup Grp. E | Ravshan Kulob | 0 - 1 (0 - 0) |
| 30.11.23 | Home | AFC Cup Grp. E | Abdish-Ata | 2 - 4 (2 - 0) |
| 09.11.23 | Home | AFC Cup Grp. E | Merw | 1 - 0 (1 - 0) |
| Date | Guess / Home | EVENT | versus | Result |
|---|---|---|---|---|
| 04.11.26 | Guess | AFC Champions League Two Grp. A | Al-Wahda | 1 - 2 (0 - 0) |
| 31.10.26 | Guess | Premier League | Manama | 0 - 2 (0 - 1) |
| 28.10.26 | Home | AFC Champions League Two Grp. A | Al-Wahda | 1 - 2 (0 - 1) |
| 23.10.26 | Home | Premier League | Al-Ittifaq | 2 - 2 (1 - 1) |
| 18.10.26 | Guess | Premier League | Al Ahli | 1 - 2 (0 - 1) |
| 14.10.26 | Guess | AFC Champions League Two Grp. A | Kuwait SC | 3 - 1 (1 - 0) |
| 09.10.26 | Home | Premier League | Muharraq | 2 - 2 (0 - 2) |
| 16.09.26 | Home | AFC Champions League Two Grp. A | Nasaf Qarshi | 0 - 0 (0 - 0) |
| 10.09.26 | Guess | Premier League | Al-Riffa | 0 - 0 (0 - 0) |
| 04.09.26 | Home | Premier League | Ali CSC | 3 - 1 (0 - 1) |
| Date | Home | EVENT | Away | Result |
|---|---|---|---|---|
| 04.12.24 | Al Khalidiyah | AFC Champions League Two Grp. B | Altyn Asyr | 4 - 0 (1 - 0) |
| 02.10.24 | Altyn Asyr | AFC Champions League Two Grp. B | Al Khalidiyah | 0 - 1 (0 - 1) |
Subscribe for our newsletter