Date | Guess / Home | EVENT | versus | Result |
---|---|---|---|---|
04.05.25 | Home | Ligue I | Gafsa | 1 - 1 (0 - 0) |
23.04.25 | Guess | Ligue I | Gafsa | 2 - 3 (0 - 1) |
19.04.25 | Guess | Ligue I | JS Omrane | 1 - 4 (0 - 3) |
12.04.25 | Home | Ligue I | Ben Guerdane | 2 - 1 (2 - 0) |
12.03.25 | Guess | Ligue I | AS Gabes | 0 - 2 (0 - 1) |
09.03.25 | Home | Ligue I | Zarzis | 0 - 1 (0 - 1) |
01.03.25 | Home | Ligue I | CA Bizertin | 1 - 0 (1 - 0) |
26.02.25 | Guess | Ligue I | Esperance | 3 - 0 (2 - 0) |
22.02.25 | Home | Ligue I | Etoile Metlaoui | 2 - 1 (2 - 0) |
19.02.25 | Guess | Ligue I | Stade Tunisien | 1 - 3 (0 - 0) |
Date | Guess / Home | EVENT | versus | Result |
---|---|---|---|---|
03.05.25 | Home | Ligue I | US Monastir | 0 - 0 ( - ) |
19.04.25 | Guess | Ligue I | Olympique de Beja | 0 - 0 (0 - 0) |
12.04.25 | Home | Ligue I | CS Sfaxien | 1 - 1 (0 - 1) |
13.03.25 | Guess | Ligue I | Club Africain | 1 - 0 (0 - 0) |
09.03.25 | Home | Ligue I | Gafsa | 2 - 1 (1 - 0) |
03.03.25 | Guess | Ligue I | JS Omrane | 1 - 1 (0 - 0) |
27.02.25 | Home | Ligue I | Ben Guerdane | 1 - 0 (1 - 0) |
22.02.25 | Guess | Ligue I | AS Gabes | 1 - 0 (0 - 0) |
19.02.25 | Home | Ligue I | Etoile du Sahel | 1 - 3 (0 - 0) |
11.02.25 | Guess | Ligue I | CA Bizertin | 1 - 1 (1 - 0) |
Date | Home | EVENT | Away | Result |
---|---|---|---|---|
19.02.25 | Stade Tunisien | Ligue I | Etoile du Sahel | 1 - 3 (0 - 0) |
20.10.24 | Etoile du Sahel | Ligue I | Stade Tunisien | 0 - 1 (0 - 1) |
25.05.24 | Etoile du Sahel | Ligue I Championship Group | Stade Tunisien | 0 - 0 (0 - 0) |
17.03.24 | Stade Tunisien | Ligue I Championship Group | Etoile du Sahel | 1 - 1 (1 - 0) |
30.12.23 | Etoile du Sahel | Ligue I Grp. A | Stade Tunisien | 0 - 0 (0 - 0) |
07.10.23 | Stade Tunisien | Ligue I Grp. A | Etoile du Sahel | 0 - 1 (0 - 0) |
02.02.23 | Stade Tunisien | Ligue I Grp. A | Etoile du Sahel | 0 - 2 ( - ) |
02.11.22 | Etoile du Sahel | Ligue I Grp. A | Stade Tunisien | 2 - 2 (2 - 1) |
Subscribe for our newsletter