| Date | Guess / Home | EVENT | versus | Result |
|---|---|---|---|---|
| 09.11.25 | Home | Premier League | AFC Bournemouth | 4 - 0 (2 - 0) |
| 06.11.25 | Home | Europa League | Maccabi Tel Aviv | 2 - 0 (1 - 0) |
| 01.11.25 | Guess | Premier League | Liverpool | 2 - 0 (1 - 0) |
| 26.10.25 | Home | Premier League | Manchester City | 1 - 0 (1 - 0) |
| 23.10.25 | Guess | Europa League | Go Ahead Eagles | 2 - 1 (1 - 1) |
| 19.10.25 | Guess | Premier League | Tottenham Hotspur | 1 - 2 (1 - 1) |
| 05.10.25 | Home | Premier League | Burnley | 2 - 1 (1 - 0) |
| 02.10.25 | Guess | Europa League | Feyenoord | 0 - 2 (0 - 0) |
| 28.09.25 | Home | Premier League | Fulham | 3 - 1 (1 - 1) |
| 25.09.25 | Home | Europa League | Bologna | 1 - 0 (1 - 0) |
| Date | Guess / Home | EVENT | versus | Result |
|---|---|---|---|---|
| 08.11.25 | Guess | Bundesliga | Union Berlin | 2 - 2 (1 - 1) |
| 04.11.25 | Guess | Champions League | Paris Saint-Germain | 1 - 2 (0 - 2) |
| 01.11.25 | Home | Bundesliga | Bayer Leverkusen | 3 - 0 (3 - 0) |
| 29.10.25 | Guess | DFB Pokal | FC Koeln | 1 - 4 (1 - 2) |
| 25.10.25 | Guess | Bundesliga | Borussia Moenchengladbach | 0 - 3 (0 - 0) |
| 22.10.25 | Home | Champions League | Club Brugge | 4 - 0 (3 - 0) |
| 18.10.25 | Home | Bundesliga | Borussia Dortmund | 2 - 1 (1 - 0) |
| 04.10.25 | Guess | Bundesliga | Eintracht Frankfurt | 0 - 3 (0 - 2) |
| 30.09.25 | Guess | Champions League | Pafos FC | 1 - 5 (1 - 4) |
| 26.09.25 | Home | Bundesliga | Werder Bremen | 4 - 0 (2 - 0) |
| Date | Home | EVENT | Away | Result |
|---|---|---|---|---|
| 02.10.24 | Aston Villa | Champions League | Bayern Munich | 1 - 0 (0 - 0) |
Subscribe for our newsletter