| Date | Guess / Home | EVENT | versus | Result |
|---|---|---|---|---|
| 18.01.26 | Home | Premier League | Everton | 0 - 1 (0 - 0) |
| 10.01.26 | Guess | FA Cup | Tottenham Hotspur | 1 - 2 (0 - 2) |
| 07.01.26 | Guess | Premier League | Crystal Palace | 0 - 0 (0 - 0) |
| 03.01.26 | Home | Premier League | Nottingham Forest | 3 - 1 (1 - 0) |
| 30.12.25 | Guess | Premier League | Arsenal | 4 - 1 (0 - 0) |
| 27.12.25 | Guess | Premier League | Chelsea | 1 - 2 (1 - 0) |
| 21.12.25 | Home | Premier League | Manchester United | 2 - 1 (1 - 1) |
| 14.12.25 | Guess | Premier League | West Ham United | 2 - 3 (2 - 1) |
| 11.12.25 | Guess | Europa League | Basel | 1 - 2 (1 - 1) |
| 06.12.25 | Home | Premier League | Arsenal | 2 - 1 (1 - 0) |
| Date | Guess / Home | EVENT | versus | Result |
|---|---|---|---|---|
| 17.01.26 | Guess | Bundesliga | RB Leipzig | 1 - 5 (1 - 0) |
| 14.01.26 | Guess | Bundesliga | FC Koeln | 1 - 3 (1 - 1) |
| 11.01.26 | Home | Bundesliga | Wolfsburg | 8 - 1 (2 - 1) |
| 06.01.26 | Guess | Club Friendlies | Salzburg | 0 - 5 (0 - 1) |
| 21.12.25 | Guess | Bundesliga | FC Heidenheim | 0 - 4 (0 - 2) |
| 14.12.25 | Home | Bundesliga | Mainz 05 | 2 - 2 (1 - 1) |
| 09.12.25 | Home | Champions League | Sporting CP | 3 - 1 (0 - 0) |
| 06.12.25 | Guess | Bundesliga | VfB Stuttgart | 0 - 5 (0 - 1) |
| 03.12.25 | Guess | DFB Pokal | Union Berlin | 2 - 3 (1 - 3) |
| 29.11.25 | Home | Bundesliga | St. Pauli | 3 - 1 (1 - 1) |
| Date | Home | EVENT | Away | Result |
|---|---|---|---|---|
| 02.10.24 | Aston Villa | Champions League | Bayern Munich | 1 - 0 (0 - 0) |
Subscribe for our newsletter