Date | Guess / Home | EVENT | versus | Result |
---|---|---|---|---|
16.09.25 | Guess | EFL Cup | Brentford | 1 - 1 (0 - 1) |
13.09.25 | Guess | Premier League | Everton | 0 - 0 (0 - 0) |
31.08.25 | Home | Premier League | Crystal Palace | 0 - 3 (0 - 1) |
23.08.25 | Guess | Premier League | Brentford | 1 - 0 (1 - 0) |
16.08.25 | Home | Premier League | Newcastle United | 0 - 0 (0 - 0) |
10.08.25 | Guess | Club Friendlies | Villarreal | 0 - 2 (0 - 1) |
09.08.25 | Guess | Club Friendlies | Marseille | 3 - 1 (1 - 1) |
06.08.25 | Home | Club Friendlies | Roma | 4 - 0 (3 - 0) |
02.08.25 | Guess | Club Friendlies | Nashville SC | 2 - 2 (0 - 1) |
31.07.25 | Guess | Club Friendlies | St. Louis City | 1 - 2 (0 - 1) |
Date | Guess / Home | EVENT | versus | Result |
---|---|---|---|---|
17.09.25 | Home | Champions League | Chelsea | 3 - 1 (2 - 1) |
13.09.25 | Home | Bundesliga | Hamburger SV | 5 - 0 (4 - 0) |
30.08.25 | Guess | Bundesliga | Augsburg | 2 - 3 (0 - 2) |
27.08.25 | Guess | DFB Pokal | Wehen Wiesbaden | 2 - 3 (0 - 1) |
22.08.25 | Home | Bundesliga | RB Leipzig | 6 - 0 (3 - 0) |
16.08.25 | Guess | Super Cup | VfB Stuttgart | 1 - 2 (0 - 1) |
12.08.25 | Guess | Club Friendlies | Grasshopper | 1 - 2 (0 - 2) |
07.08.25 | Home | Club Friendlies | Tottenham Hotspur | 4 - 0 (1 - 0) |
02.08.25 | Home | Club Friendlies | Lyon | 2 - 1 (0 - 0) |
05.07.25 | Guess | FIFA Club World Cup Final Stage | Paris Saint-Germain | 2 - 0 (0 - 0) |
Date | Home | EVENT | Away | Result |
---|---|---|---|---|
02.10.24 | Aston Villa | Champions League | Bayern Munich | 1 - 0 (0 - 0) |
Subscribe for our newsletter