Date | Guess / Home | EVENT | versus | Result |
---|---|---|---|---|
25.05.25 | Guess | Premier League | Manchester United | 2 - 0 (0 - 0) |
16.05.25 | Home | Premier League | Tottenham Hotspur | 2 - 0 (0 - 0) |
10.05.25 | Guess | Premier League | AFC Bournemouth | 0 - 1 (0 - 1) |
03.05.25 | Home | Premier League | Fulham | 0 - 0 ( - ) |
26.04.25 | Guess | FA Cup | Crystal Palace | 3 - 0 (1 - 0) |
22.04.25 | Guess | Premier League | Manchester City | 2 - 1 (1 - 1) |
19.04.25 | Home | Premier League | Newcastle United | 4 - 1 (1 - 1) |
15.04.25 | Home | Champions League Final Stage | Paris Saint-Germain | 3 - 2 (1 - 2) |
12.04.25 | Guess | Premier League | Southampton | 0 - 3 (0 - 0) |
09.04.25 | Guess | Champions League Final Stage | Paris Saint-Germain | 3 - 1 (1 - 1) |
Date | Guess / Home | EVENT | versus | Result |
---|---|---|---|---|
29.06.25 | Guess | FIFA Club World Cup Final Stage | Flamengo | 2 - 4 (1 - 3) |
24.06.25 | Guess | FIFA Club World Cup Grp. C | Benfica | 1 - 0 (1 - 0) |
21.06.25 | Home | FIFA Club World Cup Grp. C | Boca Juniors | 2 - 1 (1 - 0) |
15.06.25 | Home | FIFA Club World Cup Grp. C | Auckland City FC | 10 - 0 (6 - 0) |
17.05.25 | Guess | Bundesliga | Hoffenheim | 0 - 4 (0 - 1) |
10.05.25 | Home | Bundesliga | Borussia Moenchengladbach | 2 - 0 (1 - 0) |
03.05.25 | Guess | Bundesliga | RB Leipzig | 0 - 0 ( - ) |
26.04.25 | Home | Bundesliga | Mainz 05 | 3 - 0 (2 - 0) |
19.04.25 | Guess | Bundesliga | FC Heidenheim | 0 - 4 (0 - 3) |
16.04.25 | Guess | Champions League Final Stage | Inter | 2 - 2 (0 - 0) |
Date | Home | EVENT | Away | Result |
---|---|---|---|---|
02.10.24 | Aston Villa | Champions League | Bayern Munich | 1 - 0 (0 - 0) |
Subscribe for our newsletter