| Date | Guess / Home | EVENT | versus | Result |
|---|---|---|---|---|
| 19.03.26 | Home | Europa League Final Stage | Lille | 2 - 0 (0 - 0) |
| 15.03.26 | Guess | Premier League | Manchester United | 3 - 1 (0 - 0) |
| 12.03.26 | Guess | Europa League Final Stage | Lille | 0 - 1 (0 - 0) |
| 04.03.26 | Home | Premier League | Chelsea | 1 - 4 (1 - 2) |
| 27.02.26 | Guess | Premier League | Wolverhampton Wanderers | 2 - 0 (0 - 0) |
| 21.02.26 | Home | Premier League | Leeds United | 1 - 1 (0 - 1) |
| 14.02.26 | Home | FA Cup | Newcastle United | 1 - 3 (1 - 0) |
| 11.02.26 | Home | Premier League | Brighton & Hove Albion | 1 - 0 (0 - 0) |
| 07.02.26 | Guess | Premier League | AFC Bournemouth | 1 - 1 (0 - 1) |
| 01.02.26 | Home | Premier League | Brentford | 0 - 1 (0 - 1) |
| Date | Guess / Home | EVENT | versus | Result |
|---|---|---|---|---|
| 18.03.26 | Home | Champions League Final Stage | Atalanta | 4 - 1 (1 - 0) |
| 14.03.26 | Guess | Bundesliga | Bayer Leverkusen | 1 - 1 (1 - 0) |
| 10.03.26 | Guess | Champions League Final Stage | Atalanta | 1 - 6 (0 - 3) |
| 06.03.26 | Home | Bundesliga | Borussia Moenchengladbach | 4 - 1 (2 - 0) |
| 28.02.26 | Guess | Bundesliga | Borussia Dortmund | 2 - 3 (1 - 0) |
| 21.02.26 | Home | Bundesliga | Eintracht Frankfurt | 3 - 2 (2 - 0) |
| 14.02.26 | Guess | Bundesliga | Werder Bremen | 0 - 3 (0 - 2) |
| 11.02.26 | Home | DFB Pokal | RB Leipzig | 2 - 0 (0 - 0) |
| 08.02.26 | Home | Bundesliga | Hoffenheim | 5 - 1 (3 - 1) |
| 31.01.26 | Guess | Bundesliga | Hamburger SV | 2 - 2 (1 - 1) |
| Date | Home | EVENT | Away | Result |
|---|---|---|---|---|
| 02.10.24 | Aston Villa | Champions League | Bayern Munich | 1 - 0 (0 - 0) |
Subscribe for our newsletter