Date | Guess / Home | EVENT | versus | Result |
---|---|---|---|---|
04.05.25 | Home | Ligue 1 | Marseille | 1 - 1 (0 - 0) |
27.04.25 | Guess | Ligue 1 | Angers | 0 - 2 (0 - 1) |
20.04.25 | Home | Ligue 1 | Auxerre | 3 - 1 (2 - 0) |
12.04.25 | Guess | Ligue 1 | Toulouse | 1 - 2 (1 - 2) |
05.04.25 | Guess | Ligue 1 | Lyon | 2 - 1 (1 - 1) |
30.03.25 | Home | Ligue 1 | Lens | 1 - 0 (1 - 0) |
15.03.25 | Guess | Ligue 1 | Nantes | 1 - 0 (0 - 0) |
12.03.25 | Home | Champions League Final Stage | Borussia Dortmund | 1 - 2 (1 - 0) |
08.03.25 | Home | Ligue 1 | Montpellier | 1 - 0 (0 - 0) |
04.03.25 | Guess | Champions League Final Stage | Borussia Dortmund | 1 - 1 (1 - 0) |
Date | Guess / Home | EVENT | versus | Result |
---|---|---|---|---|
04.05.25 | Home | LaLiga | Celta Vigo | 0 - 0 ( - ) |
26.04.25 | Guess | Copa del Rey | Barcelona | 2 - 2 (1 - 0) |
23.04.25 | Guess | LaLiga | Getafe | 0 - 0 ( - ) |
20.04.25 | Home | LaLiga | Athletic Bilbao | 1 - 0 (0 - 0) |
16.04.25 | Home | Champions League Final Stage | Arsenal | 1 - 2 (0 - 0) |
13.04.25 | Guess | LaLiga | Deportivo Alaves | 0 - 1 (0 - 1) |
08.04.25 | Guess | Champions League Final Stage | Arsenal | 3 - 0 (0 - 0) |
05.04.25 | Home | LaLiga | Valencia | 1 - 2 (0 - 1) |
01.04.25 | Home | Copa del Rey | Real Sociedad | 3 - 4 (1 - 1) |
29.03.25 | Home | LaLiga | Leganes | 3 - 2 (1 - 2) |
Date | Home | EVENT | Away | Result |
---|---|---|---|---|
02.10.24 | Lille | Champions League | Real Madrid | 1 - 0 (1 - 0) |
Subscribe for our newsletter