| Date | Guess / Home | EVENT | versus | Result |
|---|---|---|---|---|
| 09.11.25 | Home | Liga Portugal | Casa Pia AC | 2 - 2 (1 - 0) |
| 05.11.25 | Home | Champions League | Bayer Leverkusen | 0 - 1 (0 - 0) |
| 01.11.25 | Guess | Liga Portugal | Vitoria de Guimaraes | 0 - 3 (0 - 0) |
| 29.10.25 | Home | League Cup | Tondela | 3 - 0 (1 - 0) |
| 25.10.25 | Home | Liga Portugal | Arouca | 5 - 0 (3 - 0) |
| 21.10.25 | Guess | Champions League | Newcastle United | 3 - 0 (1 - 0) |
| 17.10.25 | Guess | Taca de Portugal | Chaves | 0 - 2 (0 - 1) |
| 05.10.25 | Guess | Liga Portugal | FC Porto | 0 - 0 (0 - 0) |
| 30.09.25 | Guess | Champions League | Chelsea | 1 - 0 (1 - 0) |
| 26.09.25 | Home | Liga Portugal | Gil Vicente | 2 - 1 (2 - 1) |
| Date | Guess / Home | EVENT | versus | Result |
|---|---|---|---|---|
| 08.11.25 | Home | LaLiga | Levante | 3 - 1 (1 - 1) |
| 04.11.25 | Home | Champions League | Union St.Gilloise | 3 - 1 (1 - 0) |
| 01.11.25 | Home | LaLiga | Sevilla | 3 - 0 (0 - 0) |
| 27.10.25 | Guess | LaLiga | Real Betis | 0 - 2 (0 - 2) |
| 21.10.25 | Guess | Champions League | Arsenal | 4 - 0 (0 - 0) |
| 18.10.25 | Home | LaLiga | Osasuna | 1 - 0 (0 - 0) |
| 10.10.25 | Home | Club Friendlies | Inter | 1 - 1 (1 - 0) |
| 05.10.25 | Guess | LaLiga | Celta Vigo | 1 - 1 (0 - 1) |
| 30.09.25 | Home | Champions League | Eintracht Frankfurt | 5 - 1 (3 - 0) |
| 27.09.25 | Home | LaLiga | Real Madrid | 5 - 2 (2 - 2) |
| Date | Home | EVENT | Away | Result |
|---|---|---|---|---|
| 02.10.24 | Benfica | Champions League | Atletico Madrid | 4 - 0 (1 - 0) |
Subscribe for our newsletter