| Date | Guess / Home | EVENT | versus | Result |
|---|---|---|---|---|
| 21.10.26 | Guess | Champions League | Inter | 1 - 0 (0 - 0) |
| 17.10.26 | Home | Premier League | FC Kolos Kovalivka | 2 - 1 (2 - 0) |
| 14.10.26 | Home | Champions League | AEK Athens | 3 - 1 (1 - 1) |
| 09.10.26 | Guess | Premier League | Veres Rivne | 0 - 3 (0 - 1) |
| 20.09.26 | Home | Premier League | LNZ Cherkasy | 3 - 0 (0 - 0) |
| 14.09.26 | Home | Premier League | Chornomorets Odesa | 2 - 0 (2 - 0) |
| 10.09.26 | Guess | Champions League | PSV Eindhoven | 1 - 1 (0 - 1) |
| 05.09.26 | Guess | Premier League | Karpaty | 1 - 2 (1 - 1) |
| 29.08.26 | Home | Premier League | Polissya Zhytomyr | 0 - 2 (0 - 1) |
| 16.08.26 | Guess | Premier League | FC Kharkiv | 0 - 1 (0 - 1) |
| Date | Guess / Home | EVENT | versus | Result |
|---|---|---|---|---|
| 18.10.26 | Guess | Serie A | AC Milan | 3 - 2 (2 - 0) |
| 12.10.26 | Home | Serie A | Venezia | 3 - 1 (3 - 1) |
| 20.09.26 | Guess | Serie A | Juventus | 2 - 0 (1 - 0) |
| 12.09.26 | Home | Serie A | Cagliari | 1 - 2 (1 - 1) |
| 05.09.26 | Guess | Serie A | Roma | 2 - 1 (0 - 0) |
| 31.08.26 | Home | Serie A | Bologna | 1 - 0 (0 - 0) |
| 23.08.26 | Home | Serie A | Sassuolo | 2 - 1 (1 - 0) |
| 14.08.26 | Home | Club Friendlies | Athletic Bilbao | 1 - 0 (0 - 0) |
| 08.08.26 | Guess | Club Friendlies | Schalke 04 | 0 - 3 (0 - 2) |
| 02.08.26 | Guess | Club Friendlies | Feyenoord | 2 - 1 (1 - 1) |
| Date | Home | EVENT | Away | Result |
|---|---|---|---|---|
| 02.10.24 | Shakhtar Donetsk | Champions League | Atalanta | 0 - 3 (0 - 2) |
Subscribe for our newsletter