| Date | Guess / Home | EVENT | versus | Result |
|---|---|---|---|---|
| 15.11.26 | Guess | WSL | West Ham United Women | 2 - 0 (1 - 0) |
| 11.11.26 | Home | Women's League Cup | Ipswich Town WFC | 1 - 0 (0 - 0) |
| 08.11.26 | Guess | WSL | Crystal Palace FC Women | 3 - 2 (0 - 0) |
| 01.11.26 | Home | WSL | Chelsea FC Women | 0 - 6 (0 - 4) |
| 28.10.26 | Home | Women's League Cup | West Ham United Women | 1 - 2 (0 - 2) |
| 25.10.26 | Guess | WSL | Birmingham City Women | 1 - 0 (0 - 0) |
| 21.10.26 | Home | Women's League Cup | Bristol City WFC | 2 - 0 (0 - 0) |
| 18.10.26 | Home | WSL | Manchester United Women | 1 - 3 (1 - 3) |
| 04.10.26 | Guess | WSL | Brighton & Hove Albion Women | 5 - 1 (2 - 1) |
| 30.09.26 | Guess | Women's League Cup | Crystal Palace FC Women | 3 - 0 (1 - 0) |
| Date | Guess / Home | EVENT | versus | Result |
|---|---|---|---|---|
| 18.11.26 | Home | Women's League Cup | Leicester City WFC | 7 - 0 (4 - 0) |
| 14.11.26 | Home | WSL | Everton Women | 0 - 0 (0 - 0) |
| 11.11.26 | Home | Women's League Cup | Crystal Palace FC Women | 1 - 1 (0 - 1) |
| 08.11.26 | Home | WSL | Brighton & Hove Albion Women | 2 - 1 (0 - 1) |
| 01.11.26 | Guess | WSL | Birmingham City Women | 1 - 4 (0 - 1) |
| 28.10.26 | Guess | Women's League Cup | Bristol City WFC | 1 - 6 (1 - 4) |
| 24.10.26 | Home | WSL | Arsenal Women | 1 - 2 (1 - 1) |
| 18.10.26 | Guess | WSL | Chelsea FC Women | 6 - 2 (1 - 1) |
| 04.10.26 | Home | WSL | London City Lionesses | 1 - 6 (0 - 3) |
| 30.09.26 | Guess | Women's League Cup | Brighton & Hove Albion Women | 0 - 1 (0 - 1) |
| Date | Home | EVENT | Away | Result |
|---|---|---|---|---|
| 02.10.24 | Charlton Athletic | Women's League Cup Grp. E | Tottenham Hotspur Women | 1 - 2 (1 - 1) |
Subscribe for our newsletter