| Date | Guess / Home | EVENT | versus | Result |
|---|---|---|---|---|
| 01.11.26 | Home | WSL | Tottenham Hotspur Women | 1 - 4 (0 - 1) |
| 28.10.26 | Guess | Women's League Cup | Aston Villa Women | 1 - 1 (0 - 0) |
| 25.10.26 | Home | WSL | Charlton Athletic | 1 - 0 (0 - 0) |
| 21.10.26 | Guess | Women's League Cup | Durham Women FC | 0 - 5 (0 - 2) |
| 17.10.26 | Guess | WSL | Arsenal Women | 1 - 1 (0 - 0) |
| 04.10.26 | Guess | WSL | Everton Women | 2 - 1 (1 - 1) |
| 30.09.26 | Home | Women's League Cup | Liverpool FC Women | 3 - 4 (1 - 1) |
| 27.09.26 | Home | WSL | Crystal Palace FC Women | 3 - 3 (2 - 1) |
| 23.09.26 | Guess | Women's League Cup | Everton Women | 2 - 0 (1 - 0) |
| 19.09.26 | Guess | WSL | Chelsea FC Women | 2 - 0 (1 - 0) |
| Date | Guess / Home | EVENT | versus | Result |
|---|---|---|---|---|
| 01.11.26 | Home | WSL | Crystal Palace FC Women | 2 - 1 (0 - 1) |
| 28.10.26 | Guess | Women's League Cup | Wolverhampton WFC | 0 - 6 (0 - 2) |
| 24.10.26 | Home | WSL | West Ham United Women | 3 - 0 (1 - 0) |
| 18.10.26 | Guess | WSL | Manchester City Women | 3 - 2 (3 - 2) |
| 04.10.26 | Home | WSL | Charlton Athletic | 5 - 1 (2 - 1) |
| 30.09.26 | Home | Women's League Cup | Tottenham Hotspur Women | 0 - 1 (0 - 1) |
| 26.09.26 | Guess | WSL | London City Lionesses | 2 - 0 (1 - 0) |
| 23.09.26 | Home | Women's League Cup | Charlton Athletic | 4 - 0 (1 - 0) |
| 20.09.26 | Home | WSL | Aston Villa Women | 1 - 1 (1 - 0) |
| 13.09.26 | Guess | WSL | Birmingham City Women | 2 - 2 (1 - 0) |
| Date | Home | EVENT | Away | Result |
|---|---|---|---|---|
| 13.09.26 | Birmingham City Women | WSL | Brighton & Hove Albion Women | 2 - 2 (1 - 0) |
| 02.10.24 | Birmingham City Women | Women's League Cup Grp. D | Brighton & Hove Albion Women | 0 - 3 (0 - 0) |
| 11.10.23 | Birmingham City Women | Women's League Cup Grp. E | Brighton & Hove Albion Women | 0 - 3 (0 - 1) |
| 02.10.22 | Birmingham City Women | Women's League Cup Grp. C | Brighton & Hove Albion Women | 3 - 2 (1 - 0) |
| 23.04.22 | Brighton & Hove Albion Women | WSL | Birmingham City Women | 1 - 3 (0 - 1) |
Subscribe for our newsletter