Date | Guess / Home | EVENT | versus | Result |
---|---|---|---|---|
05.10.24 | Home | NPFL | El Kanemi Warriors | 1 - 1 (1 - 1) |
02.10.24 | Home | NPFL | Shooting Stars | 1 - 0 (0 - 0) |
29.09.24 | Guess | NPFL | Niger Tornadoes | 1 - 1 (0 - 0) |
15.09.24 | Guess | NPFL | Katsina United | 2 - 1 (1 - 1) |
08.09.24 | Home | NPFL | Rivers United FC | 0 - 0 (0 - 0) |
23.06.24 | Home | NPFL | Bayelsa United | 0 - 2 (0 - 2) |
16.06.24 | Guess | NPFL | Enugu Rangers | 2 - 0 (1 - 0) |
12.06.24 | Home | NPFL | Rivers United FC | 2 - 1 (1 - 0) |
09.06.24 | Guess | NPFL | Abia Warriors | 0 - 0 (0 - 0) |
01.06.24 | Home | NPFL | Katsina United | 2 - 0 (0 - 0) |
Date | Guess / Home | EVENT | versus | Result |
---|---|---|---|---|
05.10.24 | Guess | NPFL | Lobi Stars | 1 - 0 (1 - 0) |
02.10.24 | Guess | NPFL | Bendel Insurance | 1 - 0 (0 - 0) |
29.09.24 | Home | NPFL | Heartland Owerri | 1 - 0 (1 - 0) |
15.09.24 | Home | NPFL | Plateau United | 1 - 1 (1 - 1) |
08.09.24 | Guess | NPFL | Nasarawa United | 1 - 1 (0 - 0) |
23.06.24 | Home | NPFL | Sporting Lagos | 1 - 0 (1 - 0) |
16.06.24 | Guess | NPFL | Bayelsa United | 2 - 1 (0 - 1) |
12.06.24 | Home | NPFL | Enugu Rangers | 1 - 0 (1 - 0) |
09.06.24 | Guess | NPFL | Rivers United FC | 1 - 0 (0 - 0) |
02.06.24 | Home | NPFL | Abia Warriors | 4 - 0 (0 - 0) |
Date | Home | EVENT | Away | Result |
---|---|---|---|---|
02.10.24 | Bendel Insurance | NPFL | Shooting Stars | 1 - 0 (0 - 0) |
29.02.24 | Shooting Stars | NPFL | Bendel Insurance | 1 - 0 (0 - 0) |
07.10.23 | Bendel Insurance | NPFL | Shooting Stars | 2 - 0 (1 - 0) |
07.05.23 | Bendel Insurance | NPFL Grp. A | Shooting Stars | 1 - 1 (0 - 0) |
12.02.23 | Shooting Stars | NPFL Grp. A | Bendel Insurance | 2 - 2 (1 - 2) |
Subscribe for our newsletter