Date | Guess / Home | EVENT | versus | Result |
---|---|---|---|---|
25.05.25 | Guess | NPFL | Lobi Stars | 2 - 1 (1 - 1) |
11.05.25 | Home | NPFL | Heartland Owerri | 1 - 0 (0 - 0) |
07.05.25 | Home | NPFL | Akwa United | 1 - 0 (0 - 0) |
27.04.25 | Guess | NPFL | Plateau United | 2 - 1 (1 - 0) |
20.04.25 | Home | NPFL | Nasarawa United | 1 - 1 (0 - 1) |
13.04.25 | Guess | NPFL | Kwara United | 0 - 1 (0 - 1) |
05.04.25 | Home | NPFL | Enugu Rangers | 0 - 0 (0 - 0) |
26.03.25 | Guess | NPFL | Kano Pillars | 0 - 0 (0 - 0) |
22.03.25 | Home | NPFL | Sunshine Stars | 1 - 0 (1 - 0) |
16.03.25 | Guess | NPFL | Abia Warriors | 1 - 0 (1 - 0) |
Date | Guess / Home | EVENT | versus | Result |
---|---|---|---|---|
25.05.25 | Home | NPFL | Enugu Rangers | 5 - 1 (1 - 1) |
11.05.25 | Guess | NPFL | Kano Pillars | 3 - 1 (0 - 0) |
07.05.25 | Home | NPFL | Sunshine Stars | 1 - 0 (0 - 0) |
27.04.25 | Guess | NPFL | Abia Warriors | 3 - 1 (2 - 0) |
20.04.25 | Home | NPFL | Remo Stars | 0 - 1 (0 - 1) |
11.04.25 | Guess | NPFL | Bayelsa United | 3 - 0 (2 - 0) |
06.04.25 | Home | NPFL | Ikorodu City | 0 - 0 (0 - 0) |
27.03.25 | Guess | NPFL | El Kanemi Warriors | 2 - 2 (0 - 2) |
23.03.25 | Home | NPFL | Niger Tornadoes | 3 - 1 (2 - 0) |
16.03.25 | Guess | NPFL | Akwa United | 2 - 0 (0 - 0) |
Date | Home | EVENT | Away | Result |
---|---|---|---|---|
08.02.25 | Shooting Stars | NPFL | Bendel Insurance | 1 - 0 (0 - 0) |
02.10.24 | Bendel Insurance | NPFL | Shooting Stars | 1 - 0 (0 - 0) |
29.02.24 | Shooting Stars | NPFL | Bendel Insurance | 1 - 0 (0 - 0) |
07.10.23 | Bendel Insurance | NPFL | Shooting Stars | 2 - 0 (1 - 0) |
07.05.23 | Bendel Insurance | NPFL Grp. A | Shooting Stars | 1 - 1 (0 - 0) |
12.02.23 | Shooting Stars | NPFL Grp. A | Bendel Insurance | 2 - 2 (1 - 2) |
Subscribe for our newsletter