Date | Guess / Home | EVENT | versus | Result |
---|---|---|---|---|
13.09.25 | Home | NPFL | Niger Tornadoes | 1 - 0 (0 - 0) |
07.09.25 | Guess | NPFL | Barau | 1 - 1 (1 - 1) |
30.08.25 | Home | NPFL | Shooting Stars | 1 - 1 (1 - 1) |
24.08.25 | Guess | NPFL | El Kanemi Warriors | 2 - 0 (0 - 0) |
25.05.25 | Guess | NPFL | Lobi Stars | 2 - 1 (1 - 1) |
11.05.25 | Home | NPFL | Heartland Owerri | 1 - 0 (0 - 0) |
07.05.25 | Home | NPFL | Akwa United | 1 - 0 (0 - 0) |
27.04.25 | Guess | NPFL | Plateau United | 2 - 1 (1 - 0) |
20.04.25 | Home | NPFL | Nasarawa United | 1 - 1 (0 - 1) |
13.04.25 | Guess | NPFL | Kwara United | 0 - 1 (0 - 1) |
Date | Guess / Home | EVENT | versus | Result |
---|---|---|---|---|
14.09.25 | Guess | NPFL | Rivers United FC | 1 - 0 (0 - 0) |
07.09.25 | Home | NPFL | Ikorodu City | 1 - 1 (1 - 1) |
30.08.25 | Guess | NPFL | Bendel Insurance | 1 - 1 (1 - 1) |
24.08.25 | Home | NPFL | Bayelsa United | 0 - 1 (0 - 1) |
25.05.25 | Home | NPFL | Enugu Rangers | 5 - 1 (1 - 1) |
11.05.25 | Guess | NPFL | Kano Pillars | 3 - 1 (0 - 0) |
07.05.25 | Home | NPFL | Sunshine Stars | 1 - 0 (0 - 0) |
27.04.25 | Guess | NPFL | Abia Warriors | 3 - 1 (2 - 0) |
20.04.25 | Home | NPFL | Remo Stars | 0 - 1 (0 - 1) |
11.04.25 | Guess | NPFL | Bayelsa United | 3 - 0 (2 - 0) |
Date | Home | EVENT | Away | Result |
---|---|---|---|---|
30.08.25 | Bendel Insurance | NPFL | Shooting Stars | 1 - 1 (1 - 1) |
08.02.25 | Shooting Stars | NPFL | Bendel Insurance | 1 - 0 (0 - 0) |
02.10.24 | Bendel Insurance | NPFL | Shooting Stars | 1 - 0 (0 - 0) |
29.02.24 | Shooting Stars | NPFL | Bendel Insurance | 1 - 0 (0 - 0) |
07.10.23 | Bendel Insurance | NPFL | Shooting Stars | 2 - 0 (1 - 0) |
07.05.23 | Bendel Insurance | NPFL Grp. A | Shooting Stars | 1 - 1 (0 - 0) |
12.02.23 | Shooting Stars | NPFL Grp. A | Bendel Insurance | 2 - 2 (1 - 2) |
Subscribe for our newsletter