| Date | Guess / Home | EVENT | versus | Result |
|---|---|---|---|---|
| 13.09.26 | Home | NPFL | Kun Khalifat | 4 - 2 (2 - 0) |
| 06.09.26 | Guess | NPFL | Nasarawa United | 1 - 0 (0 - 0) |
| 30.08.26 | Home | NPFL | Warri Wolves FC | 2 - 1 (1 - 1) |
| 24.05.26 | Home | NPFL | Remo Stars | 1 - 1 (0 - 1) |
| 10.05.26 | Guess | NPFL | Enugu Rangers | 2 - 1 (1 - 1) |
| 04.05.26 | Home | NPFL | Katsina United | 1 - 0 (0 - 0) |
| 19.04.26 | Guess | NPFL | Wikki Tourist | 1 - 2 (1 - 1) |
| 11.04.26 | Home | NPFL | Abia Warriors | 1 - 0 (0 - 0) |
| 05.04.26 | Guess | NPFL | Kano Pillars | 4 - 0 (2 - 0) |
| 28.03.26 | Home | NPFL | Plateau United | 2 - 2 (1 - 1) |
| Date | Guess / Home | EVENT | versus | Result |
|---|---|---|---|---|
| 28.08.26 | Home | NPFL | Inter Lagos | 2 - 1 (2 - 1) |
| 24.05.26 | Guess | NPFL | Niger Tornadoes | 1 - 0 (1 - 0) |
| 10.05.26 | Home | NPFL | Barau | 1 - 0 (1 - 0) |
| 03.05.26 | Home | NPFL | Nasarawa United | 3 - 2 (2 - 1) |
| 19.04.26 | Guess | NPFL | El Kanemi Warriors | 1 - 2 (1 - 0) |
| 12.04.26 | Home | NPFL | Kwara United | 0 - 0 (0 - 0) |
| 05.04.26 | Guess | NPFL | Remo Stars | 1 - 0 (0 - 0) |
| 29.03.26 | Home | NPFL | Enugu Rangers | 3 - 1 (0 - 0) |
| 22.03.26 | Guess | NPFL | Katsina United | 1 - 0 (0 - 0) |
| 15.03.26 | Home | NPFL | Wikki Tourist | 3 - 2 (2 - 1) |
| Date | Home | EVENT | Away | Result |
|---|---|---|---|---|
| 25.01.26 | Shooting Stars | NPFL | Bendel Insurance | 1 - 0 (0 - 0) |
| 30.08.25 | Bendel Insurance | NPFL | Shooting Stars | 1 - 1 (1 - 1) |
| 08.02.25 | Shooting Stars | NPFL | Bendel Insurance | 1 - 0 (0 - 0) |
| 02.10.24 | Bendel Insurance | NPFL | Shooting Stars | 1 - 0 (0 - 0) |
| 29.02.24 | Shooting Stars | NPFL | Bendel Insurance | 1 - 0 (0 - 0) |
| 07.10.23 | Bendel Insurance | NPFL | Shooting Stars | 2 - 0 (1 - 0) |
| 07.05.23 | Bendel Insurance | NPFL Grp. A | Shooting Stars | 1 - 1 (0 - 0) |
| 12.02.23 | Shooting Stars | NPFL Grp. A | Bendel Insurance | 2 - 2 (1 - 2) |
Subscribe for our newsletter