| Date | Guess / Home | EVENT | versus | Result |
|---|---|---|---|---|
| 13.12.25 | Home | NPFL | Enugu Rangers | 1 - 1 (0 - 0) |
| 08.12.25 | Guess | NPFL | Katsina United | 0 - 1 (0 - 0) |
| 29.11.25 | Home | NPFL | Wikki Tourist | 3 - 0 (1 - 0) |
| 23.11.25 | Guess | NPFL | Abia Warriors | 0 - 0 (0 - 0) |
| 15.11.25 | Home | NPFL | Kano Pillars | 3 - 2 (1 - 2) |
| 10.11.25 | Guess | NPFL | Plateau United | 1 - 0 (0 - 0) |
| 06.11.25 | Home | NPFL | Rivers United FC | 0 - 0 (0 - 0) |
| 01.11.25 | Home | NPFL | Warri Wolves FC | 1 - 1 (1 - 1) |
| 26.10.25 | Guess | NPFL | Kun Khalifat | 1 - 1 (0 - 1) |
| 12.10.25 | Guess | NPFL | Ikorodu City | 1 - 0 (1 - 0) |
| Date | Guess / Home | EVENT | versus | Result |
|---|---|---|---|---|
| 14.12.25 | Guess | NPFL | Barau | 0 - 1 (0 - 1) |
| 08.12.25 | Guess | NPFL | Nasarawa United | 1 - 0 (0 - 0) |
| 03.12.25 | Home | NPFL | Remo Stars | 1 - 0 (1 - 0) |
| 30.11.25 | Home | NPFL | El Kanemi Warriors | 1 - 0 (1 - 0) |
| 23.11.25 | Guess | NPFL | Kwara United | 0 - 0 (0 - 0) |
| 09.11.25 | Guess | NPFL | Enugu Rangers | 1 - 0 (1 - 0) |
| 02.11.25 | Home | NPFL | Katsina United | 1 - 1 (1 - 1) |
| 26.10.25 | Guess | NPFL | Wikki Tourist | 2 - 0 (2 - 0) |
| 19.10.25 | Home | NPFL | Abia Warriors | 2 - 0 (1 - 0) |
| 12.10.25 | Guess | NPFL | Kano Pillars | 1 - 1 (1 - 0) |
| Date | Home | EVENT | Away | Result |
|---|---|---|---|---|
| 30.08.25 | Bendel Insurance | NPFL | Shooting Stars | 1 - 1 (1 - 1) |
| 08.02.25 | Shooting Stars | NPFL | Bendel Insurance | 1 - 0 (0 - 0) |
| 02.10.24 | Bendel Insurance | NPFL | Shooting Stars | 1 - 0 (0 - 0) |
| 29.02.24 | Shooting Stars | NPFL | Bendel Insurance | 1 - 0 (0 - 0) |
| 07.10.23 | Bendel Insurance | NPFL | Shooting Stars | 2 - 0 (1 - 0) |
| 07.05.23 | Bendel Insurance | NPFL Grp. A | Shooting Stars | 1 - 1 (0 - 0) |
| 12.02.23 | Shooting Stars | NPFL Grp. A | Bendel Insurance | 2 - 2 (1 - 2) |
Subscribe for our newsletter