| Date | Guess / Home | EVENT | versus | Result |
|---|---|---|---|---|
| 21.12.25 | Guess | NPFL | El Kanemi Warriors | 3 - 2 (2 - 1) |
| 14.12.25 | Home | NPFL | Kwara United | 3 - 1 (1 - 1) |
| 07.12.25 | Guess | NPFL | Remo Stars | 2 - 1 (2 - 1) |
| 30.11.25 | Home | NPFL | Enugu Rangers | 2 - 1 (1 - 0) |
| 24.11.25 | Guess | NPFL | Katsina United | 3 - 2 (1 - 0) |
| 16.11.25 | Home | NPFL | Wikki Tourist | 0 - 1 (0 - 1) |
| 09.11.25 | Guess | NPFL | Abia Warriors | 0 - 0 (0 - 0) |
| 02.11.25 | Home | NPFL | Kano Pillars | 2 - 0 (2 - 0) |
| 26.10.25 | Guess | NPFL | Plateau United | 2 - 1 (0 - 0) |
| 19.10.25 | Home | NPFL | Warri Wolves FC | 1 - 2 (1 - 1) |
| Date | Guess / Home | EVENT | versus | Result |
|---|---|---|---|---|
| 25.05.25 | Guess | NPFL | Heartland Owerri | 2 - 1 (1 - 0) |
| 11.05.25 | Home | NPFL | Bayelsa United | 2 - 0 (1 - 0) |
| 07.05.25 | Guess | NPFL | Bendel Insurance | 1 - 0 (0 - 0) |
| 27.04.25 | Home | NPFL | Ikorodu City | 2 - 1 (1 - 1) |
| 20.04.25 | Guess | NPFL | Plateau United | 1 - 0 (1 - 0) |
| 13.04.25 | Home | NPFL | El Kanemi Warriors | 1 - 1 (1 - 0) |
| 06.04.25 | Guess | NPFL | Nasarawa United | 2 - 0 (1 - 0) |
| 27.03.25 | Home | NPFL | Niger Tornadoes | 2 - 0 (1 - 0) |
| 23.03.25 | Guess | NPFL | Kwara United | 0 - 2 (0 - 1) |
| 16.03.25 | Home | NPFL | Shooting Stars | 2 - 0 (0 - 0) |
| Date | Home | EVENT | Away | Result |
|---|---|---|---|---|
| 09.02.25 | Akwa United | NPFL | Enyimba | 2 - 1 (1 - 1) |
| 02.10.24 | Enyimba | NPFL | Akwa United | 1 - 0 (0 - 0) |
| 04.03.24 | Akwa United | NPFL | Enyimba | 3 - 1 (1 - 0) |
| 15.10.23 | Enyimba | NPFL | Akwa United | 3 - 2 (2 - 1) |
| 02.04.23 | Akwa United | NPFL Grp. A | Enyimba | 1 - 0 (0 - 0) |
| 18.01.23 | Enyimba | NPFL Grp. A | Akwa United | 0 - 0 (0 - 0) |
| 08.05.22 | Akwa United | NPFL | Enyimba | 1 - 1 (1 - 0) |
| 26.01.22 | Enyimba | NPFL | Akwa United | 1 - 0 (1 - 0) |
Subscribe for our newsletter