Date | Guess / Home | EVENT | versus | Result |
---|---|---|---|---|
07.05.25 | Home | NPFL | Kwara United | 2 - 0 (2 - 0) |
27.04.25 | Guess | NPFL | Enugu Rangers | 1 - 2 (0 - 2) |
19.04.25 | Home | NPFL | Kano Pillars | 2 - 1 (1 - 0) |
13.04.25 | Guess | NPFL | Sunshine Stars | 2 - 1 (2 - 1) |
06.04.25 | Home | NPFL | Abia Warriors | 2 - 1 (1 - 1) |
27.03.25 | Guess | NPFL | Remo Stars | 2 - 0 (1 - 0) |
23.03.25 | Home | NPFL | Bayelsa United | 1 - 1 (1 - 1) |
16.03.25 | Guess | NPFL | Ikorodu City | 2 - 2 (1 - 0) |
09.03.25 | Home | NPFL | El Kanemi Warriors | 1 - 0 (1 - 0) |
02.03.25 | Guess | NPFL | Niger Tornadoes | 0 - 1 (0 - 0) |
Date | Guess / Home | EVENT | versus | Result |
---|---|---|---|---|
07.05.25 | Guess | NPFL | Bendel Insurance | 1 - 0 (0 - 0) |
27.04.25 | Home | NPFL | Ikorodu City | 0 - 0 ( - ) |
20.04.25 | Guess | NPFL | Plateau United | 1 - 0 (1 - 0) |
13.04.25 | Home | NPFL | El Kanemi Warriors | 1 - 1 (1 - 0) |
06.04.25 | Guess | NPFL | Nasarawa United | 2 - 0 (1 - 0) |
27.03.25 | Home | NPFL | Niger Tornadoes | 2 - 0 (1 - 0) |
23.03.25 | Guess | NPFL | Kwara United | 0 - 2 (0 - 1) |
16.03.25 | Home | NPFL | Shooting Stars | 2 - 0 (0 - 0) |
09.03.25 | Guess | NPFL | Enugu Rangers | 1 - 1 (0 - 1) |
03.03.25 | Home | NPFL | Katsina United | 1 - 0 (1 - 0) |
Date | Home | EVENT | Away | Result |
---|---|---|---|---|
09.02.25 | Akwa United | NPFL | Enyimba | 2 - 1 (1 - 1) |
02.10.24 | Enyimba | NPFL | Akwa United | 1 - 0 (0 - 0) |
04.03.24 | Akwa United | NPFL | Enyimba | 3 - 1 (1 - 0) |
15.10.23 | Enyimba | NPFL | Akwa United | 3 - 2 (2 - 1) |
02.04.23 | Akwa United | NPFL Grp. A | Enyimba | 1 - 0 (0 - 0) |
18.01.23 | Enyimba | NPFL Grp. A | Akwa United | 0 - 0 (0 - 0) |
08.05.22 | Akwa United | NPFL | Enyimba | 1 - 1 (1 - 0) |
26.01.22 | Enyimba | NPFL | Akwa United | 1 - 0 (1 - 0) |
Subscribe for our newsletter