Date | Guess / Home | EVENT | versus | Result |
---|---|---|---|---|
07.10.24 | Home | NPFL | Katsina United | 3 - 0 (3 - 0) |
02.10.24 | Home | NPFL | Akwa United | 1 - 0 (0 - 0) |
29.09.24 | Guess | NPFL | Rivers United FC | 2 - 0 (1 - 0) |
25.09.24 | Home | NPFL | Lobi Stars | 2 - 1 (2 - 1) |
08.09.24 | Guess | NPFL | Heartland Owerri | 1 - 3 (0 - 0) |
08.09.24 | Guess | NPFL | Beyond Limits | 0 - 0 ( - ) |
23.06.24 | Home | NPFL | Plateau United | 2 - 0 (0 - 0) |
16.06.24 | Guess | NPFL | Sporting Lagos | 2 - 1 (1 - 0) |
12.06.24 | Home | NPFL | Bayelsa United | 1 - 1 (1 - 1) |
09.06.24 | Guess | NPFL | Enugu Rangers | 3 - 0 (0 - 0) |
Date | Guess / Home | EVENT | versus | Result |
---|---|---|---|---|
06.10.24 | Guess | NPFL | Rivers United FC | 2 - 1 (1 - 0) |
02.10.24 | Guess | NPFL | Enyimba | 1 - 0 (0 - 0) |
28.09.24 | Home | NPFL | Sunshine Stars | 1 - 2 (0 - 1) |
15.09.24 | Home | NPFL | Abia Warriors | 1 - 1 (0 - 1) |
09.09.24 | Guess | NPFL | Lobi Stars | 0 - 0 (0 - 0) |
23.06.24 | Home | NPFL | Rivers United FC | 3 - 1 (2 - 1) |
16.06.24 | Guess | NPFL | Abia Warriors | 2 - 0 (1 - 0) |
12.06.24 | Home | NPFL | Katsina United | 3 - 1 (3 - 1) |
09.06.24 | Guess | NPFL | Sunshine Stars | 2 - 0 (0 - 0) |
03.06.24 | Home | NPFL | Heartland Owerri | 2 - 0 (0 - 0) |
Date | Home | EVENT | Away | Result |
---|---|---|---|---|
02.10.24 | Enyimba | NPFL | Akwa United | 1 - 0 (0 - 0) |
04.03.24 | Akwa United | NPFL | Enyimba | 3 - 1 (1 - 0) |
15.10.23 | Enyimba | NPFL | Akwa United | 3 - 2 (2 - 1) |
02.04.23 | Akwa United | NPFL Grp. A | Enyimba | 1 - 0 (0 - 0) |
18.01.23 | Enyimba | NPFL Grp. A | Akwa United | 0 - 0 (0 - 0) |
08.05.22 | Akwa United | NPFL | Enyimba | 1 - 1 (1 - 0) |
26.01.22 | Enyimba | NPFL | Akwa United | 1 - 0 (1 - 0) |
Subscribe for our newsletter