Date | Guess / Home | EVENT | versus | Result |
---|---|---|---|---|
23.03.25 | Home | NPFL | Bayelsa United | 1 - 1 (1 - 1) |
16.03.25 | Guess | NPFL | Ikorodu City | 2 - 2 (1 - 0) |
09.03.25 | Home | NPFL | El Kanemi Warriors | 1 - 0 (1 - 0) |
02.03.25 | Guess | NPFL | Niger Tornadoes | 0 - 1 (0 - 0) |
26.02.25 | Home | NPFL | Shooting Stars | 1 - 1 (1 - 1) |
20.02.25 | Guess | NPFL | Katsina United | 2 - 1 (1 - 0) |
15.02.25 | Home | NPFL | Rivers United FC | 1 - 0 (1 - 0) |
12.02.25 | Guess | NPFL | Bendel Insurance | 1 - 0 (0 - 0) |
09.02.25 | Guess | NPFL | Akwa United | 2 - 1 (1 - 1) |
03.02.25 | Guess | NPFL | Lobi Stars | 0 - 1 (0 - 1) |
Date | Guess / Home | EVENT | versus | Result |
---|---|---|---|---|
23.03.25 | Guess | NPFL | Kwara United | 0 - 2 (0 - 1) |
16.03.25 | Home | NPFL | Shooting Stars | 2 - 0 (0 - 0) |
09.03.25 | Guess | NPFL | Enugu Rangers | 1 - 1 (0 - 1) |
03.03.25 | Home | NPFL | Katsina United | 1 - 0 (1 - 0) |
26.02.25 | Guess | NPFL | Kano Pillars | 1 - 0 (0 - 0) |
19.02.25 | Home | NPFL | Rivers United FC | 1 - 1 (0 - 1) |
15.02.25 | Guess | NPFL | Sunshine Stars | 1 - 0 (1 - 0) |
09.02.25 | Home | NPFL | Enyimba | 2 - 1 (1 - 1) |
02.02.25 | Guess | NPFL | Abia Warriors | 2 - 0 (1 - 0) |
29.01.25 | Home | NPFL | Lobi Stars | 1 - 1 (0 - 1) |
Date | Home | EVENT | Away | Result |
---|---|---|---|---|
09.02.25 | Akwa United | NPFL | Enyimba | 2 - 1 (1 - 1) |
02.10.24 | Enyimba | NPFL | Akwa United | 1 - 0 (0 - 0) |
04.03.24 | Akwa United | NPFL | Enyimba | 3 - 1 (1 - 0) |
15.10.23 | Enyimba | NPFL | Akwa United | 3 - 2 (2 - 1) |
02.04.23 | Akwa United | NPFL Grp. A | Enyimba | 1 - 0 (0 - 0) |
18.01.23 | Enyimba | NPFL Grp. A | Akwa United | 0 - 0 (0 - 0) |
08.05.22 | Akwa United | NPFL | Enyimba | 1 - 1 (1 - 0) |
26.01.22 | Enyimba | NPFL | Akwa United | 1 - 0 (1 - 0) |
Subscribe for our newsletter