| Date | Guess / Home | EVENT | versus | Result |
|---|---|---|---|---|
| 02.11.25 | Home | Primera B | San Luis | 3 - 0 (2 - 0) |
| 25.10.25 | Guess | Primera B | Union San Felipe | 2 - 0 (0 - 0) |
| 17.10.25 | Home | Primera B | Cobreloa | 3 - 0 (2 - 0) |
| 11.10.25 | Guess | Primera B | Magallanes | 0 - 1 (0 - 1) |
| 05.10.25 | Home | Primera B | Santiago Wanderers | 1 - 1 (0 - 1) |
| 12.09.25 | Home | Primera B | Universidad de Concepcion | 0 - 0 (0 - 0) |
| 07.09.25 | Guess | Primera B | Antofagasta | 4 - 0 (1 - 0) |
| 30.08.25 | Guess | Primera B | Deportes Concepcion | 4 - 1 (2 - 1) |
| 23.08.25 | Guess | Primera B | San Marcos | 2 - 1 (1 - 0) |
| 15.08.25 | Home | Primera B | Deportes Santa Cruz | 0 - 1 (0 - 0) |
| Date | Guess / Home | EVENT | versus | Result |
|---|---|---|---|---|
| 31.10.25 | Guess | Primera B | Deportes Temuco | 3 - 0 (2 - 0) |
| 25.10.25 | Home | Primera B | Curico Unido | 1 - 1 (0 - 0) |
| 17.10.25 | Home | Primera B | Rangers | 2 - 3 (1 - 1) |
| 14.10.25 | Guess | Primera B | San Luis | 0 - 0 (0 - 0) |
| 04.10.25 | Home | Primera B | Deportes Copiapo | 0 - 1 (0 - 0) |
| 14.09.25 | Guess | Primera B | Cobreloa | 4 - 0 (1 - 0) |
| 08.09.25 | Home | Primera B | San Marcos | 0 - 0 (0 - 0) |
| 02.09.25 | Guess | Primera B | Universidad de Concepcion | 1 - 0 (1 - 0) |
| 23.08.25 | Home | Primera B | Santiago Wanderers | 1 - 1 (0 - 0) |
| 17.08.25 | Guess | Primera B | Antofagasta | 0 - 0 (0 - 0) |
| Date | Home | EVENT | Away | Result |
|---|---|---|---|---|
| 01.08.25 | Santiago Morning | Primera B | Deportes Recoleta | 0 - 2 (0 - 0) |
| 17.03.25 | Deportes Recoleta | Primera B | Santiago Morning | 1 - 0 (0 - 0) |
| 16.11.24 | Deportes Recoleta | Primera B Promotion Playoff | Santiago Morning | 2 - 1 (1 - 1) |
| 12.11.24 | Santiago Morning | Primera B Promotion Playoff | Deportes Recoleta | 1 - 1 (0 - 1) |
| 07.10.24 | Deportes Recoleta | Primera B | Santiago Morning | 1 - 1 (0 - 0) |
| 10.06.24 | Santiago Morning | Primera B | Deportes Recoleta | 2 - 1 (1 - 1) |
| 14.10.23 | Santiago Morning | Primera B | Deportes Recoleta | 0 - 1 (0 - 0) |
| 04.06.23 | Deportes Recoleta | Primera B | Santiago Morning | 1 - 1 (0 - 1) |
| 08.09.22 | Santiago Morning | Primera B | Deportes Recoleta | 1 - 2 (0 - 1) |
| 20.04.22 | Deportes Recoleta | Primera B | Santiago Morning | 1 - 1 (0 - 0) |
Subscribe for our newsletter