| Date | Guess / Home | EVENT | versus | Result |
|---|---|---|---|---|
| 25.04.26 | Home | NB I | Diosgyori VTK | 1 - 2 (1 - 1) |
| 18.04.26 | Guess | NB I | MTK Budapest | 2 - 1 (1 - 0) |
| 13.04.26 | Home | NB I | Debrecen | 0 - 0 (0 - 0) |
| 04.04.26 | Guess | NB I | Zalaegerszeg | 2 - 0 (0 - 0) |
| 22.03.26 | Home | NB I | Ferencvaros | 1 - 1 (0 - 1) |
| 14.03.26 | Guess | NB I | Ujpest | 2 - 1 (1 - 1) |
| 06.03.26 | Home | NB I | Puskas FC Academy | 1 - 0 (1 - 0) |
| 28.02.26 | Home | NB I | Paksi SE | 2 - 1 (0 - 1) |
| 21.02.26 | Guess | NB I | Nyiregyhaza Spartacus FC | 2 - 2 (1 - 2) |
| 15.02.26 | Guess | NB I | Gyori ETO | 1 - 0 (1 - 0) |
| Date | Guess / Home | EVENT | versus | Result |
|---|---|---|---|---|
| 26.04.26 | Home | NB I | Gyori ETO | 1 - 1 (0 - 1) |
| 18.04.26 | Guess | NB I | Diosgyori VTK | 0 - 5 (0 - 2) |
| 13.04.26 | Guess | NB I | Kisvarda | 0 - 0 (0 - 0) |
| 05.04.26 | Home | NB I | Ferencvaros | 0 - 2 (0 - 0) |
| 22.03.26 | Guess | NB I | Puskas FC Academy | 1 - 1 (1 - 1) |
| 14.03.26 | Home | NB I | Nyiregyhaza Spartacus FC | 1 - 1 (0 - 0) |
| 08.03.26 | Guess | NB I | Kazincbarcikai BSC | 0 - 3 (0 - 1) |
| 27.02.26 | Home | NB I | MTK Budapest | 2 - 2 (0 - 0) |
| 22.02.26 | Guess | NB I | Zalaegerszeg | 1 - 1 (1 - 0) |
| 13.02.26 | Guess | NB I | Ujpest | 2 - 1 (1 - 0) |
| Date | Home | EVENT | Away | Result |
|---|---|---|---|---|
| 13.04.26 | Kisvarda | NB I | Debrecen | 0 - 0 (0 - 0) |
| 21.12.25 | Debrecen | NB I | Kisvarda | 0 - 1 (0 - 0) |
| 21.09.25 | Kisvarda | NB I | Debrecen | 0 - 1 (0 - 0) |
| 30.03.24 | Kisvarda | NB I | Debrecen | 1 - 3 (1 - 1) |
| 02.12.23 | Kisvarda | NB I | Debrecen | 0 - 0 (0 - 0) |
| 21.08.23 | Debrecen | NB I | Kisvarda | 4 - 1 (1 - 0) |
| 11.03.23 | Kisvarda | NB I | Debrecen | 0 - 1 (0 - 0) |
| 24.10.22 | Debrecen | NB I | Kisvarda | 2 - 3 (1 - 1) |
| 31.07.22 | Kisvarda | NB I | Debrecen | 2 - 2 (0 - 0) |
| 23.04.22 | Kisvarda | NB I | Debrecen | 1 - 0 (0 - 0) |
| 29.01.22 | Debrecen | NB I | Kisvarda | 0 - 0 (0 - 0) |
Subscribe for our newsletter