| Date | Guess / Home | EVENT | versus | Result |
|---|---|---|---|---|
| 22.03.26 | Guess | Premier League | Newcastle United | 1 - 2 (1 - 0) |
| 14.03.26 | Home | Premier League | Brighton & Hove Albion | 0 - 1 (0 - 0) |
| 08.03.26 | Guess | FA Cup | Port Vale | 1 - 0 (1 - 0) |
| 03.03.26 | Guess | Premier League | Leeds United | 0 - 1 (0 - 0) |
| 28.02.26 | Guess | Premier League | AFC Bournemouth | 1 - 1 (0 - 1) |
| 22.02.26 | Home | Premier League | Fulham | 1 - 3 (0 - 0) |
| 15.02.26 | Guess | FA Cup | Oxford United | 0 - 1 (0 - 1) |
| 11.02.26 | Home | Premier League | Liverpool | 0 - 1 (0 - 0) |
| 07.02.26 | Guess | Premier League | Arsenal | 3 - 0 (1 - 0) |
| 02.02.26 | Home | Premier League | Burnley | 3 - 0 (2 - 0) |
| Date | Guess / Home | EVENT | versus | Result |
|---|---|---|---|---|
| 21.03.26 | Home | Premier League | Brentford | 0 - 0 (0 - 0) |
| 15.03.26 | Guess | Premier League | Crystal Palace | 0 - 0 (0 - 0) |
| 08.03.26 | Home | FA Cup | Norwich City | 3 - 0 (2 - 0) |
| 03.03.26 | Home | Premier League | Sunderland | 0 - 1 (0 - 0) |
| 28.02.26 | Home | Premier League | Manchester City | 0 - 1 (0 - 1) |
| 21.02.26 | Guess | Premier League | Aston Villa | 1 - 1 (0 - 1) |
| 15.02.26 | Guess | FA Cup | Birmingham City | 1 - 1 (0 - 0) |
| 10.02.26 | Guess | Premier League | Chelsea | 2 - 2 (1 - 0) |
| 06.02.26 | Home | Premier League | Nottingham Forest | 3 - 1 (2 - 0) |
| 31.01.26 | Home | Premier League | Arsenal | 0 - 4 (0 - 2) |
| Date | Home | EVENT | Away | Result |
|---|---|---|---|---|
| 03.03.26 | Leeds United | Premier League | Sunderland | 0 - 1 (0 - 0) |
| 28.12.25 | Sunderland | Premier League | Leeds United | 1 - 1 (1 - 0) |
| 17.02.25 | Leeds United | Championship | Sunderland | 2 - 1 (0 - 1) |
| 04.10.24 | Sunderland | Championship | Leeds United | 2 - 2 (1 - 1) |
| 09.04.24 | Leeds United | Championship | Sunderland | 0 - 0 (0 - 0) |
| 12.12.23 | Sunderland | Championship | Leeds United | 1 - 0 (0 - 0) |
Subscribe for our newsletter