| Date | Guess / Home | EVENT | versus | Result |
|---|---|---|---|---|
| 27.04.26 | Home | Premier League | Brentford | 2 - 1 (2 - 0) |
| 18.04.26 | Guess | Premier League | Chelsea | 0 - 1 (0 - 1) |
| 13.04.26 | Home | Premier League | Leeds United | 1 - 2 (0 - 2) |
| 20.03.26 | Guess | Premier League | AFC Bournemouth | 2 - 2 (0 - 0) |
| 15.03.26 | Home | Premier League | Aston Villa | 3 - 1 (0 - 0) |
| 04.03.26 | Guess | Premier League | Newcastle United | 2 - 1 (1 - 1) |
| 01.03.26 | Home | Premier League | Crystal Palace | 2 - 1 (0 - 1) |
| 23.02.26 | Guess | Premier League | Everton | 0 - 1 (0 - 0) |
| 10.02.26 | Guess | Premier League | West Ham United | 1 - 1 (0 - 0) |
| 07.02.26 | Home | Premier League | Tottenham Hotspur | 2 - 0 (1 - 0) |
| Date | Guess / Home | EVENT | versus | Result |
|---|---|---|---|---|
| 26.04.26 | Guess | FA Cup | Chelsea | 1 - 0 (1 - 0) |
| 22.04.26 | Guess | Premier League | AFC Bournemouth | 2 - 2 (0 - 0) |
| 18.04.26 | Home | Premier League | Wolverhampton Wanderers | 3 - 0 (2 - 0) |
| 13.04.26 | Guess | Premier League | Manchester United | 1 - 2 (0 - 2) |
| 05.04.26 | Guess | FA Cup | West Ham United | 2 - 2 (0 - 1) |
| 21.03.26 | Home | Premier League | Brentford | 0 - 0 (0 - 0) |
| 15.03.26 | Guess | Premier League | Crystal Palace | 0 - 0 (0 - 0) |
| 08.03.26 | Home | FA Cup | Norwich City | 3 - 0 (2 - 0) |
| 03.03.26 | Home | Premier League | Sunderland | 0 - 1 (0 - 0) |
| 28.02.26 | Home | Premier League | Manchester City | 0 - 1 (0 - 1) |
| Date | Home | EVENT | Away | Result |
|---|---|---|---|---|
| 13.04.26 | Manchester United | Premier League | Leeds United | 1 - 2 (0 - 2) |
| 04.01.26 | Leeds United | Premier League | Manchester United | 1 - 1 (0 - 0) |
| 19.07.25 | Manchester United | Club Friendlies | Leeds United | 0 - 0 (0 - 0) |
| 12.07.23 | Manchester United | Club Friendlies | Leeds United | 2 - 0 (0 - 0) |
| 12.02.23 | Leeds United | Premier League | Manchester United | 0 - 2 (0 - 0) |
| 08.02.23 | Manchester United | Premier League | Leeds United | 2 - 2 (0 - 1) |
| 20.02.22 | Leeds United | Premier League | Manchester United | 2 - 4 (0 - 2) |
Subscribe for our newsletter