| Date | Guess / Home | EVENT | versus | Result |
|---|---|---|---|---|
| 08.09.25 | Guess | CECAFA Kagame Cup Grp. A | Singida Black Stars | 1 - 0 (0 - 0) |
| 05.09.25 | Guess | CECAFA Kagame Cup Grp. A | Ethiopian Coffee | 6 - 0 (4 - 0) |
| 02.09.25 | Home | CECAFA Kagame Cup Grp. A | Kenya Police | 0 - 4 (0 - 2) |
| Date | Guess / Home | EVENT | versus | Result |
|---|---|---|---|---|
| 03.04.26 | Home | Premier League | Tusker FC | 1 - 0 (0 - 0) |
| 02.04.26 | Guess | Premier League | Mathare United | 0 - 0 ( - ) |
| 21.03.26 | Home | Premier League | KCB | 2 - 1 (2 - 1) |
| 13.03.26 | Guess | Premier League | Posta Rangers | 2 - 0 (1 - 0) |
| 01.03.26 | Home | Premier League | Bandari | 2 - 0 (1 - 0) |
| 26.02.26 | Guess | Premier League | Sofapaka | 0 - 2 (0 - 1) |
| 22.02.26 | Home | Premier League | APS Bomett | 0 - 0 (0 - 0) |
| 15.02.26 | Guess | Premier League | Ulinzi Stars | 1 - 1 (0 - 1) |
| 28.01.26 | Guess | Premier League | Bandari | 1 - 0 (0 - 0) |
| 24.01.26 | Guess | Premier League | Mara Sugar | 0 - 1 (0 - 0) |
| Date | Home | EVENT | Away | Result |
|---|---|---|---|---|
| 02.09.25 | Garde Cotes FC | CECAFA Kagame Cup Grp. A | Kenya Police | 0 - 4 (0 - 2) |
Subscribe for our newsletter