| Date | Guess / Home | EVENT | versus | Result |
|---|---|---|---|---|
| 28.04.26 | Guess | Superliga | Pakhtakor Tashkent | 2 - 2 (1 - 0) |
| 23.04.26 | Home | Superliga | Lokomotiv Tashkent | 2 - 3 (1 - 1) |
| 18.04.26 | Guess | Superliga | Neftchi Fargona | 2 - 1 (1 - 1) |
| 13.04.26 | Home | Superliga | Buxoro | 1 - 1 (0 - 0) |
| 08.04.26 | Guess | Superliga | Kokand 1912 | 1 - 1 (0 - 0) |
| 03.04.26 | Home | Superliga | Andijon | 1 - 0 (0 - 0) |
| 20.03.26 | Home | Superliga | Surkhon-2011 | 0 - 1 (0 - 0) |
| 12.03.26 | Guess | Superliga | Dinamo Samarkand | 1 - 1 (1 - 0) |
| 06.03.26 | Guess | Superliga | Sogdiana | 0 - 2 (0 - 2) |
| 01.03.26 | Home | Superliga | Xorazm | 1 - 0 (0 - 0) |
| Date | Guess / Home | EVENT | versus | Result |
|---|---|---|---|---|
| 27.04.26 | Guess | Superliga | Mashal Muborak | 0 - 1 (0 - 0) |
| 22.04.26 | Home | Superliga | Pakhtakor Tashkent | 0 - 1 (0 - 1) |
| 17.04.26 | Guess | Superliga | AGMK | 3 - 2 (2 - 2) |
| 13.04.26 | Guess | Superliga | Nasaf Qarshi | 1 - 1 (0 - 0) |
| 09.04.26 | Home | Superliga | Qizilqum Zarafshon | 2 - 0 (1 - 0) |
| 04.04.26 | Guess | Superliga | Surkhon-2011 | 3 - 1 (3 - 1) |
| 19.03.26 | Home | Superliga | Dinamo Samarkand | 3 - 1 (0 - 1) |
| 11.03.26 | Home | Superliga | Xorazm | 1 - 1 (1 - 0) |
| 05.03.26 | Guess | Superliga | Navbahor Namangan | 0 - 1 (0 - 0) |
| 27.02.26 | Home | Superliga | Kokand 1912 | 1 - 0 (1 - 0) |
| Date | Home | EVENT | Away | Result |
|---|---|---|---|---|
| 13.04.26 | Nasaf Qarshi | Superliga | Buxoro | 1 - 1 (0 - 0) |
| 10.09.25 | Nasaf Qarshi | Superliga | Buxoro | 5 - 0 (4 - 0) |
| 19.04.25 | Buxoro | Superliga | Nasaf Qarshi | 1 - 3 (0 - 0) |
| 10.08.23 | Nasaf Qarshi | Superliga | Buxoro | 1 - 0 (0 - 0) |
| 17.03.23 | Buxoro | Superliga | Nasaf Qarshi | 0 - 1 (0 - 0) |
Subscribe for our newsletter