| Date | Guess / Home | EVENT | versus | Result |
|---|---|---|---|---|
| 27.04.26 | Home | Primera Division | Real Potosi | 2 - 0 (0 - 0) |
| 22.04.26 | Guess | Primera Division | Always Ready | 1 - 0 (1 - 0) |
| 13.04.26 | Home | Primera Division | GV San Jose | 2 - 1 (0 - 1) |
| 05.04.26 | Guess | Primera Division | San Antonio Bulo Bulo | 2 - 0 (1 - 0) |
| 14.12.25 | Home | Primera Division | Bolivar | 1 - 3 (0 - 2) |
| 11.12.25 | Guess | Primera Division | ABB | 5 - 2 (3 - 0) |
| 06.12.25 | Home | Primera Division | GV San Jose | 0 - 2 (0 - 0) |
| 03.12.25 | Guess | Primera Division | Real Tomayapo | 1 - 0 (0 - 0) |
| 30.11.25 | Home | Primera Division | Blooming | 3 - 1 (2 - 0) |
| 23.11.25 | Guess | Primera Division | Jorge Wilstermann | 3 - 1 (2 - 1) |
| Date | Guess / Home | EVENT | versus | Result |
|---|---|---|---|---|
| 25.04.26 | Guess | Primera Division | Nacional Potosi | 1 - 1 (0 - 0) |
| 22.04.26 | Home | Primera Division | Aurora | 1 - 1 (0 - 1) |
| 13.04.26 | Guess | Primera Division | Oriente Petrolero | 2 - 1 (0 - 1) |
| 05.04.26 | Home | Primera Division | ABB | 1 - 2 (0 - 1) |
| 13.12.25 | Home | Primera Division | Universitario de Vinto | 5 - 0 (3 - 0) |
| 10.12.25 | Guess | Primera Division | Jorge Wilstermann | 2 - 2 (1 - 1) |
| 06.12.25 | Guess | Primera Division | Oriente Petrolero | 0 - 2 (0 - 0) |
| 02.12.25 | Home | Primera Division | San Antonio Bulo Bulo | 1 - 5 (1 - 1) |
| 29.11.25 | Guess | Primera Division | Guabira | 2 - 1 (0 - 1) |
| 21.11.25 | Home | Primera Division | Aurora | 4 - 1 (1 - 0) |
| Date | Home | EVENT | Away | Result |
|---|---|---|---|---|
| 13.04.26 | Oriente Petrolero | Primera Division | GV San Jose | 2 - 1 (0 - 1) |
| 06.12.25 | Oriente Petrolero | Primera Division | GV San Jose | 0 - 2 (0 - 0) |
| 06.07.25 | GV San Jose | Primera Division | Oriente Petrolero | 5 - 1 (3 - 0) |
| 02.12.24 | Oriente Petrolero | Primera Division - Clausura | GV San Jose | 4 - 2 (2 - 1) |
| 03.08.24 | GV San Jose | Primera Division - Clausura | Oriente Petrolero | 2 - 0 (0 - 0) |
| 14.03.24 | Oriente Petrolero | Primera Division - Apertura | GV San Jose | 1 - 0 (0 - 0) |
| 04.03.24 | GV San Jose | Primera Division - Apertura | Oriente Petrolero | 1 - 3 (1 - 0) |
Subscribe for our newsletter