| Date | Guess / Home | EVENT | versus | Result |
|---|---|---|---|---|
| 19.07.26 | Home | Segunda Division | Huracan FC | 1 - 0 (0 - 0) |
| 12.07.26 | Guess | Segunda Division | Uruguay Montevideo | 1 - 1 (1 - 0) |
| 05.07.26 | Home | Segunda Division | River Plate | 1 - 2 (0 - 1) |
| 28.06.26 | Home | Segunda Division | Colon | 1 - 1 (1 - 0) |
| 20.06.26 | Guess | Segunda Division | Fenix | 2 - 2 (0 - 1) |
| 14.06.26 | Home | Segunda Division | Rentistas | 3 - 0 (0 - 0) |
| 08.06.26 | Guess | Segunda Division | Miramar Misiones | 2 - 2 (1 - 1) |
| 01.06.26 | Home | Segunda Division | Tacuarembo FC | 2 - 0 (1 - 0) |
| 22.05.26 | Guess | Segunda Division | Plaza Colonia | 3 - 1 (1 - 1) |
| 18.05.26 | Home | Segunda Division | La Luz | 0 - 0 (0 - 0) |
| Date | Guess / Home | EVENT | versus | Result |
|---|---|---|---|---|
| 19.07.26 | Guess | Segunda Division | Oriental | 1 - 0 (0 - 0) |
| 11.07.26 | Home | Segunda Division | Colon | 0 - 2 (0 - 2) |
| 05.07.26 | Guess | Segunda Division | Fenix | 2 - 0 (1 - 0) |
| 27.06.26 | Home | Segunda Division | Rentistas | 1 - 2 (0 - 1) |
| 19.06.26 | Guess | Segunda Division | Miramar Misiones | 0 - 1 (0 - 1) |
| 13.06.26 | Home | Segunda Division | Tacuarembo FC | 2 - 1 (0 - 1) |
| 06.06.26 | Guess | Segunda Division | Plaza Colonia | 0 - 0 (0 - 0) |
| 31.05.26 | Home | Segunda Division | La Luz | 1 - 1 (0 - 0) |
| 24.05.26 | Guess | Segunda Division | Cerrito | 2 - 0 (2 - 0) |
| 17.05.26 | Home | Segunda Division | Atenas | 1 - 0 (0 - 0) |
| Date | Home | EVENT | Away | Result |
|---|---|---|---|---|
| 19.07.26 | Oriental | Segunda Division | Huracan FC | 1 - 0 (0 - 0) |
Subscribe for our newsletter