| Date | Guess / Home | EVENT | versus | Result |
|---|---|---|---|---|
| 26.07.26 | Home | Segunda Division | Atenas | 1 - 0 (0 - 0) |
| 14.07.26 | Guess | Segunda Division | Paysandu | 1 - 0 (0 - 0) |
| 05.07.26 | Home | Segunda Division | Huracan FC | 2 - 0 (1 - 0) |
| 27.06.26 | Guess | Segunda Division | Uruguay Montevideo | 3 - 2 (1 - 2) |
| 20.06.26 | Home | Segunda Division | Oriental | 2 - 2 (0 - 1) |
| 13.06.26 | Guess | Segunda Division | Colon | 1 - 1 (0 - 1) |
| 06.06.26 | Home | Segunda Division | River Plate | 3 - 1 (1 - 1) |
| 31.05.26 | Home | Segunda Division | Rentistas | 1 - 1 (0 - 0) |
| 25.05.26 | Guess | Segunda Division | Miramar Misiones | 1 - 1 (1 - 0) |
| 17.05.26 | Home | Segunda Division | Tacuarembo FC | 1 - 2 (0 - 0) |
| Date | Guess / Home | EVENT | versus | Result |
|---|---|---|---|---|
| 26.07.26 | Guess | Segunda Division | Fenix | 1 - 0 (0 - 0) |
| 12.07.26 | Home | Segunda Division | Rentistas | 1 - 3 (1 - 2) |
| 06.07.26 | Guess | Segunda Division | Miramar Misiones | 1 - 1 (1 - 0) |
| 27.06.26 | Home | Segunda Division | Tacuarembo FC | 2 - 0 (2 - 0) |
| 21.06.26 | Guess | Segunda Division | Plaza Colonia | 1 - 2 (1 - 1) |
| 14.06.26 | Home | Segunda Division | La Luz | 4 - 0 (2 - 0) |
| 07.06.26 | Guess | Segunda Division | Cerrito | 2 - 1 (1 - 0) |
| 31.05.26 | Guess | Segunda Division | River Plate | 0 - 2 (0 - 1) |
| 23.05.26 | Home | Segunda Division | Paysandu | 3 - 2 (1 - 1) |
| 17.05.26 | Guess | Segunda Division | Huracan FC | 1 - 0 (0 - 0) |
| Date | Home | EVENT | Away | Result |
|---|---|---|---|---|
| 26.07.26 | Fenix | Segunda Division | Atenas | 1 - 0 (0 - 0) |
| 28.04.26 | Atenas | Segunda Division Grp. A | Fenix | 1 - 4 (0 - 2) |
| 26.10.25 | Fenix | Segunda Division | Atenas | 1 - 2 (1 - 2) |
| 03.08.25 | Atenas | Segunda Division | Fenix | 1 - 0 (0 - 0) |
Subscribe for our newsletter