| Date | Guess / Home | EVENT | versus | Result |
|---|---|---|---|---|
| 19.09.26 | Home | Segunda Division | Colon | 1 - 1 (0 - 1) |
| 13.09.26 | Guess | Segunda Division | River Plate | 0 - 1 (0 - 1) |
| 06.09.26 | Guess | Segunda Division | Rentistas | 2 - 1 (0 - 0) |
| 30.08.26 | Home | Segunda Division | Miramar Misiones | 1 - 1 (1 - 0) |
| 23.08.26 | Guess | Segunda Division | Tacuarembo FC | 0 - 2 (0 - 1) |
| 16.08.26 | Home | Segunda Division | Plaza Colonia | 1 - 4 (1 - 3) |
| 08.08.26 | Home | Segunda Division | La Luz | 0 - 0 (0 - 0) |
| 02.08.26 | Guess | Segunda Division | Cerrito | 1 - 1 (0 - 1) |
| 26.07.26 | Home | Segunda Division | Atenas | 1 - 0 (0 - 0) |
| 14.07.26 | Guess | Segunda Division | Paysandu | 1 - 0 (0 - 0) |
| Date | Guess / Home | EVENT | versus | Result |
|---|---|---|---|---|
| 20.09.26 | Guess | Segunda Division | La Luz | 0 - 1 (0 - 0) |
| 13.09.26 | Home | Segunda Division | Cerrito | 0 - 0 (0 - 0) |
| 06.09.26 | Home | Segunda Division | River Plate | 3 - 2 (1 - 1) |
| 30.08.26 | Guess | Segunda Division | Paysandu | 2 - 0 (1 - 0) |
| 23.08.26 | Home | Segunda Division | Huracan FC | 0 - 0 (0 - 0) |
| 15.08.26 | Guess | Segunda Division | Uruguay Montevideo | 1 - 2 (0 - 1) |
| 09.08.26 | Guess | Segunda Division | Oriental | 0 - 1 (0 - 0) |
| 03.08.26 | Home | Segunda Division | Colon | 4 - 1 (2 - 1) |
| 26.07.26 | Guess | Segunda Division | Fenix | 1 - 0 (0 - 0) |
| 12.07.26 | Home | Segunda Division | Rentistas | 1 - 3 (1 - 2) |
| Date | Home | EVENT | Away | Result |
|---|---|---|---|---|
| 26.07.26 | Fenix | Segunda Division | Atenas | 1 - 0 (0 - 0) |
| 28.04.26 | Atenas | Segunda Division Grp. A | Fenix | 1 - 4 (0 - 2) |
| 26.10.25 | Fenix | Segunda Division | Atenas | 1 - 2 (1 - 2) |
| 03.08.25 | Atenas | Segunda Division | Fenix | 1 - 0 (0 - 0) |
Subscribe for our newsletter