| Date | Guess / Home | EVENT | versus | Result |
|---|---|---|---|---|
| 19.08.26 | Home | Cup | Kamatamare Sanuki | 1 - 1 (1 - 0) |
| 11.06.25 | Guess | Cup | Nagoya Grampus | 3 - 0 (0 - 0) |
| 24.05.25 | Home | Cup | Gainare Tottori | 2 - 1 (1 - 0) |
| Date | Guess / Home | EVENT | versus | Result |
|---|---|---|---|---|
| 23.08.26 | Guess | J. League 3 | Kochi United SC | 2 - 1 (0 - 0) |
| 19.08.26 | Guess | Cup | Veroskronos Tsuno | 1 - 1 (1 - 0) |
| 15.08.26 | Guess | J. League 3 | Giravanz Kitakyushu | 0 - 0 (0 - 0) |
| 09.08.26 | Guess | J. League 3 | Fukushima United | 1 - 2 (1 - 0) |
| 05.06.26 | Home | J. League 2/3 100 Year Vision League Placement Matches | Nagano Parceiro | 0 - 0 (0 - 0) |
| 31.05.26 | Home | J. League 2/3 100 Year Vision League Placement Matches | Giravanz Kitakyushu | 3 - 1 (2 - 0) |
| 24.05.26 | Home | J. League 2/3 100 Year Vision League West-A | FC Osaka | 2 - 2 (1 - 1) |
| 17.05.26 | Guess | J. League 2/3 100 Year Vision League West-A | FC Imabari | 1 - 2 (1 - 0) |
| 10.05.26 | Home | J. League 2/3 100 Year Vision League West-A | Kochi United SC | 0 - 3 (0 - 2) |
| 06.05.26 | Guess | J. League 2/3 100 Year Vision League West-A | Kataller Toyama | 1 - 1 (1 - 0) |
| Date | Home | EVENT | Away | Result |
|---|---|---|---|---|
| 19.08.26 | Veroskronos Tsuno | Cup | Kamatamare Sanuki | 1 - 1 (1 - 0) |
Subscribe for our newsletter