| Date | Guess / Home | EVENT | versus | Result |
|---|---|---|---|---|
| 23.08.26 | Guess | Premier League | Azam FC | 2 - 1 (1 - 1) |
| 19.08.26 | Home | Premier League | Simba SC | 1 - 2 (0 - 2) |
| 14.08.26 | Home | Premier League | Dodoma Jiji FC | 1 - 1 (1 - 1) |
| 30.06.26 | Guess | Premier League | Coastal Union | 2 - 1 (1 - 0) |
| 27.06.26 | Home | Premier League | JKT Tanzania | 1 - 2 (1 - 1) |
| 24.06.26 | Home | Premier League | Mbeya City | 0 - 2 (0 - 1) |
| 18.06.26 | Home | Premier League | Mtibwa Sugar | 4 - 0 (2 - 0) |
| 14.06.26 | Guess | Premier League | Simba SC | 2 - 1 (1 - 1) |
| 26.05.26 | Home | Premier League | Tanzania Prisons | 2 - 3 (0 - 1) |
| 20.05.26 | Guess | Premier League | Kinondoni MC | 0 - 1 (0 - 0) |
| Date | Guess / Home | EVENT | versus | Result |
|---|---|---|---|---|
| 22.08.26 | Guess | Premier League | Singida Black Stars | 1 - 2 (1 - 1) |
| 19.08.26 | Guess | Premier League | Pamba Jiji | 1 - 2 (0 - 2) |
| 16.08.26 | Guess | Premier League | Kagera Sugar | 0 - 2 (0 - 1) |
| 31.07.26 | Guess | CECAFA Kagame Cup Grp. B | Singida Black Stars | 1 - 2 (0 - 1) |
| 28.07.26 | Guess | CECAFA Kagame Cup Grp. B | Jamus | 0 - 0 (0 - 0) |
| 25.07.26 | Home | CECAFA Kagame Cup Grp. B | Mogadishu | 0 - 0 (0 - 0) |
| 30.06.26 | Home | Premier League | Kinondoni MC | 1 - 0 (0 - 0) |
| 27.06.26 | Home | Premier League | Singida Black Stars | 2 - 0 (1 - 0) |
| 24.06.26 | Guess | Premier League | Mtibwa Sugar | 0 - 3 (0 - 1) |
| 17.06.26 | Guess | Premier League | Mbeya City | 0 - 1 (0 - 1) |
| Date | Home | EVENT | Away | Result |
|---|---|---|---|---|
| 19.08.26 | Pamba Jiji | Premier League | Simba SC | 1 - 2 (0 - 2) |
| 14.06.26 | Simba SC | Premier League | Pamba Jiji | 2 - 1 (1 - 1) |
| 19.03.26 | Pamba Jiji | Premier League | Simba SC | 1 - 1 (1 - 1) |
| 08.05.25 | Simba SC | Premier League | Pamba Jiji | 5 - 1 (2 - 0) |
| 22.11.24 | Pamba Jiji | Premier League | Simba SC | 0 - 1 (0 - 1) |
Subscribe for our newsletter