| Date | Guess / Home | EVENT | versus | Result |
|---|---|---|---|---|
| 22.08.26 | Guess | Premier League | Geita Gold FC | 6 - 2 (3 - 1) |
| 19.08.26 | Home | Premier League | Singida Black Stars | 1 - 1 (1 - 0) |
| 16.08.26 | Home | Premier League | Simba SC | 0 - 2 (0 - 1) |
| 22.06.25 | Guess | Premier League | Simba SC | 1 - 0 (1 - 0) |
| 18.06.25 | Guess | Premier League | Namungo FC | 0 - 0 (0 - 0) |
| 12.05.25 | Home | Premier League | Mashujaa | 0 - 1 (0 - 1) |
| 19.04.25 | Home | Premier League | Azam FC | 2 - 4 (1 - 1) |
| 09.04.25 | Guess | Premier League | Dodoma Jiji FC | 2 - 0 (1 - 0) |
| 06.04.25 | Guess | Premier League | Tanzania Prisons | 1 - 0 (0 - 0) |
| 03.04.25 | Home | Premier League | Coastal Union | 2 - 1 (0 - 0) |
| Date | Guess / Home | EVENT | versus | Result |
|---|---|---|---|---|
| 22.08.26 | Home | Premier League | Simba SC | 1 - 2 (1 - 1) |
| 19.08.26 | Guess | Premier League | Kagera Sugar | 1 - 1 (1 - 0) |
| 14.08.26 | Home | Premier League | Fountain Gate FC | 3 - 0 (1 - 0) |
| 31.07.26 | Home | CECAFA Kagame Cup Grp. B | Simba SC | 1 - 2 (0 - 1) |
| 28.07.26 | Guess | CECAFA Kagame Cup Grp. B | Mogadishu | 1 - 4 (1 - 3) |
| 25.07.26 | Home | CECAFA Kagame Cup Grp. B | Jamus | 0 - 2 (0 - 1) |
| 30.06.26 | Guess | Premier League | Fountain Gate FC | 4 - 3 (2 - 2) |
| 27.06.26 | Guess | Premier League | Simba SC | 2 - 0 (1 - 0) |
| 24.06.26 | Home | Premier League | Tanzania Prisons | 3 - 1 (2 - 0) |
| 17.06.26 | Home | Premier League | Dodoma Jiji FC | 5 - 0 (3 - 0) |
| Date | Home | EVENT | Away | Result |
|---|---|---|---|---|
| 19.08.26 | Kagera Sugar | Premier League | Singida Black Stars | 1 - 1 (1 - 0) |
| 07.02.25 | Singida Black Stars | Premier League | Kagera Sugar | 2 - 2 (1 - 1) |
| 24.08.24 | Kagera Sugar | Premier League | Singida Black Stars | 0 - 1 (0 - 0) |
| 25.02.24 | Kagera Sugar | Premier League | Singida Black Stars | 2 - 1 (1 - 0) |
| 19.08.23 | Singida Black Stars | Premier League | Kagera Sugar | 1 - 0 (0 - 0) |
| 09.06.23 | Singida Black Stars | Premier League | Kagera Sugar | 2 - 0 (1 - 0) |
| 02.12.22 | Kagera Sugar | Premier League | Singida Black Stars | 2 - 0 (0 - 0) |
Subscribe for our newsletter