| Pos | Team | Played | Win | Draw | Lose | Scores | Points | 
|---|---|---|---|---|---|---|---|
| 1 | RSB Berkane | 30 | 20 | 8 | 2 | 47-14 Scores | 68 | 
| 2 | FAR Rabat | 29 | 16 | 9 | 4 | 48-21 Scores | 57 | 
| 3 | Wydad Casablanca | 30 | 14 | 12 | 4 | 45-27 Scores | 54 | 
| 4 | FUS Rabat | 29 | 15 | 8 | 7 | 53-26 Scores | 53 | 
| 5 | Raja Casablanca | 30 | 12 | 12 | 6 | 38-25 Scores | 48 | 
| 6 | Renaissance Club Zemamra | 30 | 14 | 5 | 11 | 33-29 Scores | 47 | 
| 7 | Olympic Club de Safi | 30 | 12 | 10 | 8 | 36-33 Scores | 46 | 
| 8 | MAS Fes | 30 | 12 | 11 | 7 | 34-27 Scores | 47 | 
| 9 | Difaa El Jadida | 29 | 11 | 9 | 10 | 36-42 Scores | 42 | 
| 10 | Ittihad Tanger | 29 | 9 | 10 | 11 | 35-37 Scores | 37 | 
| 11 | CODM Meknes | 29 | 9 | 9 | 12 | 27-44 Scores | 36 | 
| 12 | Union Touarga Sport | 30 | 8 | 11 | 11 | 29-33 Scores | 35 | 
| 13 | Hassania Agadir | 29 | 8 | 5 | 17 | 31-38 Scores | 29 | 
| 14 | Salmi | 29 | 6 | 7 | 16 | 20-42 Scores | 25 | 
| 15 | MAT Tetouan | 29 | 4 | 8 | 17 | 21-39 Scores | 23 | 
| 16 | Chabab Mohammedia | 30 | 0 | 4 | 26 | 13-71 Scores | 4 | 
| Pos | Team | Played | Win | Draw | Lose | Scores | Points | 
|---|---|---|---|---|---|---|---|
| 1 | RSB Berkane | 15 | 9 | 5 | 1 | 20-7 Scores | 32 | 2 | FAR Rabat | 15 | 9 | 6 | 0 | 26-9 Scores | 33 | 3 | Wydad Casablanca | 15 | 9 | 4 | 2 | 26-15 Scores | 31 | 4 | FUS Rabat | 15 | 9 | 4 | 2 | 33-14 Scores | 31 | 5 | Raja Casablanca | 15 | 7 | 7 | 1 | 18-8 Scores | 28 | 6 | Renaissance Club Zemamra | 15 | 8 | 3 | 4 | 24-14 Scores | 27 | 7 | Olympic Club de Safi | 15 | 6 | 6 | 3 | 19-14 Scores | 24 | 8 | MAS Fes | 15 | 8 | 3 | 4 | 14-10 Scores | 27 | 9 | Difaa El Jadida | 13 | 8 | 3 | 4 | 16-17 Scores | 27 | 10 | Ittihad Tanger | 15 | 6 | 5 | 4 | 19-15 Scores | 23 | 11 | CODM Meknes | 13 | 7 | 4 | 4 | 16-15 Scores | 25 | 12 | Union Touarga Sport | 15 | 5 | 6 | 4 | 16-15 Scores | 21 | 13 | Hassania Agadir | 13 | 5 | 4 | 6 | 20-20 Scores | 19 | 14 | Salmi | 15 | 4 | 5 | 6 | 11-19 Scores | 17 | 15 | MAT Tetouan | 14 | 2 | 5 | 7 | 11-19 Scores | 14 | 16 | Chabab Mohammedia | 15 | 0 | 1 | 14 | 5-41 Scores | 1 | 
| Pos | Team | Played | Win | Draw | Lose | Scores | Points | 
|---|---|---|---|---|---|---|---|
| 1 | RSB Berkane | 15 | 11 | 3 | 1 | 27-7 Scores | 36 | 
| 2 | FAR Rabat | 13 | 6 | 4 | 4 | 22-12 Scores | 22 | 
| 3 | Wydad Casablanca | 15 | 4 | 9 | 2 | 19-12 Scores | 21 | 
| 4 | FUS Rabat | 13 | 6 | 4 | 5 | 20-12 Scores | 22 | 
| 5 | Raja Casablanca | 15 | 5 | 5 | 5 | 20-17 Scores | 20 | 
| 6 | Renaissance Club Zemamra | 15 | 6 | 2 | 7 | 9-15 Scores | 20 | 
| 7 | Olympic Club de Safi | 15 | 6 | 4 | 5 | 17-19 Scores | 22 | 
| 8 | MAS Fes | 15 | 4 | 8 | 3 | 20-17 Scores | 20 | 
| 9 | Difaa El Jadida | 15 | 3 | 6 | 6 | 20-25 Scores | 15 | 
| 10 | Ittihad Tanger | 13 | 3 | 5 | 7 | 16-22 Scores | 14 | 
| 11 | CODM Meknes | 15 | 2 | 5 | 8 | 11-29 Scores | 11 | 
| 12 | Union Touarga Sport | 15 | 3 | 5 | 7 | 13-17 Scores | 14 | 
| 13 | Hassania Agadir | 15 | 3 | 1 | 11 | 11-18 Scores | 10 | 
| 14 | Salmi | 14 | 2 | 3 | 10 | 9-22 Scores | 9 | 
| 15 | MAT Tetouan | 15 | 2 | 4 | 9 | 10-20 Scores | 10 | 
| 16 | Chabab Mohammedia | 15 | 0 | 3 | 12 | 8-30 Scores | 3 | 
Subscribe for our newsletter