We are a team of nine who are passionate about the internet and soccer sport. All of us had go thru hard times choosing winner before, our vision is to challenge the I-gaming industry through innovation, transparency and social responsibility. 
Joined Since 26 Aug 2016
15068
win2440
lose308
drawPROFITS MADE
+188371| Date | Tipster Name | Game | Type of Bet | Price | Action | 
|---|---|---|---|---|---|
| 31.10.2025 | joetomas | Al HilalvsAl Shabab | Asian Handicap F.T | $55.00 | ADD TO CART | 
| 31.10.2025 | joetomas | Zlate MoravcevsBanik Lehota pod Vtacnikom | Total goal F.T | $45.00 | ADD TO CART | 
| 31.10.2025 | joetomas | Durban CityvsKaizer Chiefs | Fixed Odd H.T | $65.00 | ADD TO CART | 
| 31.10.2025 | joetomas | AC HorsensvsHB Koege | Asian Handicap H.T | $55.00 | ADD TO CART | 
| 31.10.2025 | joetomas | Paris 13 AtleticovsBourg en Bresse Peronnas | Fixed Odd F.T | $65.00 | ADD TO CART | 
| 31.10.2025 | joetomas | AugsburgvsBorussia Dortmund | Total goal H.T | $45.00 | ADD TO CART | 
| Date | Fixture | Type | Selection | Odds | Bet | + / - | |
|---|---|---|---|---|---|---|---|
| 30.10.2025 | Maritimo vsUniao de Leiria | Total goal F.T | Over+2.25 | odds1.8 | bet10 | +/-+8 | 1-3 (1-0) | 
| 30.10.2025 | Leixoes vsAcademico Viseu | Fixed Odd H.T | Academico Viseu to win | odds3.4 | bet10 | +/-+24 | 1-5 (0-2) | 
| 30.10.2025 | Portimonense vsTorreense | Fixed Odd F.T | Torreense to win | odds2.4 | bet10 | +/-+14 | 0-1 (0-0) | 
| 30.10.2025 | Puerto de Vega vsCelta Vigo | Asian Handicap H.T | Puerto de Vega +2 | odds1.8 | bet10 | +/-+8 | 0-2 (0-0) | 
| 30.10.2025 | Rijnsburgse Boys vsNEC Nijmegen | Asian Handicap F.T | Rijnsburgse Boys +1.5 | odds2 | bet10 | +/-+10 | 2-3 (1-3) | 
| 30.10.2025 | Damac FC vsAl Fateh FC | Total goal H.T | Under 0.5 | odds3.3 | bet10 | +/-+23 | 1-1 (0-0) | 
| 29.10.2025 | Toulouse vsRennes | Asian Handicap F.T | Rennes 0.5 | odds1.9 | bet10 | +/-+9 | 2-2 (0-0) | 
| 29.10.2025 | Newcastle United vsTottenham Hotspur | Asian Handicap H.T | Newcastle United -0.5 | odds2.4 | bet10 | +/-+14 | 2-0 (1-0) | 
| 29.10.2025 | Rakow Czestochowa vsCracovia | Total goal H.T | Over+1.5 | odds2.9 | bet10 | +/-+19 | 3-0 (2-0) | 
| 29.10.2025 | Brann vsBodoe/Glimt | Fixed Odd F.T | Bodoe/Glimt to win | odds1.8 | bet10 | +/-+8 | 1-2 (1-0) | 
| 29.10.2025 | Greuther Fuerth vsKaiserslautern | Total goal F.T | Under 2.75 | odds2.4 | bet10 | +/-+14 | 0-1 (0-1) | 
| 29.10.2025 | JS Saoura vsJS Kabylie | Fixed Odd H.T | Draw | odds1.9 | bet10 | +/-+9 | 2-2 (0-0) | 
| 28.10.2025 | CD Extremadura vsLas Palmas | Asian Handicap F.T | CD Extremadura +0.5 | odds2.1 | bet10 | +/-+11 | 3-1 (1-0) | 
| 28.10.2025 | Toledo vsSevilla | Asian Handicap H.T | Toledo -0.75 | odds10 | bet10 | +/--10 | 1-4 (1-2) | 
| 28.10.2025 | St. Pauli vsHoffenheim | Fixed Odd F.T | Draw | odds3.5 | bet10 | +/-+25 | 1-1 (1-0) | 
| 28.10.2025 | Atalanta vsAC Milan | Fixed Odd H.T | Draw | odds2.2 | bet10 | +/-+12 | 1-1 (1-1) | 
| 28.10.2025 | Coleraine vsLinfield | Total goal H.T | Over+1.5 | odds2.8 | bet10 | +/-+18 | 2-2 (0-2) | 
| 28.10.2025 | Saint-Etienne vsPau | Total goal F.T | Over+3.5 | odds2.2 | bet10 | +/-+12 | 6-0 (4-0) | 
| 27.10.2025 | Real Betis vsAtletico Madrid | Fixed Odd F.T | Atletico Madrid to win | odds2.3 | bet10 | +/-+13 | 0-2 (0-2) | 
| 27.10.2025 | Malmoe FF vsHammarby | Total goal H.T | Over+2.5 | odds5.9 | bet10 | +/-+49 | 1-3 (0-3) | 
| 27.10.2025 | OB vsBroendby IF | Asian Handicap F.T | Broendby IF -0.5 | odds1.9 | bet10 | +/-+9 | 1-4 (0-3) | 
| 27.10.2025 | Dainava Alytus vsHegelmann | Total goal F.T | Under 2.5 | odds1.9 | bet10 | +/-+9 | 0-2 (0-1) | 
| 27.10.2025 | Dinamo Tbilisi vsKolkheti-1913 Poti | Asian Handicap H.T | Dinamo Tbilisi -0.5 | odds2 | bet10 | +/-+10 | 3-1 (3-0) | 
| 26.10.2025 | Vinotinto del Ecuador vsTecnico Universitario | Fixed Odd H.T | Tecnico Universitario to win | odds3.6 | bet10 | +/-+26 | 1-2 (0-1) | 
| 26.10.2025 | Osasuna vsCelta Vigo | Total goal F.T | Over+2.25 | odds1.9 | bet10 | +/-+9 | 2-3 (2-1) | 
| 26.10.2025 | Hoffenheim II vsErzgebirge Aue | Asian Handicap F.T | Erzgebirge Aue 0.75 | odds1.9 | bet10 | +/-+9 | 1-1 (1-0) | 
| 26.10.2025 | Paide Linnameeskond vsFlora Tallinn | Asian Handicap H.T | Paide Linnameeskond 0 | odds2 | bet10 | +/-+10 | 1-1 (1-0) | 
| 26.10.2025 | Eintracht Braunschweig vsHannover 96 | Total goal H.T | Over+1.5 | odds2.6 | bet10 | +/-+16 | 0-3 (0-2) | 
| 26.10.2025 | Hearts vsCeltic | Fixed Odd F.T | Hearts to win | odds3 | bet10 | +/-+20 | 3-1 (1-1) | 
| 25.10.2025 | FAR Rabat vsHoroya AC | Total goal H.T | Over+0.5 | odds1.4 | bet10 | +/-+4 | 3-0 (1-0) | 
| 25.10.2025 | WSG Tirol vsBW Linz | Fixed Odd H.T | WSG Tirol to win | odds3.4 | bet10 | +/-+24 | 2-0 (1-0) | 
| 25.10.2025 | Crusaders vsGlentoran | Asian Handicap H.T | Glentoran -0.25 | odds1.8 | bet10 | +/-+8 | 2-3 (0-1) | 
| 25.10.2025 | Monza vsAC Reggiana 1919 | Asian Handicap F.T | Monza -1 | odds1.8 | bet10 | +/-+8 | 3-1 (3-1) | 
| 25.10.2025 | Pacos de Ferreira vsPortimonense | Fixed Odd F.T | Pacos de Ferreira to win | odds2.4 | bet10 | +/-+14 | 4-1 (1-0) | 
| 25.10.2025 | Mainz 05 II vsFreiberg | Total goal F.T | Over+4.25 | odds3.6 | bet10 | +/--10 | 2-1 (0-0) | 
| 24.10.2025 | Vizela vsFelgueiras 1932 | Asian Handicap F.T | Felgueiras 1932 0.25 | odds1.8 | bet10 | +/-+4 | 2-2 (0-0) | 
| 24.10.2025 | Motor Lublin vsWidzew Lodz | Total goal F.T | Over+2.75 | odds2 | bet10 | +/-+5 | 3-0 (1-0) | 
| 24.10.2025 | Oerebro Syrianska IF vsIF Karlstad | Asian Handicap H.T | Oerebro Syrianska IF +0.25 | odds2.1 | bet10 | +/-+5.5 | 1-2 (0-0) | 
| 24.10.2025 | FK Pohronie vsPovazska Bystrica | Fixed Odd F.T | FK Pohronie to win | odds2.1 | bet10 | +/-+11 | 4-0 (3-0) | 
| 24.10.2025 | Veres Rivne vsZorya | Fixed Odd H.T | Draw | odds2 | bet10 | +/-+10 | 0-0 (0-0) | 
| 24.10.2025 | Madura United vsPersija Jakarta | Total goal H.T | Under 1.5 | odds1.4 | bet10 | +/-+4 | 0-1 (0-1) | 
| 23.10.2025 | Celtic vsSturm Graz | Asian Handicap F.T | Sturm Graz 1.5 | odds1.8 | bet10 | +/-+8 | 2-1 (0-1) | 
| 23.10.2025 | Young Boys vsLudogorets Razgrad | Fixed Odd F.T | Young Boys to win | odds1.9 | bet10 | +/-+9 | 3-2 (1-1) | 
| 23.10.2025 | Celta Vigo vsNice | Asian Handicap H.T | Nice 0.25 | odds2 | bet10 | +/-+5 | 2-1 (1-1) | 
| 23.10.2025 | Brann vsRangers | Total goal H.T | Under 1.5 | odds1.5 | bet10 | +/-+5 | 3-0 (1-0) | 
| 23.10.2025 | Persib Bandung vsSelangor | Total goal F.T | Under 2.5 | odds2.4 | bet10 | +/-+14 | 2-0 (1-0) | 
| 22.10.2025 | Eintracht Frankfurt vsLiverpool | Asian Handicap F.T | Liverpool -1.5 | odds2.3 | bet10 | +/-+13 | 1-5 (1-3) | 
| 22.10.2025 | Al-Ahli vsArkadag | Total goal F.T | Over+3.5 | odds2.5 | bet10 | +/-+15 | 2-2 (1-0) | 
| 22.10.2025 | HJK vsSJK | Fixed Odd F.T | SJK to win | odds3.2 | bet10 | +/-+22 | 3-4 (1-2) | 
| 22.10.2025 | Aris Limassol vsOmonia 29 Maiou | Asian Handicap H.T | Omonia 29 Maiou 1.25 | odds2 | bet10 | +/-+10 | 2-1 (0-0) | 
| 22.10.2025 | Enosis Paralimni vsChalkanoras Idaliou | Total goal H.T | Under 1.5 | odds1.4 | bet10 | +/-+4 | 2-0 (1-0) | 
| 22.10.2025 | Andijon vsAl Khalidiyah | Fixed Odd H.T | Draw | odds2 | bet10 | +/-+10 | 0-0 (0-0) | 
| 21.10.2025 | Monagas SC vsAcademia Puerto Cabello | Fixed Odd F.T | Academia Puerto Cabello to win | odds3.2 | bet10 | +/-+22 | 1-2 (1-0) | 
| 21.10.2025 | Bath City vsAFC Totton | Asian Handicap F.T | Bath City 0 | odds2 | bet10 | +/-+10 | 2-0 (1-0) | 
| 21.10.2025 | Chesham United vsWorthing | Asian Handicap H.T | Worthing 0 | odds1.8 | bet10 | +/-+8 | 1-2 (0-1) | 
| 21.10.2025 | Dover vsDorking Wanderers | Total goal H.T | Under 1.5 | odds1.5 | bet10 | +/-+5 | 2-2 (1-0) | 
| 21.10.2025 | Versailles vsDijon | Fixed Odd H.T | Dijon to win | odds3.3 | bet10 | +/-+23 | 0-2 (0-2) | 
| 21.10.2025 | FC Koebenhavn U19 vsBorussia Dortmund U19 | Total goal F.T | Under 3.25 | odds1.9 | bet10 | +/-+9 | 0-2 (0-0) | 
| 20.10.2025 | Fram Reykjavik vsStjarnan | Total goal H.T | Under 0.75 | odds3.4 | bet10 | +/-+24 | 1-1 (0-0) | 
| 20.10.2025 | Deportivo Alaves vsValencia | Fixed Odd H.T | Draw | odds2 | bet10 | +/-+10 | 0-0 (0-0) | 
| 20.10.2025 | Pontedera vsVis Pesaro | Total goal F.T | Under 2.25 | odds1.9 | bet10 | +/-+4.5 | 0-2 (0-1) | 
| 20.10.2025 | Cadiz vsBurgos CF | Fixed Odd F.T | Burgos CF to win | odds3.5 | bet10 | +/-+25 | 1-3 (1-2) | 
| 20.10.2025 | Jong PSV vsADO Den Haag | Asian Handicap H.T | ADO Den Haag -0.5 | odds1.9 | bet10 | +/-+9 | 0-3 (0-1) | 
| 20.10.2025 | Arda Kardzhali vsSeptemvri Sofia | Asian Handicap F.T | Septemvri Sofia 1 | odds2 | bet10 | +/-+10 | 0-1 (0-1) | 
| 19.10.2025 | Avai FC vsCriciuma | Fixed Odd F.T | Avai FC to win | odds2.2 | bet10 | +/--10 | 1-1 (0-0) | 
| 19.10.2025 | Lorient vsBrest | Fixed Odd H.T | Brest to win | odds3.2 | bet10 | +/-+22 | 3-3 (1-2) | 
| 19.10.2025 | Bayelsa United vsKun Khalifat | Asian Handicap F.T | Kun Khalifat 1.25 | odds1.8 | bet10 | +/-+8 | 1-2 (0-0) | 
| 19.10.2025 | Penafiel vsFeirense | Asian Handicap H.T | Feirense 0 | odds1.9 | bet10 | +/-+9 | 1-2 (1-2) | 
| 19.10.2025 | Neman Grodno vsNaftan Novopolotsk | Total goal F.T | Under 2.5 | odds1.9 | bet10 | +/-+9 | 1-0 (0-0) | 
| 19.10.2025 | Hai Phong vsHoang Anh Gia Lai | Total goal H.T | Over+1.5 | odds2.7 | bet10 | +/-+17 | 3-0 (2-0) | 
| 18.10.2025 | Deportivo Pasto vsAtletico Nacional | Total goal H.T | Over+0.5 | odds1.4 | bet10 | +/-+4 | 2-2 (0-1) | 
| 18.10.2025 | Aveley vsLewes | Total goal F.T | Over+2.75 | odds1.8 | bet10 | +/-+4 | 3-0 (1-0) | 
| 18.10.2025 | El Gouna FC vsNational Bank | Fixed Odd F.T | El Gouna FC to win | odds3.3 | bet10 | +/--10 | 0-3 (0-1) | 
| 18.10.2025 | Wigan Athletic vsPort Vale | Fixed Odd H.T | Draw | odds2 | bet10 | +/-+10 | 1-0 (0-0) | 
| 18.10.2025 | Tatran Presov vsZeleziarne Podbrezova | Asian Handicap F.T | Zeleziarne Podbrezova 0.25 | odds1.8 | bet10 | +/-+4 | 2-2 (1-0) | 
| 18.10.2025 | Hessen Kassel vsSG Barockstadt Fulda Lehnerz | Asian Handicap H.T | Hessen Kassel -0.5 | odds2.5 | bet10 | +/--10 | 2-1 (1-1) | 
| 17.10.2025 | Santiago Morning vsCobreloa | Fixed Odd F.T | Santiago Morning to win | odds2.9 | bet10 | +/-+19 | 3-0 (2-0) | 
| 17.10.2025 | St. Patrick's Athletic vsShamrock Rovers | Fixed Odd H.T | St. Patrick's Athletic to win | odds2.9 | bet10 | +/-+19 | 1-0 (1-0) | 
| 17.10.2025 | Widzew Lodz vsRadomiak Radom | Asian Handicap F.T | Widzew Lodz -0.5 | odds1.9 | bet10 | +/-+9 | 3-2 (2-1) | 
| 17.10.2025 | Al Ahli vsAl Shabab | Asian Handicap H.T | Al Ahli -0.5 | odds2.1 | bet10 | +/-+11 | 1-1 (1-0) | 
| 17.10.2025 | Esteghlal vsMes Rafsanjan | Total goal H.T | Over+0.5 | odds1.6 | bet10 | +/-+6 | 1-0 (1-0) | 
| 17.10.2025 | Sharjah Cultural Club vsAl-Dhafra | Total goal F.T | Under 2.5 | odds2 | bet10 | +/-+10 | 2-0 (2-0) | 
| 15.10.2025 | Ironi Modiin vsMaccabi Petach Tikva | Total goal F.T | Over+2.75 | odds1.9 | bet10 | +/-+4.5 | 1-2 (0-1) | 
| 15.10.2025 | FK Slutsk vsNeman Grodno | Asian Handicap F.T | FK Slutsk +0.25 | odds2.3 | bet10 | +/-+13 | 2-1 (1-0) | 
| 14.10.2025 | DR Congo vsSudan | Asian Handicap H.T | DR Congo -0.5 | odds1.9 | bet10 | +/-+9 | 1-0 (1-0) | 
| 14.10.2025 | Poole Town FC vsDorchester Town | Fixed Odd F.T | Poole Town FC to win | odds2.1 | bet10 | +/-+11 | 2-0 (1-0) | 
| 14.10.2025 | Blackpool vsNottingham Forest Academy | Asian Handicap F.T | Blackpool -0.5 | odds1.8 | bet10 | +/-+8 | 2-1 (1-1) | 
| 14.10.2025 | Qatar vsUAE | Total goal F.T | Over+2.5 | odds2.1 | bet10 | +/-+11 | 2-1 (0-0) | 
| 14.10.2025 | Northern Ireland U21 vsGermany U21 | Total goal H.T | Under 1.5 | odds1.7 | bet10 | +/-+7 | 1-2 (1-0) | 
| 13.10.2025 | Carshalton Athletic vsBurgess Hill Town | Asian Handicap F.T | Burgess Hill Town -0.25 | odds2.5 | bet10 | +/-+15 | 1-2 (0-1) | 
| 13.10.2025 | Wales vsBelgium | Total goal F.T | Over+3 | odds2.4 | bet10 | +/-+14 | 2-4 (1-2) | 
| 13.10.2025 | Barwell FC vsBanbury United | Fixed Odd F.T | postponed | odds2.9 | bet10 | +/-0 | VOID | 
| 13.10.2025 | Trento vsPro Vercelli | Total goal H.T | Over+0.5 | odds1.4 | bet10 | +/-+4 | 1-0 (1-0) | 
| 13.10.2025 | Mauritius vsLibya | Asian Handicap H.T | Mauritius +0.25 | odds2 | bet10 | +/-+5 | 0-0 (0-0) | 
| 12.10.2025 | Instituto vsAtletico Tucuman | Fixed Odd F.T | Instituto to win | odds2.3 | bet10 | +/-+13 | 2-0 (1-0) | 
| 12.10.2025 | Chad vsCentral African Republic | Fixed Odd H.T | Central African Republic to win | odds4.1 | bet10 | +/-+31 | 2-3 (0-2) | 
| 12.10.2025 | Haessleholms IF vsNorrby | Asian Handicap H.T | Haessleholms IF 0 | odds2.1 | bet10 | +/-+11 | 1-0 (1-0) | 
| 12.10.2025 | Niroye Zamini vsShenavarsazi Qeshm | Total goal H.T | Over+0.5 | odds1.5 | bet10 | +/-+5 | 1-0 (1-0) | 
| 12.10.2025 | Freiburg vsEintracht Frankfurt | Total goal F.T | Over+3.75 | odds2.4 | bet10 | +/-+14 | 3-2 (0-1) | 
| 12.10.2025 | Everton Women vsManchester United Women | Asian Handicap F.T | Manchester United Women -2 | odds2.5 | bet10 | +/-+15 | 1-4 (1-0) | 
| 11.10.2025 | Banfield vsRacing Club | Asian Handicap F.T | Racing Club 0 | odds2.2 | bet10 | +/-+12 | 1-3 (0-1) | 
| 11.10.2025 | Pineto vsLivorno | Fixed Odd F.T | Pineto to win | odds2.4 | bet10 | +/-+14 | 3-0 (2-0) | 
| 11.10.2025 | CD Mirandes vsLeganes | Fixed Odd H.T | Draw | odds1.9 | bet10 | +/-+9 | 0-0 (0-0) | 
| 11.10.2025 | Banbury United vsSt Albans | Total goal H.T | Over+1.5 | odds2.5 | bet10 | +/-+15 | 1-1 (1-1) | 
| 11.10.2025 | Lokomotiv Oslo FK vsReady | Total goal F.T | Over+4 | odds2.1 | bet10 | +/-+11 | 3-2 (3-0) | 
| 11.10.2025 | VfL Wolfsburg vsBayern Munich | Asian Handicap H.T | Bayern Munich 0 | odds1.8 | bet10 | +/-+8 | 1-3 (0-1) | 
| 10.10.2025 | Barakaldo vsAthletic Bilbao B | Fixed Odd H.T | Draw | odds1.9 | bet10 | +/-+9 | 2-1 (0-0) | 
| 10.10.2025 | Belgium vsNorth Macedonia | Asian Handicap F.T | North Macedonia 1.75 | odds2.2 | bet10 | +/-+12 | 0-0 (0-0) | 
| 10.10.2025 | Switzerland U21 vsIceland U21 | Total goal F.T | Under 3 | odds1.9 | bet10 | +/-+9 | 0-0 (0-0) | 
| 10.10.2025 | Denmark U21 vsAustria U21 | Fixed Odd F.T | Draw | odds4 | bet10 | +/-+30 | 1-1 (0-1) | 
| 10.10.2025 | Moldova U21 vsEngland U21 | Asian Handicap H.T | Moldova U21 +1.25 | odds1.9 | bet10 | +/-+4.5 | 0-4 (0-1) | 
| 10.10.2025 | Israel U21 vsSlovenia U21 | Total goal H.T | Under 0.5 | odds2.6 | bet10 | +/-+16 | 1-1 (0-0) | 
| 09.10.2025 | USA U20 vsItaly U20 | Asian Handicap F.T | USA U20 -0.25 | odds1.8 | bet10 | +/-+8 | 3-0 (1-0) | 
| 09.10.2025 | Austria vsSan Marino | Asian Handicap H.T | Austria -2.5 | odds1.8 | bet10 | +/-+8 | 10-0 (6-0) | 
| 09.10.2025 | Poland vsNew Zealand | Total goal H.T | Under 0.5 | odds2.9 | bet10 | +/-+19 | 1-0 (0-0) | 
| 09.10.2025 | Finland vsLithuania | Total goal F.T | Over+2.25 | odds1.9 | bet10 | +/-+9 | 2-1 (0-1) | 
| 09.10.2025 | Botswana vsUganda | Fixed Odd F.T | Uganda to win | odds2.4 | bet10 | +/-+14 | 0-1 (0-0) | 
| 08.10.2025 | Niger vsCongo | Total goal H.T | Over+0.5 | odds1.5 | bet10 | +/-+5 | 3-1 (1-0) | 
| 08.10.2025 | Central African Republic vsGhana | Asian Handicap F.T | Ghana -1.75 | odds1.8 | bet10 | +/-+8 | 0-5 (0-1) | 
| 08.10.2025 | Alta vsStjoerdals Blink | Fixed Odd F.T | Stjoerdals Blink to win | odds2.3 | bet10 | +/-+13 | 1-4 (1-1) | 
| 08.10.2025 | Djibouti vsEgypt | Asian Handicap H.T | Egypt -1.75 | odds2 | bet10 | +/-+5 | 0-3 (0-2) | 
| 08.10.2025 | Oman vsQatar | Total goal F.T | Under 2 | odds1.8 | bet10 | +/-+8 | 0-0 (0-0) | 
| 07.10.2025 | Barry Town vsBriton Ferry | Asian Handicap H.T | Briton Ferry 0.25 | odds2 | bet10 | +/-+10 | 0-1 (0-1) | 
| 07.10.2025 | Flint Town United vsColwyn Bay | Total goal H.T | Under 1.5 | odds1.5 | bet10 | +/-+5 | 0-1 (0-1) | 
| 07.10.2025 | Reading vsMilton Keynes Dons | Asian Handicap F.T | Reading -0.25 | odds1.8 | bet10 | +/-+8 | 1-0 (0-0) | 
| 07.10.2025 | Wigan Athletic vsWolverhampton Wanderers Academy | Total goal F.T | Under 3.25 | odds1.8 | bet10 | +/-+4 | 1-2 (1-1) | 
| 07.10.2025 | Walsall vsNorthampton Town | Fixed Odd F.T | Northampton Town to win | odds2.2 | bet10 | +/-+12 | 0-1 (0-0) | 
| 06.10.2025 | Tiller IL vsRosenborg 2 | Total goal F.T | Over+4.75 | odds2.1 | bet10 | +/-+11 | 2-5 (1-4) | 
| 06.10.2025 | Hvidovre vsLyngby | Total goal H.T | Over+1.75 | odds3.1 | bet10 | +/-+21 | 2-2 (2-1) | 
| 06.10.2025 | FC Chelyabinsk vsFC Yenisey Krasnoyarsk | Fixed Odd F.T | Draw | odds3.3 | bet10 | +/-+23 | 0-0 (0-0) | 
| 06.10.2025 | Brann 2 vsNotodden | Asian Handicap H.T | Notodden 0.25 | odds2.2 | bet10 | +/-+12 | 2-1 (0-1) | 
| 06.10.2025 | FC Fard vsShahrdari Nowshahr | Fixed Odd H.T | FC Fard to win | odds3.1 | bet10 | +/-+21 | 2-1 (1-0) | 
| 06.10.2025 | Aalesund 2 vsMolde 2 | Asian Handicap F.T | Aalesund 2 -1 | odds1.9 | bet10 | +/-+9 | 6-2 (3-1) | 
| 05.10.2025 | Racing vsPlaza Colonia | Fixed Odd F.T | Plaza Colonia to win | odds4.3 | bet10 | +/-+33 | 0-1 (0-0) | 
| 05.10.2025 | Westerlo vsOH Leuven | Asian Handicap F.T | Westerlo -0.25 | odds1.9 | bet10 | +/-+9 | 2-0 (1-0) | 
| 05.10.2025 | Hapoel Rishon LeZion vsIroni Modiin | Total goal F.T | Over+2.75 | odds2.2 | bet10 | +/-+12 | 3-1 (2-1) | 
| 05.10.2025 | Leixoes vsSporting CP B | Fixed Odd H.T | Sporting CP B to win | odds3.8 | bet10 | +/-+28 | 0-4 (0-2) | 
| 05.10.2025 | Servette vsBasel | Total goal H.T | Over+1.5 | odds2.3 | bet10 | +/-+13 | 0-3 (0-2) | 
| 05.10.2025 | Sivasspor vsSerik Spor | Asian Handicap H.T | Serik Spor 0.5 | odds1.8 | bet10 | +/-+8 | 0-0 (0-0) | 
| 04.10.2025 | Coban Imperial vsGuastatoya | Total goal F.T | Over+2.5 | odds1.9 | bet10 | +/-+9 | 2-1 (1-1) | 
| 04.10.2025 | Ferro Carril Oeste vsPatronato de Parana | Fixed Odd H.T | Ferro Carril Oeste to win | odds3.5 | bet10 | +/-+25 | 3-1 (1-0) | 
| 04.10.2025 | GAIS vsIFK Norrkoeping | Total goal H.T | Over+1.5 | odds2.4 | bet10 | +/-+14 | 2-1 (2-0) | 
| 04.10.2025 | Cardiff City vsLeyton Orient | Fixed Odd F.T | Leyton Orient to win | odds4.6 | bet10 | +/--10 | 4-3 (1-1) | 
| 04.10.2025 | Jong Almere City FC vsRijnsburgse Boys | Asian Handicap F.T | Jong Almere City FC 0 | odds1.9 | bet10 | +/-+9 | 5-1 (4-0) | 
| 04.10.2025 | Burghausen vsTSV Schwaben Augsburg | Asian Handicap H.T | Burghausen -0.5 | odds1.8 | bet10 | +/-+8 | 2-1 (1-0) | 
| 03.10.2025 | Manchester United Women vsChelsea FC Women | Fixed Odd F.T | Draw | odds3.8 | bet10 | +/-+28 | 1-1 (1-1) | 
| 03.10.2025 | Pianese vsLivorno | Fixed Odd H.T | Draw | odds2 | bet10 | +/-+10 | 2-1 (1-1) | 
| 03.10.2025 | FC Dordrecht vsVVV-Venlo | Asian Handicap F.T | FC Dordrecht -0.75 | odds2.3 | bet10 | +/-+13 | 2-0 (0-0) | 
| 03.10.2025 | 07 Vestur vsKlaksvik | Asian Handicap H.T | 07 Vestur +0.75 | odds2.4 | bet10 | +/-+14 | 1-2 (0-0) | 
| 03.10.2025 | Stade Nyonnais vsWil | Total goal F.T | Over+2.5 | odds1.8 | bet10 | +/-+8 | 2-1 (2-0) | 
| 03.10.2025 | FC Helsingoer vsFC Roskilde | Total goal H.T | Under 1.5 | odds1.5 | bet10 | +/-+5 | 1-2 (1-0) | 
| 02.10.2025 | Fenerbahce vsNice | Asian Handicap F.T | Fenerbahce -0.5 | odds1.8 | bet10 | +/-+8 | 2-1 (2-1) | 
| 02.10.2025 | Ludogorets Razgrad vsReal Betis | Fixed Odd F.T | Ludogorets Razgrad to win | odds5.9 | bet10 | +/--10 | 0-2 (0-1) | 
| 02.10.2025 | Panathinaikos vsGo Ahead Eagles | Asian Handicap H.T | Go Ahead Eagles 0.5 | odds1.8 | bet10 | +/-+8 | 1-2 (0-0) | 
| 02.10.2025 | Ratchaburi FC vsGamba Osaka | Total goal H.T | Under 0.5 | odds3.3 | bet10 | +/-+23 | 0-2 (0-0) | 
| 02.10.2025 | Young Lions vsHougang United FC | Total goal F.T | Under 3.5 | odds2.2 | bet10 | +/-+12 | 0-2 (0-0) | 
| 01.10.2025 | RSB Berkane vsUnion Yacoub El-Mansour | Asian Handicap F.T | Union Yacoub El-Mansour 1.25 | odds1.8 | bet10 | +/-+8 | 3-3 (3-1) | 
| 01.10.2025 | Arsenal vsOlympiacos | Asian Handicap H.T | Arsenal -2.25 | odds5.9 | bet10 | +/--10 | 2-0 (1-0) | 
| 01.10.2025 | Norwich City vsWest Bromwich Albion | Fixed Odd H.T | West Bromwich Albion to win | odds2.9 | bet10 | +/-+19 | 0-1 (0-1) | 
| 01.10.2025 | Qarabag FK vsFC Koebenhavn | Fixed Odd F.T | Qarabag FK to win | odds3.7 | bet10 | +/-+27 | 2-0 (1-0) | 
| 01.10.2025 | Oldenburg vsSV Drochtersen/Assel | Total goal H.T | Under 1 | odds2.7 | bet10 | +/-+17 | 3-4 (0-0) | 
| 01.10.2025 | FC Istiklol vsFC Goa | Total goal F.T | Under 2.5 | odds1.8 | bet10 | +/-+8 | 2-0 (0-0) | 
Subscribe for our newsletter